1ª Tour Corea: Aberasturi imita a Pujol

El estreno 2016 de Aberasturi © Tour Corea

El estreno 2016 de Aberasturi © Tour Corea

Puntos TOP Ciclo 21: Jon Aberasturi, 18 (12 1º + 2 primer español + 4 líder etapa 2.1).

CLASIFICACIÓN 1ª ETAPA

1 Aberasturi, Jon 151 Team Ukyo 4h 26′ 30»
2 Jones, Brenton 3 Drapac Professional Cyc.. 4h 26′ 30» + 00′ 00»
3 Seo, Joon-yong 113 KSPO 4h 26′ 30» + 00′ 00»
4 Gidich, Yevgeniy 165 Vino 4-Ever SKO 4h 26′ 30» + 00′ 00» –
5 Opie, Chris 25 ONE Pro Cycling 4h 26′ 30» + 00′ 00» –
6 Fukuda, Shinpei 62 Aisan Racing Team 4h 26′ 30» + 00′ 00» –
7 Bole, Grega 16 Nippo-Vini Fantini 4h 26′ 30» + 00′ 00» –
8 Voloshin, Alexey 166 Vino 4-Ever SKO 4h 26′ 30» + 00′ 00» –
9 Peron, Andrea 34 Team Novo Nordisk 4h 26′ 30» + 00′ 00» –
10 Ploeg, Neil van der 52 Avanti IsoWhey Sport 4h 26′ 30» + 00′ 00» –
11 Mohd Bakri, Sofian 191 Malaysia 4h 26′ 30» + 00′ 00» –
12 Nakajima, Yasuharu 61 Aisan Racing Team 4h 26′ 30» + 00′ 00» –
13 Hatanaka, Yusuke 152 Team Ukyo 4h 26′ 30» + 00′ 00» –
14 Downing, Russell 91 JLT-Condor 4h 26′ 30» + 00′ 00» –
15 Park, Sang-hong 122 LX IIBS Cycling Team 4h 26′ 30» + 00′ 00» –
16 Martin, Nelson 46 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 00» –
17 Sumiyoshi, Kota 154 Team Ukyo 4h 26′ 30» + 00′ 00» –
18 Felipe, Marcelo 44 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 00» –
19 Liu, Hao 84 Giant-Champion System P.. 4h 26′ 30» + 00′ 00» –
20 Peralta, Arjay 43 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 00» –
21 Voropayev, Taras 164 Vino 4-Ever SKO 4h 26′ 30» + 00′ 00» –
22 Shaw, Patrick 55 Avanti IsoWhey Sport 4h 26′ 30» + 00′ 00» –
23 Fast, Konstantin 142 Singha Infinite Cycling.. 4h 26′ 30» + 00′ 00» –
24 Zemlyakov, Oleg 161 Vino 4-Ever SKO 4h 26′ 30» + 00′ 00» –
25 Hirai, Eiichi 153 Team Ukyo 4h 26′ 30» + 00′ 00» –
26 Williams, Chris 36 Team Novo Nordisk 4h 26′ 30» + 00′ 00» –
27 Jang, Jiung 102 Korail Cycling Team 4h 26′ 30» + 00′ 00» –
28 Jang, Kyung-gu 103 Korail Cycling Team 4h 26′ 30» + 00′ 00» –
29 Joo, Kang-eun 115 KSPO 4h 26′ 30» + 00′ 00» –
30 Lozano, David 32 Team Novo Nordisk 4h 26′ 30» + 00′ 00» –
31 Park, Keon-woo 125 LX IIBS Cycling Team 4h 26′ 30» + 00′ 00» –
32 Berlato, Giacomo 15 Nippo-Vini Fantini 4h 26′ 30» + 00′ 00» –
33 Williams, Stephen 92 JLT-Condor 4h 26′ 30» + 00′ 00» –
34 Park, Sung-baek 111 KSPO 4h 26′ 30» + 00′ 00» –
35 Misbah, Muhamad 195 Malaysia 4h 26′ 30» + 00′ 00» –
36 Laverack, Edward 93 JLT-Condor 4h 26′ 30» + 00′ 00» –
37 Planet, Charles 35 Team Novo Nordisk 4h 26′ 30» + 00′ 00» –
38 Viola, Antonio 11 Nippo-Vini Fantini 4h 26′ 30» + 00′ 00» –
39 Desriac, Loïc 143 Singha Infinite Cycling.. 4h 26′ 30» + 00′ 00» –
40 Mejías, Javier 33 Team Novo Nordisk 4h 26′ 30» + 00′ 00» –
41 Fung, Ka Hoo 172 Hong Kong 4h 26′ 30» + 00′ 00» –
42 Cho, Hae-sung 134 Seoul Cycling Team 4h 26′ 30» + 00′ 00» –
43 Shushemoin, Alexandr 162 Vino 4-Ever SKO 4h 26′ 30» + 00′ 00» –
44 Jang, Sun-jae 121 LX IIBS Cycling Team 4h 26′ 30» + 00′ 00» –
45 Brown, Graeme 1 Drapac Professional Cyc.. 4h 26′ 30» + 00′ 00» –
46 Lufti, Muhamad 192 Malaysia 4h 26′ 30» + 00′ 00» –
47 Lake, Sean 54 Avanti IsoWhey Sport 4h 26′ 30» + 00′ 00» –
48 Choi, Tae-ho 136 Seoul Cycling Team 4h 26′ 30» + 00′ 00» –
49 Bizhigitov, Zhandos 163 Vino 4-Ever SKO 4h 26′ 30» + 00′ 00» –
50 Jung, Ha-jeon 133 Seoul Cycling Team 4h 26′ 30» + 00′ 00» –
51 Kim, Ok-cheol 132 Seoul Cycling Team 4h 26′ 30» + 00′ 00» –
52 Handley, Richard 23 ONE Pro Cycling 4h 26′ 30» + 00′ 00» –
53 Galedo, Mark 42 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 00» –
54 Nohales, Edgar 41 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 00» –
55 Moses, Thomas 94 JLT-Condor 4h 26′ 30» + 00′ 00» –
56 Choe, Hyeong-min 72 Geumsan Insam-Cello 4h 26′ 30» + 00′ 00» –
57 House, Kristian 24 ONE Pro Cycling 4h 26′ 30» + 00′ 00» –
58 Lau, Wan Yau 173 Hong Kong 4h 26′ 30» + 00′ 00» –
59 Earle, Nathan 4 Drapac Professional Cyc.. 4h 26′ 30» + 00′ 00» –
60 Park, Sang-hoon 131 Seoul Cycling Team 4h 26′ 30» + 00′ 00» –
61 Choi, Seung-woo 186 Korea Republic 4h 26′ 30» + 00′ 00» –
62 Kim, Ung-gyeom 184 Korea Republic 4h 26′ 30» + 00′ 00» –
63 Dunne, Conor 96 JLT-Condor 4h 26′ 30» + 00′ 00» –
64 Domagalski, Karol 22 ONE Pro Cycling 4h 26′ 30» + 00′ 00» –
65 Yeon, Je-sung 124 LX IIBS Cycling Team 4h 26′ 30» + 00′ 00» –
66 Gong, Hyo-suk 112 KSPO 4h 26′ 30» + 00′ 00» –
67 Barker, Yanto 21 ONE Pro Cycling 4h 26′ 30» + 00′ 00» –
68 Kim, Joon-woo 181 Korea Republic 4h 26′ 30» + 00′ 00» –
69 Kim, Do-hyeung 101 Korail Cycling Team 4h 26′ 30» + 00′ 00» –
70 Chiu, Ho San 175 Hong Kong 4h 26′ 30» + 00′ 00» –
71 Komori, Ryohei 63 Aisan Racing Team 4h 26′ 30» + 00′ 00» –
72 Jung, Ji-min 73 Geumsan Insam-Cello 4h 26′ 30» + 00′ 00» –
73 Evans, Brad 2 Drapac Professional Cyc.. 4h 26′ 30» + 00′ 00» –
74 Zenovich, Matthew 56 Avanti IsoWhey Sport 4h 26′ 30» + 00′ 00» –
75 Gough, Fraser 53 Avanti IsoWhey Sport 4h 26′ 45» + 00′ 15» –
76 Qin, Chenlu 83 Giant-Champion System P.. 4h 26′ 51» + 00′ 21» –
77 Bi, Wenhui 86 Giant-Champion System P.. 4h 27′ 02» + 00′ 32» –
78 Cooper, Joe 51 Avanti IsoWhey Sport 4h 27′ 08» + 00′ 38» –
79 Mannion, Gavin 6 Drapac Professional Cyc.. 4h 27′ 23» + 00′ 53» –
80 Kim, Kun-soo 116 KSPO 4h 30′ 54» + 04′ 24» –
81 Park, Byung-suk 126 LX IIBS Cycling Team 4h 30′ 54» + 04′ 24» –
82 Son, Jae-woo 182 Korea Republic 4h 30′ 54» + 04′ 24» –
83 Cha, Dong-heon 183 Korea Republic 4h 30′ 54» + 04′ 24» –
84 Kim, Hyeon-seok 114 KSPO 4h 30′ 54» + 04′ 24» –
85 Ho, Burr 171 Hong Kong 4h 30′ 54» + 04′ 24» –
86 Jeong, Cheung-gyo 104 Korail Cycling Team 4h 30′ 54» + 04′ 24» –
87 Jung, Woo-ho 74 Geumsan Insam-Cello 4h 30′ 54» + 04′ 24» –
88 Perez, Dominic 45 7 Eleven-Sava RBP 4h 30′ 54» + 04′ 24» –
89 Xue, Chaohua 82 Giant-Champion System P.. 4h 30′ 54» + 04′ 24» –
90 Mow, Ching Yin 174 Hong Kong 4h 30′ 54» + 04′ 24» –
91 Roe, Tim 5 Drapac Professional Cyc.. 4h 30′ 54» + 04′ 24» –
92 Jung, Eun-seong 71 Geumsan Insam-Cello 4h 30′ 54» + 04′ 24» –
93 Park, Kyoung-ho 76 Geumsan Insam-Cello 4h 30′ 54» + 04′ 24» –
94 Min, Kyeong-ho 135 Seoul Cycling Team 4h 33′ 52» + 07′ 22» –
95 Zulkifli, Azwan 194 Malaysia 4h 33′ 52» + 07′ 22» –
96 Cherhal, Corentin 31 Team Novo Nordisk 4h 33′ 52» + 07′ 22» –
97 Choy, Hiu Fung 176 Hong Kong 4h 33′ 52» + 07′ 22» –
98 Min, Sun-ki 106 Korail Cycling Team 4h 33′ 52» + 07′ 22» –
99 Kim, Dae-yeon 185 Korea Republic 4h 33′ 52» + 07′ 22» –
100 Choi, Jae-woong 75 Geumsan Insam-Cello 4h 33′ 52» + 07′ 22» –
101 Misbah, Muhsin 196 Malaysia 4h 36′ 34» + 10′ 04» –
102 Williams, Peter 26 ONE Pro Cycling 4h 36′ 34» + 10′ 04» –
103 Kuroeda, Shiki 64 Aisan Racing Team 4h 36′ 34» + 10′ 04» –
104 Shin, Dong-hyun 123 LX IIBS Cycling Team 4h 36′ 34» + 10′ 04» –
105 Lee, Ki-suk 105 Korail Cycling Team 4h 36′ 34» + 10′ 04» –
106 Atkins, George 95 JLT-Condor 4h 36′ 34» + 10′ 04» –
107 Yamamoto, Genki 13 Nippo-Vini Fantini 4h 36′ 34» + 10′ 04» –
108 Grosu, Eduard 14 Nippo-Vini Fantini 4h 36′ 34» + 10′ 04» –
109 Ishibashi, Manabu 12 Nippo-Vini Fantini 4h 36′ 34» + 10′ 04» –
110 Xue, Cheng 85 Giant-Champion System P.. 4h 40′ 40» + 14′ 10» –
111 Jeeradchatam, Twatchai 145 Singha Infinite Cycling.. 4h 40′ 40» + 14′ 10» –
112 Magnan, Nicolas 141 Singha Infinite Cycling.. 4h 42′ 05» + 15′ 35» –
113 Araque, Rodrigo 155 Team Ukyo 4h 45′ 34» + 19′ 04» –
114 Kriangchaipraipana, Ja.. 146 Singha Infinite Cycling.. 4h 46′ 36» + 20′ 06» –

GENERAL TRAS 1ª ETAPA COMPLETA

1 Aberasturi, Jon 151 Team Ukyo 4h 26′ 20»
2 Jones, Brenton 3 Drapac Professional Cyc.. 4h 26′ 24» + 00′ 04»
3 Seo, Joon-yong 113 KSPO 4h 26′ 26» + 00′ 06»
4 Kim, Ok-cheol 132 Seoul Cycling Team 4h 26′ 28» + 00′ 08»
5 Jang, Kyung-gu 103 Korail Cycling Team 4h 26′ 29» + 00′ 09»
6 Gidich, Yevgeniy 165 Vino 4-Ever SKO 4h 26′ 30» + 00′ 10»
7 Opie, Chris 25 ONE Pro Cycling 4h 26′ 30» + 00′ 10»
8 Fukuda, Shinpei 62 Aisan Racing Team 4h 26′ 30» + 00′ 10»
9 Bole, Grega 16 Nippo-Vini Fantini 4h 26′ 30» + 00′ 10»
10 Voloshin, Alexey 166 Vino 4-Ever SKO 4h 26′ 30» + 00′ 10»
11 Peron, Andrea 34 Team Novo Nordisk 4h 26′ 30» + 00′ 10»
12 Ploeg, Neil van der 52 Avanti IsoWhey Sport 4h 26′ 30» + 00′ 10»
13 Mohd Bakri, Sofian 191 Malaysia 4h 26′ 30» + 00′ 10»
14 Nakajima, Yasuharu 61 Aisan Racing Team 4h 26′ 30» + 00′ 10»
15 Hatanaka, Yusuke 152 Team Ukyo 4h 26′ 30» + 00′ 10»
16 Downing, Russell 91 JLT-Condor 4h 26′ 30» + 00′ 10»
17 Park, Sang-hong 122 LX IIBS Cycling Team 4h 26′ 30» + 00′ 10»
18 Martin, Nelson 46 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 10»
19 Sumiyoshi, Kota 154 Team Ukyo 4h 26′ 30» + 00′ 10»
20 Felipe, Marcelo 44 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 10»
21 Liu, Hao 84 Giant-Champion System P.. 4h 26′ 30» + 00′ 10»
22 Peralta, Arjay 43 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 10»
23 Voropayev, Taras 164 Vino 4-Ever SKO 4h 26′ 30» + 00′ 10»
24 Shaw, Patrick 55 Avanti IsoWhey Sport 4h 26′ 30» + 00′ 10»
25 Fast, Konstantin 142 Singha Infinite Cycling.. 4h 26′ 30» + 00′ 10»
26 Zemlyakov, Oleg 161 Vino 4-Ever SKO 4h 26′ 30» + 00′ 10»
27 Hirai, Eiichi 153 Team Ukyo 4h 26′ 30» + 00′ 10»
28 Williams, Chris 36 Team Novo Nordisk 4h 26′ 30» + 00′ 10»
29 Jang, Jiung 102 Korail Cycling Team 4h 26′ 30» + 00′ 10»
30 Joo, Kang-eun 115 KSPO 4h 26′ 30» + 00′ 10»
31 Lozano, David 32 Team Novo Nordisk 4h 26′ 30» + 00′ 10»
32 Park, Keon-woo 125 LX IIBS Cycling Team 4h 26′ 30» + 00′ 10»
33 Berlato, Giacomo 15 Nippo-Vini Fantini 4h 26′ 30» + 00′ 10»
34 Williams, Stephen 92 JLT-Condor 4h 26′ 30» + 00′ 10»
35 Park, Sung-baek 111 KSPO 4h 26′ 30» + 00′ 10»
36 Misbah, Muhamad 195 Malaysia 4h 26′ 30» + 00′ 10»
37 Laverack, Edward 93 JLT-Condor 4h 26′ 30» + 00′ 10»
38 Planet, Charles 35 Team Novo Nordisk 4h 26′ 30» + 00′ 10»
39 Viola, Antonio 11 Nippo-Vini Fantini 4h 26′ 30» + 00′ 10»
40 Desriac, Loïc 143 Singha Infinite Cycling.. 4h 26′ 30» + 00′ 10»
41 Mejías, Javier 33 Team Novo Nordisk 4h 26′ 30» + 00′ 10»
42 Fung, Ka Hoo 172 Hong Kong 4h 26′ 30» + 00′ 10»
43 Cho, Hae-sung 134 Seoul Cycling Team 4h 26′ 30» + 00′ 10»
44 Shushemoin, Alexandr 162 Vino 4-Ever SKO 4h 26′ 30» + 00′ 10»
45 Jang, Sun-jae 121 LX IIBS Cycling Team 4h 26′ 30» + 00′ 10»
46 Brown, Graeme 1 Drapac Professional Cyc.. 4h 26′ 30» + 00′ 10»
47 Lufti, Muhamad 192 Malaysia 4h 26′ 30» + 00′ 10»
48 Lake, Sean 54 Avanti IsoWhey Sport 4h 26′ 30» + 00′ 10»
49 Choi, Tae-ho 136 Seoul Cycling Team 4h 26′ 30» + 00′ 10»
50 Bizhigitov, Zhandos 163 Vino 4-Ever SKO 4h 26′ 30» + 00′ 10»
51 Jung, Ha-jeon 133 Seoul Cycling Team 4h 26′ 30» + 00′ 10»
52 Handley, Richard 23 ONE Pro Cycling 4h 26′ 30» + 00′ 10»
53 Galedo, Mark 42 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 10»
54 Nohales, Edgar 41 7 Eleven-Sava RBP 4h 26′ 30» + 00′ 10»
55 Moses, Thomas 94 JLT-Condor 4h 26′ 30» + 00′ 10»
56 Choe, Hyeong-min 72 Geumsan Insam-Cello 4h 26′ 30» + 00′ 10»
57 House, Kristian 24 ONE Pro Cycling 4h 26′ 30» + 00′ 10»
58 Lau, Wan Yau 173 Hong Kong 4h 26′ 30» + 00′ 10»
59 Earle, Nathan 4 Drapac Professional Cyc.. 4h 26′ 30» + 00′ 10»
60 Park, Sang-hoon 131 Seoul Cycling Team 4h 26′ 30» + 00′ 10»
61 Choi, Seung-woo 186 Korea Republic 4h 26′ 30» + 00′ 10»
62 Kim, Ung-gyeom 184 Korea Republic 4h 26′ 30» + 00′ 10»
63 Dunne, Conor 96 JLT-Condor 4h 26′ 30» + 00′ 10»
64 Domagalski, Karol 22 ONE Pro Cycling 4h 26′ 30» + 00′ 10»
65 Yeon, Je-sung 124 LX IIBS Cycling Team 4h 26′ 30» + 00′ 10»
66 Gong, Hyo-suk 112 KSPO 4h 26′ 30» + 00′ 10»
67 Barker, Yanto 21 ONE Pro Cycling 4h 26′ 30» + 00′ 10»
68 Kim, Joon-woo 181 Korea Republic 4h 26′ 30» + 00′ 10»
69 Kim, Do-hyeung 101 Korail Cycling Team 4h 26′ 30» + 00′ 10»
70 Chiu, Ho San 175 Hong Kong 4h 26′ 30» + 00′ 10»
71 Komori, Ryohei 63 Aisan Racing Team 4h 26′ 30» + 00′ 10»
72 Jung, Ji-min 73 Geumsan Insam-Cello 4h 26′ 30» + 00′ 10»
73 Evans, Brad 2 Drapac Professional Cyc.. 4h 26′ 30» + 00′ 10»
74 Zenovich, Matthew 56 Avanti IsoWhey Sport 4h 26′ 30» + 00′ 10»
75 Gough, Fraser 53 Avanti IsoWhey Sport 4h 26′ 45» + 00′ 25»
76 Qin, Chenlu 83 Giant-Champion System P.. 4h 26′ 51» + 00′ 31»
77 Bi, Wenhui 86 Giant-Champion System P.. 4h 27′ 02» + 00′ 42»
78 Cooper, Joe 51 Avanti IsoWhey Sport 4h 27′ 08» + 00′ 48»
79 Mannion, Gavin 6 Drapac Professional Cyc.. 4h 27′ 23» + 01′ 03»
80 Kim, Kun-soo 116 KSPO 4h 30′ 54» + 04′ 34»
81 Park, Byung-suk 126 LX IIBS Cycling Team 4h 30′ 54» + 04′ 34»
82 Son, Jae-woo 182 Korea Republic 4h 30′ 54» + 04′ 34»
83 Cha, Dong-heon 183 Korea Republic 4h 30′ 54» + 04′ 34»
84 Kim, Hyeon-seok 114 KSPO 4h 30′ 54» + 04′ 34»
85 Ho, Burr 171 Hong Kong 4h 30′ 54» + 04′ 34»
86 Jeong, Cheung-gyo 104 Korail Cycling Team 4h 30′ 54» + 04′ 34»
87 Jung, Woo-ho 74 Geumsan Insam-Cello 4h 30′ 54» + 04′ 34»
88 Perez, Dominic 45 7 Eleven-Sava RBP 4h 30′ 54» + 04′ 34»
89 Xue, Chaohua 82 Giant-Champion System P.. 4h 30′ 54» + 04′ 34»
90 Mow, Ching Yin 174 Hong Kong 4h 30′ 54» + 04′ 34»
91 Roe, Tim 5 Drapac Professional Cyc.. 4h 30′ 54» + 04′ 34»
92 Jung, Eun-seong 71 Geumsan Insam-Cello 4h 30′ 54» + 04′ 34»
93 Park, Kyoung-ho 76 Geumsan Insam-Cello 4h 30′ 54» + 04′ 34»
94 Min, Kyeong-ho 135 Seoul Cycling Team 4h 33′ 52» + 07′ 32»
95 Zulkifli, Azwan 194 Malaysia 4h 33′ 52» + 07′ 32»
96 Cherhal, Corentin 31 Team Novo Nordisk 4h 33′ 52» + 07′ 32»
97 Choy, Hiu Fung 176 Hong Kong 4h 33′ 52» + 07′ 32»
98 Min, Sun-ki 106 Korail Cycling Team 4h 33′ 52» + 07′ 32»
99 Kim, Dae-yeon 185 Korea Republic 4h 33′ 52» + 07′ 32»
100 Choi, Jae-woong 75 Geumsan Insam-Cello 4h 33′ 52» + 07′ 32»
101 Shin, Dong-hyun 123 LX IIBS Cycling Team 4h 36′ 31» + 10′ 11»
102 Misbah, Muhsin 196 Malaysia 4h 36′ 34» + 10′ 14»
103 Williams, Peter 26 ONE Pro Cycling 4h 36′ 34» + 10′ 14»
104 Kuroeda, Shiki 64 Aisan Racing Team 4h 36′ 34» + 10′ 14»
105 Lee, Ki-suk 105 Korail Cycling Team 4h 36′ 34» + 10′ 14»
106 Atkins, George 95 JLT-Condor 4h 36′ 34» + 10′ 14»
107 Yamamoto, Genki 13 Nippo-Vini Fantini 4h 36′ 34» + 10′ 14»
108 Grosu, Eduard 14 Nippo-Vini Fantini 4h 36′ 34» + 10′ 14»
109 Ishibashi, Manabu 12 Nippo-Vini Fantini 4h 36′ 34» + 10′ 14»
110 Xue, Cheng 85 Giant-Champion System P.. 4h 40′ 40» + 14′ 20»
111 Jeeradchatam, Twatchai 145 Singha Infinite Cycling.. 4h 40′ 40» + 14′ 20»
112 Magnan, Nicolas 141 Singha Infinite Cycling.. 4h 42′ 05» + 15′ 45»
113 Araque, Rodrigo 155 Team Ukyo 4h 45′ 34» + 19′ 14»
114 Kriangchaipraipana, Ja.. 146 Singha Infinite Cycling.. 4h 46′ 36» + 20′ 16»

Comentar

Su dirección de correo electrónico no será publicada.Los campos necesarios están marcados *

*