6ª Tour Irán: Aberasturi, 2º en la etapa final

Aberasturi, 2º a la izquierda © Iran Cycling

Aberasturi, 2º a la izquierda © Iran Cycling

Web oficial

Puntos TOP Ciclo 21: Jon Aberasturi, 10 (8 2º + 2 primer español etapa 2.1); Salvador Guardiola, 4 (primer español general 2.1).

1ª: McCutcheon / 2ª: Koning / 3ª: Beckering / 4ª: Pourseyedigolakhour / 5ª: Mizbani

CLASIFICACIÓN 6ª ETAPA

1 Gidich, Yevgeniy 85 Vino 4-Ever SKO 2h 44′ 14» 14
2 Aberasturi, Jon 195 Team Ukyo 2h 44′ 14» + 00′ 00» 5
3 Tesler, Artem 141 Team Lvshan Landscape 2h 44′ 14» + 00′ 00» 3
4 Ávila, Edwin 131 Team Illuminate 2h 44′ 14» + 00′ 00» –
5 Zanotti, Marco 74 Parkhotel Valkenburg Co.. 2h 44′ 14» + 00′ 00» –
6 Ganjkhanlou, Mohammad 36 Tabriz Petrochemical-CC.. 2h 44′ 14» + 00′ 00» –
7 Mohd Harrif, Saleh 183 Terengganu Cycling Team 2h 44′ 14» + 00′ 00» –
8 Clarke, Will 12 Drapac Professional Cyc.. 2h 44′ 14» + 00′ 00» –
9 Shirisisan, Hamid 25 Pishgaman-Giant Team 2h 44′ 14» + 00′ 00» –
10 Bajc, Andi 41 Amplatz-BMC 2h 44′ 14» + 00′ 00» –
11 Easter, Griffin 135 Team Illuminate 2h 44′ 14» + 00′ 00» –
12 Sohrabi, Mehdi 5 Tabriz Shahrdari Team 2h 44′ 14» + 00′ 00» –
13 Hrinkow, Dominik 65 Hrinkow Advarics Cyclea.. 2h 44′ 14» + 00′ 00» –
14 Bagheri, Esmaeil 33 Tabriz Petrochemical-CC.. 2h 44′ 14» + 00′ 00» –
15 Myagmarsuren, Baasankhuu 111 Mongolia 2h 44′ 14» + 00′ 00» –
16 Benetseder, Josef 62 Hrinkow Advarics Cyclea.. 2h 44′ 14» + 00′ 00» –
17 Mohd Bakri, Sofian 163 NSC-Mycron 2h 44′ 14» + 00′ 00» –
18 Khorshid, Khalil 172 RTS-Santic Racing Team 2h 44′ 14» + 00′ 00» –
19 Kolahdozhagh, Amir 23 Pishgaman-Giant Team 2h 44′ 14» + 00′ 00» –
20 Mohd Shahrul, Mat Amin 182 Terengganu Cycling Team 2h 44′ 14» + 00′ 00» –
21 Sumiyoshi, Kota 193 Team Ukyo 2h 44′ 14» + 00′ 00» –
22 Schumacher, Stefan 51 Christina Jewelry Pro C.. 2h 44′ 14» + 00′ 00» –
23 Umhaller, Andreas 44 Amplatz-BMC 2h 44′ 14» + 00′ 00» –
24 Sainbayar, Jambaljamts 113 Mongolia 2h 44′ 14» + 00′ 00» –
25 Pourseyedi, Samad 1 Tabriz Shahrdari Team 2h 44′ 14» + 00′ 00» –
26 Emami, Rahim 21 Pishgaman-Giant Team 2h 44′ 14» + 00′ 00» –
27 McCutcheon, Connor 136 Team Illuminate 2h 44′ 14» + 00′ 00» –
28 Bizhigitov, Zhandos 83 Vino 4-Ever SKO 2h 44′ 14» + 00′ 00» –
29 Colorado, Francisco 176 RTS-Santic Racing Team 2h 44′ 14» + 00′ 00» –
30 Moazemi, Arvin 22 Pishgaman-Giant Team 2h 44′ 14» + 00′ 00» –
31 Pourhashemi, Hamid 35 Tabriz Petrochemical-CC.. 2h 44′ 14» + 00′ 00» –
32 Costa, Axel 151 Massi-Kuwait Cycling Pr.. 2h 44′ 14» + 00′ 00» –
33 Foroughi, Davoud 106 Iran 2h 44′ 14» + 00′ 00» –
34 Zemlyakov, Oleg 82 Vino 4-Ever SKO 2h 44′ 14» + 00′ 00» –
35 Guardiola, Salvador 194 Team Ukyo 2h 44′ 14» + 00′ 00» –
36 Ray, Alexander 134 Team Illuminate 2h 44′ 14» + 00′ 00» –
37 Khademi, Ali 32 Tabriz Petrochemical-CC.. 2h 44′ 14» + 00′ 00» –
38 Rajablou, Mohammad 24 Pishgaman-Giant Team 2h 44′ 14» + 00′ 00» –
39 Shushemoin, Alexandr 81 Vino 4-Ever SKO 2h 44′ 14» + 00′ 00» –
40 Nemati, Ali 93 Hy Sport-Look Continent.. 2h 44′ 14» + 00′ 00» –
41 Schulting, Peter 73 Parkhotel Valkenburg Co.. 2h 44′ 14» + 00′ 00» –
42 Luijk, Sven van 76 Parkhotel Valkenburg Co.. 2h 44′ 14» + 00′ 00» –
43 Koning, Peter 11 Drapac Professional Cyc.. 2h 44′ 14» + 00′ 00» –
44 Beikkhormizi, Hamid 26 Pishgaman-Giant Team 2h 44′ 14» + 00′ 00» –
45 Jovanović, Nebojsa 156 Massi-Kuwait Cycling Pr.. 2h 44′ 14» + 00′ 00» –
46 Fung, Ka Hoo 126 Hong Kong 2h 44′ 14» + 00′ 00» –
47 Mizbani, Ghader 2 Tabriz Shahrdari Team 2h 44′ 14» + 00′ 00» –
48 Beckeringh, Derk Abel 75 Parkhotel Valkenburg Co.. 2h 44′ 14» + 00′ 00» –
49 Hirai, Eiichi 192 Team Ukyo 2h 44′ 14» + 00′ 00» –
50 Kazemi, Ahad 3 Tabriz Shahrdari Team 2h 44′ 14» + 00′ 00» –
51 Hoekstra, Jochem 72 Parkhotel Valkenburg Co.. 2h 44′ 56» + 00′ 42» –
52 Keuser, Andreas 152 Massi-Kuwait Cycling Pr.. 2h 45′ 06» + 00′ 52» –
53 Safarzadeh, Saeid 4 Tabriz Shahrdari Team 2h 45′ 06» + 00′ 52» –
54 Batmunkh, Maral-Erdene 185 Terengganu Cycling Team 2h 45′ 06» + 00′ 52» –
55 Mandrysch, John 53 Christina Jewelry Pro C.. 2h 45′ 06» + 00′ 52» –
56 Gaugl, Florian 63 Hrinkow Advarics Cyclea.. 2h 45′ 06» + 00′ 52» –
57 Ariyan, Behnam 31 Tabriz Petrochemical-CC.. 2h 45′ 06» + 00′ 52» –
58 Baldauf, Sebastian 61 Hrinkow Advarics Cyclea.. 2h 45′ 06» + 00′ 52» –
59 Voloshin, Alexey 86 Vino 4-Ever SKO 2h 45′ 06» + 00′ 52» –
60 Voropayev, Taras 84 Vino 4-Ever SKO 2h 45′ 06» + 00′ 52» –
61 Choy, Hiu Fung 125 Hong Kong 2h 45′ 06» + 00′ 52» –
62 Asgharzadeh, Alireza 34 Tabriz Petrochemical-CC.. 2h 45′ 06» + 00′ 52» –
63 Rezvani, Morteza 103 Iran 2h 45′ 15» + 01′ 01» –
64 Maleki, Behnam 6 Tabriz Shahrdari Team 2h 45′ 59» + 01′ 45» –
65 Mohd Zamri, Saleh 181 Terengganu Cycling Team 2h 47′ 11» + 02′ 57» –
66 Ho, Burr 123 Hong Kong 2h 53′ 12» + 08′ 58» –
67 Batsaikhan, Bayanjargal 112 Mongolia 2h 53′ 12» + 08′ 58» –
68 Haghi, Alireza 92 Hy Sport-Look Continent.. 2h 53′ 12» + 08′ 58» –
69 Chiu, Ho San 122 Hong Kong 2h 53′ 12» + 08′ 58» –
70 Mow, Ching Yin 121 Hong Kong 2h 53′ 12» + 08′ 58» –
71 Zhang, Shijin 96 Hy Sport-Look Continent.. 2h 53′ 12» + 08′ 58» –
72 Loef, Georg 56 Christina Jewelry Pro C.. 2h 53′ 15» + 09′ 01» –
73 Mohd Saiful, Anuar 184 Terengganu Cycling Team 2h 53′ 15» + 09′ 01» –
74 Huang, En 95 Hy Sport-Look Continent.. 2h 53′ 15» + 09′ 01» –
75 Azman, Muhamad 161 NSC-Mycron 2h 53′ 15» + 09′ 01» –
76 Tratnik, Jan 46 Amplatz-BMC 2h 53′ 18» + 09′ 04» –
77 Wang, Xin 94 Hy Sport-Look Continent.. 2h 55′ 04» + 10′ 50» –
78 Zeuer, Frederik 54 Christina Jewelry Pro C.. 2h 56′ 00» + 11′ 46» –
79 Ali, Ali 205 Syria 3h 03′ 22» + 19′ 08» –

GENERAL FINAL

1 Pourseyedi, Samad 1 Tabriz Shahrdari Team 24h 07′ 46»
2 Kazemi, Ahad 3 Tabriz Shahrdari Team 24h 09′ 31» + 01′ 45»
3 Emami, Rahim 21 Pishgaman-Giant Team 24h 10′ 08» + 02′ 22»
4 Moazemi, Arvin 22 Pishgaman-Giant Team 24h 10′ 14» + 02′ 28»
5 Koning, Peter 11 Drapac Professional Cyc.. 24h 11′ 04» + 03′ 18»
6 Mizbani, Ghader 2 Tabriz Shahrdari Team 24h 11′ 05» + 03′ 19»
7 Bizhigitov, Zhandos 83 Vino 4-Ever SKO 24h 12′ 48» + 05′ 02»
8 McCutcheon, Connor 136 Team Illuminate 24h 13′ 54» + 06′ 08»
9 Schumacher, Stefan 51 Christina Jewelry Pro C.. 24h 14′ 24» + 06′ 38»
10 Kolahdozhagh, Amir 23 Pishgaman-Giant Team 24h 14′ 55» + 07′ 09»
11 Sohrabi, Mehdi 5 Tabriz Shahrdari Team 24h 15′ 52» + 08′ 06»
12 Zemlyakov, Oleg 82 Vino 4-Ever SKO 24h 16′ 17» + 08′ 31»
13 Luijk, Sven van 76 Parkhotel Valkenburg Co.. 24h 17′ 33» + 09′ 47»
14 Beckeringh, Derk Abel 75 Parkhotel Valkenburg Co.. 24h 18′ 22» + 10′ 36»
15 Schulting, Peter 73 Parkhotel Valkenburg Co.. 24h 18′ 52» + 11′ 06»
16 Khorshid, Khalil 172 RTS-Santic Racing Team 24h 20′ 15» + 12′ 29»
17 Khademi, Ali 32 Tabriz Petrochemical-CC.. 24h 21′ 17» + 13′ 31»
18 Easter, Griffin 135 Team Illuminate 24h 21′ 31» + 13′ 45»
19 Rajablou, Mohammad 24 Pishgaman-Giant Team 24h 22′ 24» + 14′ 38»
20 Guardiola, Salvador 194 Team Ukyo 24h 22′ 49» + 15′ 03»
21 Baldauf, Sebastian 61 Hrinkow Advarics Cyclea.. 24h 24′ 01» + 16′ 15»
22 Pourhashemi, Hamid 35 Tabriz Petrochemical-CC.. 24h 25′ 00» + 17′ 14»
23 Gidich, Yevgeniy 85 Vino 4-Ever SKO 24h 25′ 35» + 17′ 49»
24 Shushemoin, Alexandr 81 Vino 4-Ever SKO 24h 25′ 46» + 18′ 00»
25 Shirisisan, Hamid 25 Pishgaman-Giant Team 24h 25′ 51» + 18′ 05»
26 Safarzadeh, Saeid 4 Tabriz Shahrdari Team 24h 25′ 57» + 18′ 11»
27 Colorado, Francisco 176 RTS-Santic Racing Team 24h 27′ 17» + 19′ 31»
28 Voloshin, Alexey 86 Vino 4-Ever SKO 24h 28′ 48» + 21′ 02»
29 Foroughi, Davoud 106 Iran 24h 29′ 53» + 22′ 07»
30 Ganjkhanlou, Mohammad 36 Tabriz Petrochemical-CC.. 24h 30′ 05» + 22′ 19»
31 Bagheri, Esmaeil 33 Tabriz Petrochemical-CC.. 24h 30′ 21» + 22′ 35»
32 Beikkhormizi, Hamid 26 Pishgaman-Giant Team 24h 31′ 22» + 23′ 36»
33 Maleki, Behnam 6 Tabriz Shahrdari Team 24h 33′ 13» + 25′ 27»
34 Nemati, Ali 93 Hy Sport-Look Continent.. 24h 34′ 00» + 26′ 14»
35 Hoekstra, Jochem 72 Parkhotel Valkenburg Co.. 24h 35′ 19» + 27′ 33»
36 Gaugl, Florian 63 Hrinkow Advarics Cyclea.. 24h 36′ 29» + 28′ 43»
37 Aberasturi, Jon 195 Team Ukyo 24h 37′ 12» + 29′ 26»
38 Ariyan, Behnam 31 Tabriz Petrochemical-CC.. 24h 37′ 16» + 29′ 30»
39 Clarke, Will 12 Drapac Professional Cyc.. 24h 37′ 19» + 29′ 33»
40 Voropayev, Taras 84 Vino 4-Ever SKO 24h 37′ 28» + 29′ 42»
41 Batmunkh, Maral-Erdene 185 Terengganu Cycling Team 24h 37′ 36» + 29′ 50»
42 Sainbayar, Jambaljamts 113 Mongolia 24h 39′ 45» + 31′ 59»
43 Asgharzadeh, Alireza 34 Tabriz Petrochemical-CC.. 24h 40′ 43» + 32′ 57»
44 Jovanović, Nebojsa 156 Massi-Kuwait Cycling Pr.. 24h 44′ 23» + 36′ 37»
45 Mandrysch, John 53 Christina Jewelry Pro C.. 24h 44′ 39» + 36′ 53»
46 Bajc, Andi 41 Amplatz-BMC 24h 45′ 33» + 37′ 47»
47 Zanotti, Marco 74 Parkhotel Valkenburg Co.. 24h 45′ 59» + 38′ 13»
48 Haghi, Alireza 92 Hy Sport-Look Continent.. 24h 47′ 48» + 40′ 02»
49 Umhaller, Andreas 44 Amplatz-BMC 24h 48′ 14» + 40′ 28»
50 Hrinkow, Dominik 65 Hrinkow Advarics Cyclea.. 24h 48′ 57» + 41′ 11»
51 Benetseder, Josef 62 Hrinkow Advarics Cyclea.. 24h 48′ 58» + 41′ 12»
52 Fung, Ka Hoo 126 Hong Kong 24h 50′ 45» + 42′ 59»
53 Ávila, Edwin 131 Team Illuminate 24h 52′ 06» + 44′ 20»
54 Rezvani, Morteza 103 Iran 24h 52′ 44» + 44′ 58»
55 Loef, Georg 56 Christina Jewelry Pro C.. 24h 53′ 02» + 45′ 16»
56 Tratnik, Jan 46 Amplatz-BMC 24h 54′ 25» + 46′ 39»
57 Keuser, Andreas 152 Massi-Kuwait Cycling Pr.. 24h 55′ 07» + 47′ 21»
58 Hirai, Eiichi 192 Team Ukyo 24h 57′ 19» + 49′ 33»
59 Costa, Axel 151 Massi-Kuwait Cycling Pr.. 24h 57′ 44» + 49′ 58»
60 Sumiyoshi, Kota 193 Team Ukyo 24h 59′ 47» + 52′ 01»
61 Tesler, Artem 141 Team Lvshan Landscape 24h 59′ 49» + 52′ 03»
62 Choy, Hiu Fung 125 Hong Kong 25h 01′ 12» + 53′ 26»
63 Myagmarsuren, Baasankhuu 111 Mongolia 25h 05′ 23» + 57′ 37»
64 Mohd Zamri, Saleh 181 Terengganu Cycling Team 25h 10′ 49» + 1h 03′ 03»
65 Ho, Burr 123 Hong Kong 25h 12′ 16» + 1h 04′ 30»
66 Ray, Alexander 134 Team Illuminate 25h 14′ 15» + 1h 06′ 29»
67 Mohd Bakri, Sofian 163 NSC-Mycron 25h 15′ 10» + 1h 07′ 24»
68 Azman, Muhamad 161 NSC-Mycron 25h 16′ 51» + 1h 09′ 05»
69 Mohd Shahrul, Mat Amin 182 Terengganu Cycling Team 25h 18′ 39» + 1h 10′ 53»
70 Zhang, Shijin 96 Hy Sport-Look Continent.. 25h 21′ 31» + 1h 13′ 45»
71 Batsaikhan, Bayanjargal 112 Mongolia 25h 22′ 31» + 1h 14′ 45»
72 Wang, Xin 94 Hy Sport-Look Continent.. 25h 25′ 14» + 1h 17′ 28»
73 Mow, Ching Yin 121 Hong Kong 25h 25′ 41» + 1h 17′ 55»
74 Mohd Saiful, Anuar 184 Terengganu Cycling Team 25h 27′ 55» + 1h 20′ 09»
75 Zeuer, Frederik 54 Christina Jewelry Pro C.. 25h 28′ 06» + 1h 20′ 20»
76 Mohd Harrif, Saleh 183 Terengganu Cycling Team 25h 29′ 46» + 1h 22′ 00»
77 Chiu, Ho San 122 Hong Kong 25h 31′ 46» + 1h 24′ 00»
78 Huang, En 95 Hy Sport-Look Continent.. 25h 47′ 21» + 1h 39′ 35»
79 Ali, Ali 205 Syria 25h 50′ 58» + 1h 43′ 12»

Comentar

Su dirección de correo electrónico no será publicada.Los campos necesarios están marcados *

*