Puntos TOP Ciclo 21: Francisco Mancebo, 2 (primer español etapa 2.1).
CLASIFICACIÓN 1ª ETAPA
| 1 | SKYDIVE DUBAI PRO CYCLING TEAM – AL AHLI CLUB | UAE | 19:10.07 | |||
| 2 | MINSK CYCLING CLUB | BLR | +31.7 | |||
| 3 | NASR DUBAI | UAE | +1:00.77 | |||
| 4 | AL MARAKEB PRO CYCLING TEAM (UMM AL-QUWAIN) | UAE | +1:24.2 | |||
| 5 | SHARJAH TEAM | UAE | +1:27.6 | |||
| 6 | VERANCLASSIC-AGO | BEL | +1:35.68 | |||
| 7 | TEAM UKYO | JPN | +1:40.8 | |||
| 8 | DUKLA BANSKA BYSTRICA | SVK | +1:57.06 | |||
| 9 | SINGHA INFINITE CYCLING TEAM | SGP | +2:12.8 | |||
| 10 | QATAR | QAT | +2:14.93 | |||
| 11 | TERENGGANU CYCLING TEAM | MAS | +2:21.84 | |||
| 12 | MASSI – KUWAIT CYCLING PROJECT | KUW | +2:30.49 | |||
| 13 | BAHRAIN | BRN | +2:32.63 | |||
| 14 | UNITED ARAB EMIRATES | UAE | +2:50.42 | |||
| 15 | EGYPT | EGY | +3:18.24 | |||
| 16 | OMAN | OMA | +3:38.08 | |||
| 17 | AZERBAIJAN | AZE | +8:43.53 |
GENERAL TRAS LA 1ª ETAPA
| 1 | Adil JELLOUL | Morocco | SKD | 34 | 19:10 | 3 | 3 |
| 2 | Marlen ZMORKA | Ukraine | SKD | 23 | +0 | ||
| 3 | Andrea PALINI | Italy | SKD | 27 | +0 | ||
| 4 | Francisco MANCEBO PEREZ | Spain | SKD | 40 | +0 | ||
| 5 | Soufiane HADDI | Morocco | SKD | 25 | +2 | ||
| 6 | Oleksandr GOLOVASH | Ukraine | MCC | 25 | +31 | ||
| 7 | Stanislau BAZHKOU | Belarus | MCC | 25 | +31 | ||
| 8 | Yauhen SOBAL | Belarus | MCC | 35 | +31 | ||
| 9 | Kanstantsin KLIMIANKOU | Belarus | MCC | 27 | +31 | ||
| 10 | Siarhei PAPOK | Belarus | MCC | 28 | +31 | ||
| 11 | Majid ALBALUSHI | United Arab Emirates | ANS | 29 | +1:00 | ||
| 12 | Nasser ALMEMARI | United Arab Emirates | ANS | 29 | +1:00 | ||
| 13 | Yousef MIRZA BANIHAMMAD | United Arab Emirates | ANS | 28 | +1:00 | ||
| 14 | Ahmed ALMANSORY | United Arab Emirates | ANS | 26 | +1:00 | ||
| 15 | Haitam GAIZ | Morocco | MPC | 22 | +1:24 | ||
| 16 | David WILLIAMS | Canada | MPC | 22 | +1:24 | ||
| 17 | Hatim KARMOUCHI | Morocco | MPC | 24 | +1:24 | ||
| 18 | Yousef ALMANSUORY | United Arab Emirates | MPC | 22 | +1:24 | ||
| 19 | Oussama MANSOURI | Algeria | SHJ | 19 | +1:27 | ||
| 20 | Abderrahmane MANSOURI | Algeria | SHJ | 21 | +1:27 | ||
| 21 | Issak TESFOM OKUBAMARIAM | Eritrea | SHJ | 25 | +1:27 | ||
| 22 | Elias AFEWERKI | Eritrea | SHJ | 24 | +1:27 | ||
| 23 | Justin JULES | France | VER | 30 | +1:35 | ||
| 24 | Matthias LEGLEY | Belgium | VER | 25 | +1:35 | ||
| 25 | Jonathan BREYNE | Belgium | VER | 25 | +1:35 | ||
| 26 | Axel FLET | France | VER | 22 | +1:35 | ||
| 27 | Christophe MASSON | France | VER | 31 | +1:35 | ||
| 28 | Jon ABERASTURI IZAGA | Spain | UKO | 27 | +1:40 | ||
| 29 | Salvador GUARDIOLA TORA | Spain | UKO | 28 | +1:40 | ||
| 30 | Eiichi HIRAI | Japan | UKO | 26 | +1:40 | ||
| 31 | Michimasa NAKAI | Japan | UKO | 22 | +1:40 | ||
| 32 | Patrik TYBOR | Slovakia | DKB | 29 | +1:57 | ||
| 33 | Jozef PALCAK | Slovakia | DKB | 29 | +1:57 | ||
| 34 | Kristian ZIMANY | Slovakia | DKB | 19 | +1:57 | ||
| 35 | Juraj LAJCHA | Slovakia | DKB | 22 | +1:57 | ||
| 36 | Konstantin FAST | Russia | SIC | 40 | +2:12 | ||
| 37 | Tanaphon SEANAUMNUAYPHON | Thailand | SIC | 20 | +2:12 | ||
| 38 | Loïc DESRIAC | France | SIC | 27 | +2:12 | ||
| 39 | Peter POULY | France | SIC | 39 | +2:12 | ||
| 40 | Ahmed ALBOURDAINY | Qatar | QAT | 26 | +2:15 | ||
| 41 | Moosa SAID | Qatar | QAT | 28 | +2:15 | ||
| 42 | Afif ABDULLAH | Qatar | QAT | 30 | +2:15 | ||
| 43 | Abdelrahaman JARBOUA | Qatar | QAT | 23 | +2:15 | ||
| 44 | Nur Amirul Fakhruddin MARZUKI | Malaysia | TSG | 24 | +2:21 | ||
| 45 | Anuar MANAN | Malaysia | TSG | 30 | +2:21 | ||
| 46 | Choon Huat GOH | Singapore | TSG | 26 | +2:21 | ||
| 47 | Mohd Zamri SALEH | Malaysia | TSG | 33 | +2:21 | ||
| 48 | Abdellah HIDA | Morocco | MPC | 25 | +2:23 | ||
| 49 | Anton IVASHKIN | Belarus | MCC | 20 | +2:29 | ||
| 50 | Abdulhadi ALAJMI | Kuwait | KCP | 21 | +2:30 | ||
| 51 | Nebojsa JOVANOVIC | Serbia | KCP | 33 | +2:30 | ||
| 52 | Andreas KEUSER | Germany | KCP | 42 | +2:30 | ||
| 53 | Julian Hellmann | Germany | KCP | 26 | +2:30 | ||
| 54 | Mehdi TIGRINE | Belgium | KCP | 30 | +2:30 | ||
| 55 | Sayed Ahmed ALAWI | Bahrain | BRN | 29 | +2:32 | ||
| 56 | Ali Hassan MANSOOR | Bahrain | BRN | 29 | +2:32 | ||
| 57 | Mansoor JAWAD | Bahrain | BRN | 29 | +2:32 | ||
| 58 | Yahiaaldien DIAB | Bahrain | BRN | 21 | +2:32 | ||
| 59 | Taha ALAWI | Bahrain | BRN | 30 | +2:32 | ||
| 60 | Tadaaki NAKAI | Japan | UKO | 20 | +2:32 | ||
| 61 | Saif Mayoof AL KAABI | United Arab Emirates | UAE | 21 | +2:50 | ||
| 62 | Alhosani MOHAMED | United Arab Emirates | UAE | 25 | +2:50 | ||
| 63 | Nawaf ALBALOOSHI | United Arab Emirates | UAE | 23 | +2:50 | ||
| 64 | Ammar ABDULLAH | United Arab Emirates | UAE | 23 | +2:50 | ||
| 65 | Mohd Shahrul MAT AMIN | Malaysia | TSG | 27 | +2:56 | ||
| 66 | Ali ALHASSANI | United Arab Emirates | UAE | 30 | +3:02 | ||
| 67 | Reda AADEL | Morocco | MPC | 26 | +3:16 | ||
| 68 | Islam RAGAEY | Egypt | EGY | 22 | +3:18 | ||
| 69 | Mohamed IMAM | Egypt | EGY | 20 | +3:18 | ||
| 70 | Mohamed IMAM | Egypt | EGY | 20 | +3:18 | ||
| 71 | Ahmed Abdelatif AHMED | Egypt | EGY | 21 | +3:18 | ||
| 72 | Mohammed MOSTAFA | Egypt | EGY | 22 | +3:20 | ||
| 73 | Hatim AL BOOSHRI | Oman | OMA | 23 | +3:38 | ||
| 74 | Hishem AL YAARIBI | Oman | OMA | 24 | +3:38 | ||
| 75 | Mohammed AL SHANDOUDI | Oman | OMA | 25 | +3:38 | ||
| 76 | Musaab AL RASDI | Oman | OMA | 22 | +3:38 | ||
| 77 | Alexis CARESMEL | France | VER | 24 | +4:02 | ||
| 78 | Jaber ALMANSOORI | United Arab Emirates | ANS | 25 | +4:07 | ||
| 79 | Khunakon NONTHICHAN | Thailand | SIC | 23 | +4:11 | ||
| 80 | Ibrahim AL ALI | United Arab Emirates | SKD | 22 | +4:40 | ||
| 81 | Talal AL BALOOSHI | United Arab Emirates | ANS | 20 | +4:55 | ||
| 82 | Khalid Bassam ELBARDINY | Qatar | QAT | 25 | +4:59 | ||
| 83 | Abdelbaset HANNACHI | Algeria | SHJ | 31 | +5:14 | ||
| 84 | Khalid MAYOUF | United Arab Emirates | SHJ | 22 | +5:14 | ||
| 85 | Muhamad Adiq Husainie OTHMAN | Malaysia | TSG | 25 | +5:22 | ||
| 86 | Jan Andrej CULLY | Slovakia | DKB | 21 | +5:23 | ||
| 87 | Mshari AL KHALILI | Oman | OMA | 28 | +5:30 | ||
| 88 | Ruben CASENY CATALA | Spain | KCP | 30 | +5:46 | ||
| 89 | Tomas HARAG | Slovakia | DKB | 21 | +6:17 | ||
| 90 | Mohamed ELSAYES | Egypt | EGY | 22 | +7:16 | ||
| 91 | Elchin ASADOV | Azerbaijan | AZE | 29 | +8:43 | ||
| 92 | Ogtay SHIRALIYEV | Azerbaijan | AZE | 28 | +8:43 | ||
| 93 | Mahammad ALAKBAROV | Azerbaijan | AZE | 31 | +8:43 | ||
| 94 | Igbal MUSAZADE | Azerbaijan | AZE | 23 | +8:43 |
Ciclo21 Portal de ciclismo
