1ª: Domingo 3 mayo. Marín (11:35h) – Salvaterra de Miño (14:30h) (113 km)
🚀🚀🚀 NOEMIIIIIIIIII
👋 @Transaher | #LaVueltaFemenina pic.twitter.com/83vjN6fylZ
— La Vuelta Femenina by Carrefour.es (@LaVueltaFem) May 3, 2026
Redacción / Ciclo 21
La ciclista suiza Noemi Rüegg será la primera líder de La Vuelta a España Femenina tras imponerse en un sprint sobre un pequeño repecho en la gallega localidad de Salvaterra de Miño. La corredora del EF Education culminó a la perfección el trabajo de su escuadra al término de una jornada inaugural de 114 kilómetros, marcada por los nervios, el férreo control de las favoritas y un tramo final repleto de sobresaltos. Esta victoria le otorga el anhelado primer maillot rojo de la clasificación general, confirmando las intenciones de la formación estadounidense que, junto al FDJ y al SD Worx, se encargó de avivar el ritmo y endurecer la carrera entrando en los decisivos cuarenta kilómetros finales.
El sinuoso trazado gallego invitaba a la batalla desde los primeros compases, especialmente al paso por las ascensiones puntuables. El Alto do Cruceiro y el Alto da Portela sirvieron como escenario ideal para las escaramuzas iniciales. Corredoras como Andrea Casagranda del Vini Fantini o Yuliia Biriukova del Laboral Kutxa probaron suerte sin éxito, topándose con un pelotón intransigente. Idéntico destino corrió la neerlandesa Mischa Bredewold del SD Worx, cuyo valiente ataque a casi sesenta kilómetros de la conclusión fue neutralizado rápidamente. La tensión fue en aumento con el paso de los kilómetros, cobrándose primero la caída de Karolina Perekitko del Mayenne y desatando el caos absoluto a 10 kilómetros de la meta: una aparatosa caída múltiple, en la que se vio implicada la española Sara Martín, fracturó el grupo principal justo en el instante en que se producía un contundente ataque bajando.
Pauline Ferrand-Prévot, Francisca Koch, Eva Van Agt, Alessia Vigilia y Juliette Berthet aprovecharon el desconcierto general para abrir hueco y poner en jaque al pelotón. El quinteto cabecero logró consolidar una renta de diez segundos a falta de siete kilómetros, amenazando con frustrar la llegada masiva. Sin embargo, el trabajo de persecución surtió efecto y la fuga murió en la orilla a escasos cuatro kilómetros de la pancarta definitiva. Con la carrera agrupada y la tensión por las nubes, Salvaterra de Miño presenció un potente lanzamiento donde Rüegg demostró ser la más rápida del lote.
PRÓXIMA ETAPA
2ª: Lunes 4 mayo. Lobios – San Cibrao das Viñas (109 km)
De nuevo terreno muy sinuoso. Sin puertos de montaña puntuables, pero con un sube y baja constante durante toda la etapa. No habrá un metro llano y podríamos ver un sprint con un pelotón algo reducido.
DECLARACIONES
Noemi Rüegg: «Es una locura, no me lo puedo creer. Es un sueño ganar una etapa en una grande. El equipo creyó en mí mucho y era un gran objetivo conseguir la victoria. Pero las chicas creyeron en ello más que yo, no sé qué decir. Ha sido duro desde el principio debido a la lluvia. Los descensos estaban muy resbaladizos. Nos ceñimos al plan y nos centramos en el final. Lo hicimos magníficamente bien. Sabía que este final era perfecto para mí, si hubiese podido diseñar una etapa, la hubiese hecho exactamente así. Sabía que podía confiar en un sprint largo, desde la última curva. He ido a tope desde ahí, no quería tener ningún remordimiento después. Conseguí un poco de hueco en seguida y solo tuve que apretar hasta el final. Cuando miré atrás y vi que podía llegar, fue un sueño. Va a darnos mucha confianza, y quiero agradecer desde el corazón a todas mis compañeras. Ellas creyeron en mí y me animaron a conseguirlo. Anduvimos siempre juntas y controlamos la carrera juntas. Hoy nos hemos llevado la recompensa a tan buen trabajo». (EF)
“Absolutely insane, honestly, I can’t really believe it,” a delighted Noemi said at the finish.
“It’s just a dream, you know, to win a grand tour stage. The team believed in me so much, and it was a big goal to go for the win, but the girls believed in it more than I did, and it’s insane to finish it off like this. I don’t know what to say.”
‘It was quite hectic from the beginning because it was raining at the start, and it made it quite hectic, and the descents were very slippy. We stuck to the plan, we focused on the final and finished it off amazing,” Noemi said.
Before the race began, Noemi and the squad had their sights set on the opening stage.
‘I knew this finish was perfect for me. If I was to draw my dream stage, it would end exactly like this, so I knew I could trust on a long sprint. I knew from the last corner I wanted to go full gas and all in, and the team put me in a great position, and then I just went all out from the last corner. I didn’t want to have any regrets, and I had a gap pretty immediately. I just kept going, and I looked back and saw I could make it to the finish. It was a dream.”
“It gives a lot of confidence to everyone, and I really want to say thank you from the bottom of my heart to all of my teammates,” Noemi said. “They really believed in me and they encouraged me, and we had the race under control from the beginning. We owned the race and we were always together, and this gives me a lot of confidence. I think that’s what we take into the next few days as well, that we can trust each other, and it’s so nice that we got such a reward today, with the victory.”
CLASIFICACIÓN 1ª ETAPA
| 1 | RÜEGG Noemi | EF Education-Oatly | 02:53:50 | ||
| 2 | KOPECKY Lotte | Team SD Worx-Protime | + 00 | ||
| 3 | KOCH Franziska | FDJ United-SUEZ | + 00 | ||
| 4 | NIEWIADOMA-PHINNEYKatarzyna | CANYON//SRAM zondacrypto | + 00 | ||
| 5 | SQUIBAN Maeva | UAE Team ADQ | + 00 | ||
| 6 | SWINKELS Karlijn | UAE Team ADQ | + 00 | ||
| 7 | VOS Marianne | Team Visma | Lease a Bike | + 00 | ||
| 8 | TRINCA COLONEL Monica | Liv AlUla Jayco | + 00 | ||
| 9 | FERRAND-PREVOT Pauline | Team Visma | Lease a Bike | + 00 | ||
| 10 | ADEGEEST Loes | Lidl-Trek | + 00 | ||
| 11 | VAN DER BREGGEN Anna | Team SD Worx-Protime | + 00 | ||
| 12 | BERTHET Juliette | FDJ United-SUEZ | + 00 | ||
| 13 | BLASI Paula | UAE Team ADQ | + 00 | ||
| 14 | ROSEMAN-GANNON Ruby | Liv AlUla Jayco | + 00 | ||
| 15 | KERBAOL Cédrine | EF Education-Oatly | + 00 | ||
| 16 | CIABOCCO Eleonora | Team Picnic PostNL | + 00 | ||
| 17 | LIPPERT Liane | Movistar Team | + 00 | ||
| 18 | SCHREMPF Carina | Fenix-Premier Tech | + 00 | ||
| 19 | GARCIA Mavi | UAE Team ADQ | + 00 | ||
| 20 | JASKULSKA Marta | Human Powered Health | + 00 | ||
| 21 | KASTELIJN Yara | Fenix-Premier Tech | + 00 | ||
| 22 | MOOLMAN PASIO Ashleigh | AG Insurance-Soudal Team | + 00 | ||
| 23 | VAN DAM Sarah | Team Visma | Lease a Bike | + 00 | ||
| 24 | OSTOLAZA Usoa | Laboral Kutxa-Fundacion Euskadi | + 00 | ||
| 25 | MUZIC Evita | FDJ United-SUEZ | + 00 | ||
| 26 | BREDEWOLD Mischa | Team SD Worx-Protime | + 00 | ||
| 27 | VINKE Nienke | Team SD Worx-Protime | + 00 | ||
| 28 | QUINN Natalie | Mayenne-Monbana-Mypie | + 00 | ||
| 29 | RYO Titia | Human Powered Health | + 00 | ||
| 30 | BAUERNFEIND Ricarda | Lidl-Trek | + 00 | ||
| 31 | DE SCHEPPER Lore | AG Insurance-Soudal Team | + 00 | ||
| 32 | SKALNIAK-SÓJKA Agnieszka | CANYON//SRAM zondacrypto | + 00 | ||
| 33 | BENITO Mireia | AG Insurance-Soudal Team | + 00 | ||
| 34 | SEGATO Gaia | Vini Fantini-BePink | + 00 | ||
| 35 | HAUGSET Sigrid Ytterhus | Uno-X Mobility | + 00 | ||
| 36 | CAVALLAR Valentina | Team SD Worx-Protime | + 00 | ||
| 37 | BOSSUYT Shari | AG Insurance-Soudal Team | + 00 | ||
| 38 | PATIÑO Paula | Laboral Kutxa-Fundacion Euskadi | + 00 | ||
| 39 | CLAES Lotte | Fenix-Premier Tech | + 00 | ||
| 40 | RAAIJMAKERS Marit | Human Powered Health | + 00 | ||
| 41 | AALERUD Katrine | Uno-X Mobility | + 00 | ||
| 42 | MAGNALDI Erica | UAE Team ADQ | + 00 | ||
| 43 | MALCOTTI Barbara | Human Powered Health | + 00 | ||
| 44 | MEIJER Mareille | Movistar Team | + 00 | ||
| 45 | JØRGENSEN Tiril | Laboral Kutxa-Fundacion Euskadi | + 00 | ||
| 46 | ARICI Sofia | Vini Fantini-BePink | + 00 | ||
| 47 | CASASOLA Sara | Fenix-Premier Tech | + 00 | ||
| 48 | BUNEL Marion | Team Visma | Lease a Bike | + 00 | ||
| 49 | TOWERS Alice | EF Education-Oatly | + 00 | ||
| 50 | VAN AGT Eva | FDJ United-SUEZ | + 00 | ||
| 51 | NIJSSEN Annelies | Lotto-Intermarché Ladies | + 00 | ||
| 52 | VIGILIA Alessia | Uno-X Mobility | + 00 | ||
| 53 | SOTO CAMPOS Catalina | Laboral Kutxa-Fundacion Euskadi | + 00 | ||
| 54 | ALVARADO Ceylin del Carmen | Fenix-Premier Tech | + 00 | ||
| 55 | ZIGART Urska | AG Insurance-Soudal Team | + 00 | ||
| 56 | NOOIJEN Lieke | Team Visma | Lease a Bike | + 00 | ||
| 57 | RAYER GIRAULT Eglantine | FDJ United-SUEZ | + 31 | ||
| 58 | LE NET Marie | FDJ United-SUEZ | + 31 | ||
| 59 | LUDWIG Cecilie Uttrup | CANYON//SRAM zondacrypto | + 31 | ||
| 60 | SIERRA Arlenis | Movistar Team | + 31 | ||
| 61 | BIANNIC Aude | Movistar Team | + 31 | ||
| 62 | DE KEERSMAEKER Audrey | Team Picnic PostNL | + 31 | ||
| 63 | GARAU ROCA Marina | Vini Fantini-BePink | + 31 | ||
| 64 | PEREKITKO Karolina | Mayenne-Monbana-Mypie | + 31 | ||
| 65 | MARKUS Femke | Team SD Worx-Protime | + 31 | ||
| 66 | TALBOT Josie | Liv AlUla Jayco | + 31 | ||
| 67 | COUTINHO Alice | Mayenne-Monbana-Mypie | + 31 | ||
| 68 | BIRIUKOVA Yuliia | Laboral Kutxa-Fundacion Euskadi | + 41 | ||
| 69 | VAN ALPHEN Aniek | Fenix-Premier Tech | + 45 | ||
| 70 | PATERNOSTER Letizia | Liv AlUla Jayco | + 45 | ||
| 71 | VAN DER WOLF Babette | EF Education-Oatly | + 45 | ||
| 72 | GRIFFIN Mia | Team Picnic PostNL | + 45 | ||
| 73 | CASAGRANDA Andrea | Vini Fantini-BePink | + 53 | ||
| 74 | AINTILA Wilma | CANYON//SRAM zondacrypto | + 01:03 | ||
| 75 | HANSON Lauretta | Lidl-Trek | + 01:03 | ||
| 76 | JANSEN Noä | Liv AlUla Jayco | + 01:03 | ||
| 77 | WILSON-HAFFENDEN Felicity | Lidl-Trek | + 01:03 | ||
| 78 | KOPECKY Julia | Team SD Worx-Protime | + 01:03 | ||
| 79 | ALLIONE Marine | Mayenne-Monbana-Mypie | + 01:03 | ||
| 80 | MAGNER Alexis | EF Education-Oatly | + 01:03 | ||
| 81 | CHRISTIE Henrietta | EF Education-Oatly | + 01:03 | ||
| 82 | JASTRAB Megan | UAE Team ADQ | + 01:15 | ||
| 83 | MAGALHÃES Tota | Movistar Team | + 01:15 | ||
| 84 | VANPACHTENBEKE Margot | Lidl-Trek | + 01:22 | ||
| 85 | VAN WERSCH Anna | Lotto-Intermarché Ladies | + 01:49 | ||
| 86 | BOELS Dina | Lotto-Intermarché Ladies | + 01:49 | ||
| 87 | CURINIER Léa | FDJ United-SUEZ | + 02:04 | ||
| 88 | REALINI Gaia | Lidl-Trek | + 02:23 | ||
| 89 | STIASNY Petra | Human Powered Health | + 02:23 | ||
| 90 | KOREVAAR Jeanne | Liv AlUla Jayco | + 02:38 | ||
| 91 | FAULKNER Kristen | EF Education-Oatly | + 02:38 | ||
| 92 | GOOSSENS Marthe | AG Insurance-Soudal Team | + 02:38 | ||
| 93 | BRADBURY Neve | CANYON//SRAM zondacrypto | + 02:38 | ||
| 94 | OUDEMAN Maud | Team Visma | Lease a Bike | + 03:03 | ||
| 95 | ERASO LASA Idoia | Laboral Kutxa-Fundacion Euskadi | + 04:24 | ||
| 96 | WOLFF Imogen | Team Visma | Lease a Bike | + 05:08 | ||
| 97 | MARTÍN Sara | Movistar Team | + 05:16 | ||
| 98 | MARKUS Riejanne | Lidl-Trek | + 05:54 | ||
| 99 | VAN DER HEIJDEN Inge | Fenix-Premier Tech | + 05:54 | ||
| 100 | MARTURANO Greta | UAE Team ADQ | + 05:54 | ||
| 101 | VAN DE VELDE Julie | AG Insurance-Soudal Team | + 05:54 | ||
| 102 | MEERT Marieke | Lotto-Intermarché Ladies | + 07:38 | ||
| 103 | GREVE Alberte | Uno-X Mobility | + 07:38 | ||
| 104 | KOSTER Anouska | Uno-X Mobility | + 07:38 | ||
| 105 | VERVLOET Sterre | Lotto-Intermarché Ladies | + 07:43 | ||
| 106 | GEGU Justine | Mayenne-Monbana-Mypie | + 07:43 | ||
| 107 | NELSON Josie | Team Picnic PostNL | + 07:50 | ||
| 108 | RONDEL Léa | Mayenne-Monbana-Mypie | + 08:11 | ||
| 109 | HALL Frankie | Mayenne-Monbana-Mypie | + 12:39 | ||
| 110 | LONDONO Juliana | Team Picnic PostNL | + 15:36 | ||
| 111 | RAGUSA Katia | Human Powered Health | + 15:36 | ||
| 112 | MASETTI Gaia | Team Picnic PostNL | + 15:36 | ||
| 113 | WYLLIE Ella | Liv AlUla Jayco | + 15:36 | ||
| 114 | FITYUS Lucie | Team Picnic PostNL | + 15:36 | ||
| 115 | EBRAS Elisabeth | Lotto-Intermarché Ladies | + 15:36 | ||
| 116 | GJERTSEN Mia | Uno-X Mobility | + 15:36 | ||
| 117 | RUIZ PEREZ Lucía | Movistar Team | + 15:36 | ||
| 118 | TOMASI Laura | Uno-X Mobility | + 15:36 | ||
| 119 | DIBELLA Delfina | Vini Fantini-BePink | + 15:36 | ||
| 120 | ARZUFFI Alice Maria | Laboral Kutxa-Fundacion Euskadi | + 15:36 |
CLASIFICACIÓN GENERAL
DORSALES OFICIALES
Data powered by FirstCycling.com
PALMARÉS COMPLETO
| Año | Ganador | Segundo | Tercero |
|---|---|---|---|
| Madrid Challenge by La Vuelta | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| Ceratizit Challenge by La Vuelta | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| La Vuelta Femenina | |||
| 2023 | |||
| 2024 | |||
| 2025 | |||
Ciclo21 Portal de ciclismo

