Clasificaciones Herald Sun Tour
CLASIFICACIÓN 2ª ETAPA
| 1 | Caleb EWAN | AUS | OGE | 21 | 2:38:51 | ||
| 2 | Steele VON HOFF | AUS | AUS | 28 | +0 | ||
| 3 | Sam WITMITZ | AUS | BFL | 30 | +0 | ||
| 4 | John MURPHY | USA | UHC | 31 | +0 | ||
| 5 | Brenton JONES | AUS | DPC | 24 | +0 | ||
| 6 | Massimo GRAZIATO | ITA | AWS | 27 | +0 | ||
| 7 | James MOWATT | AUS | DSR | 25 | +0 | ||
| 8 | Graham BRIGGS | GBR | JLT | 32 | +0 | ||
| 9 | Michael RICE | AUS | STR | 19 | +0 | ||
| 10 | Tanner PUTT | USA | UHC | 23 | +0 | ||
| 11 | Tiziano DALL’ANTONIA | ITA | AND | 32 | +0 | ||
| 12 | Felix ENGLISH | IRL | JLT | 23 | +0 | ||
| 13 | Michael HEPBURN | AUS | OGE | 24 | +0 | ||
| 14 | Alexander SMYTH | AUS | AWS | 27 | +0 | ||
| 15 | Patrick SHAW | AUS | ART | 29 | +0 | ||
| 16 | Matt BRAMMEIER | IRL | MTN | 30 | +0 | ||
| 17 | Marco FRAPPORTI | ITA | AND | 30 | +0 | ||
| 18 | Alistair DONOHOE | AUS | STR | 20 | +0 | ||
| 19 | Paul VAN DER PLOEG | AUS | CMR | 26 | +0 | ||
| 20 | Grayson NAPIER | NZL | NSR | 20 | +0 | ||
| 21 | Cameron MEYER | AUS | OGE | 27 | +0 | ||
| 22 | Serge PAUWELS | BEL | MTN | 32 | +0 | ||
| 23 | Patrick BEVIN | NZL | ART | 24 | +0 | ||
| 24 | Lucas EUSER | USA | UHC | 32 | +0 | ||
| 25 | Matthew Harley GOSS | AUS | MTN | 29 | +0 | ||
| 26 | Robbie HUCKER | AUS | DPC | 25 | +0 | ||
| 27 | Jeremy CAMERON | AUS | AWS | 22 | +0 | ||
| 28 | Lachlan NORRIS | AUS | DPC | 28 | +0 | ||
| 29 | Scott DAVIES | GBR | GBR | 20 | +0 | ||
| 30 | Samuel SPOKES | AUS | DPC | 23 | +0 | ||
| 31 | Christopher JONES | USA | UHC | 36 | +0 | ||
| 32 | Jackson MAWBY | AUS | NSR | 20 | +0 | ||
| 33 | Ben HILL | AUS | CMR | 25 | +0 | ||
| 34 | Adrian HEGYVARY | USA | UHC | 31 | +0 | ||
| 35 | Simon CLARKE | AUS | OGE | 29 | +0 | ||
| 36 | Joseph COOPER | NZL | ART | 30 | +0 | ||
| 37 | Tommy NANKERVIS | AUS | BFL | 32 | +0 | ||
| 38 | Cameron WURF | AUS | AUS | 32 | +0 | ||
| 39 | Tyler SPURRELL | AUS | DSR | 23 | +0 | ||
| 40 | Jacob KAUFFMANN | AUS | BFL | 28 | +0 | ||
| 41 | Franco PELLIZOTTI | ITA | AND | 37 | +0 | ||
| 42 | Mark O’BRIEN | AUS | ART | 28 | +0 | ||
| 43 | Alberto NARDIN | ITA | AND | 25 | +0 | ||
| 44 | Songezo JIM | RSA | MTN | 25 | +0 | ||
| 45 | Damien HOWSON | AUS | OGE | 23 | +0 | ||
| 46 | Michael TORCKLER | NZL | BFL | 28 | +0 | ||
| 47 | Thomas MOSES | GBR | JLT | 23 | +0 | ||
| 48 | Stuart SHAW | AUS | STR | 38 | +0 | ||
| 49 | Robert POWER | AUS | 20 | +0 | |||
| 50 | Nicholas SCHULTZ | AUS | AUS | 21 | +0 | ||
| 51 | Brendan CANTY | AUS | BFL | 23 | +0 | ||
| 52 | Adam Phelan | AUS | DPC | 24 | +0 | ||
| 53 | Jayden COPP | AUS | CMR | 26 | +0 | ||
| 54 | Brodie TALBOT | AUS | BFL | 26 | +0 | ||
| 55 | Lachlan David MORTON | AUS | AUS | 23 | +0 | ||
| 56 | Ryan THOMAS | AUS | DSR | 20 | +0 | ||
| 57 | Mitchell COOPER | AUS | NSR | 22 | +0 | ||
| 58 | Daniel SUMMERHILL | USA | UHC | 26 | +0 | ||
| 59 | Chris HAMILTON | AUS | AUS | 20 | +0 | ||
| 60 | Richard HANDLEY | GBR | JLT | 25 | +0 | ||
| 61 | Ryan CAVANAGH | AUS | 20 | +0 | |||
| 62 | Grant FERGUSON | GBR | GBR | 22 | +0 | ||
| 63 | David EDWARDS | AUS | CMR | 22 | +0 | ||
| 64 | Harry CARPENTER | AUS | 22 | +0 | |||
| 65 | Jake KELLY | GBR | GBR | 20 | +0 | ||
| 66 | Scott THOMAS | NZL | DSR | 25 | +0 | ||
| 67 | Craig EVERS | AUS | DSR | 25 | +0 | ||
| 68 | Cameron BAYLY | AUS | STR | 25 | +0 | ||
| 69 | David MELVILLE | AUS | DSR | 28 | +0 | ||
| 70 | Joshua EDMONDSON | GBR | GBR | 23 | +0 | ||
| 71 | Patrick LANE | AUS | AWS | 24 | +0 | ||
| 72 | Neil VAN DER PLOEG | AUS | ART | 28 | +0 | ||
| 73 | Jack BECKINSALE | AUS | 22 | +0 | |||
| 74 | Nicholas KATSONIS | AUS | CMR | 21 | +0 | ||
| 75 | Kane WALKER | AUS | NSR | 26 | +0 | ||
| 76 | Angus LYONS | AUS | 19 | +0 | |||
| 77 | Sean LAKE | AUS | AWS | 24 | +0 | ||
| 78 | Angus MORTON | AUS | AUS | 26 | +19 | ||
| 79 | Alex CLEMENTS | AUS | 22 | +19 | |||
| 80 | Gabriel CULLAIGH | GBR | GBR | 19 | +22 | ||
| 81 | Joel Robert STRACHAN | AUS | NSR | 34 | +22 | ||
| 82 | Nick DOUGALL | RSA | MTN | 23 | +22 | ||
| 83 | Kristian HOUSE | GBR | JLT | 36 | +22 | ||
| 84 | Michael CUMING | GBR | JLT | 25 | +22 | ||
| 85 | Christopher LAWLESS | GBR | GBR | 20 | +22 | ||
| 86 | Sam BEWLEY | NZL | OGE | 28 | +37 | ||
| 87 | Mitchell LOVELOCK-FAY | AUS | ART | 23 | +46 | ||
| 88 | Tyler FARRAR | USA | MTN | 31 | +1:13 | ||
| 89 | William CLARKE | AUS | DPC | 30 | +1:14 |
GENERAL TRAS 2ª ETAPA
| 1 | Cameron MEYER | AUS | OGE | 27 | 6:11:06 |
| 2 | Joseph COOPER | NZL | ART | 30 | +4 |
| 3 | Patrick BEVIN | NZL | ART | 24 | +15 |
| 4 | Simon CLARKE | AUS | OGE | 29 | +19 |
| 5 | Lachlan NORRIS | AUS | DPC | 28 | +23 |
| 6 | Damien HOWSON | AUS | OGE | 23 | +23 |
| 7 | Daniel SUMMERHILL | USA | UHC | 26 | +24 |
| 8 | Lachlan David MORTON | AUS | AUS | 23 | +27 |
| 9 | Scott DAVIES | GBR | GBR | 20 | +28 |
| 10 | Mitchell COOPER | AUS | NSR | 22 | +28 |
| 11 | Serge PAUWELS | BEL | MTN | 32 | +29 |
| 12 | Robert POWER | AUS | 20 | +29 | |
| 13 | Chris HAMILTON | AUS | AUS | 20 | +29 |
| 14 | Michael TORCKLER | NZL | BFL | 28 | +30 |
| 15 | Grant FERGUSON | GBR | GBR | 22 | +30 |
| 16 | Franco PELLIZOTTI | ITA | AND | 37 | +30 |
| 17 | Patrick SHAW | AUS | ART | 29 | +30 |
| 18 | Christopher JONES | USA | UHC | 36 | +31 |
| 19 | Brendan CANTY | AUS | BFL | 23 | +31 |
| 20 | Lucas EUSER | USA | UHC | 32 | +32 |
| 21 | Mark O’BRIEN | AUS | ART | 28 | +34 |
| 22 | Joshua EDMONDSON | GBR | GBR | 23 | +21:31 |
| 23 | Gabriel CULLAIGH | GBR | GBR | 19 | +21:45 |
| 24 | Caleb EWAN | AUS | OGE | 21 | +25:36 |
| 25 | Steele VON HOFF | AUS | AUS | 28 | +25:42 |
| 26 | Sam WITMITZ | AUS | BFL | 30 | +25:45 |
| 27 | Brenton JONES | AUS | DPC | 24 | +25:46 |
| 28 | Neil VAN DER PLOEG | AUS | ART | 28 | +25:47 |
| 29 | Michael HEPBURN | AUS | OGE | 24 | +25:47 |
| 30 | Paul VAN DER PLOEG | AUS | CMR | 26 | +25:47 |
| 31 | Felix ENGLISH | IRL | JLT | 23 | +25:50 |
| 32 | Adam Phelan | AUS | DPC | 24 | +25:50 |
| 33 | Jack BECKINSALE | AUS | 22 | +25:51 | |
| 34 | Tyler SPURRELL | AUS | DSR | 23 | +25:52 |
| 35 | Tommy NANKERVIS | AUS | BFL | 32 | +25:52 |
| 36 | John MURPHY | USA | UHC | 31 | +25:52 |
| 37 | David EDWARDS | AUS | CMR | 22 | +25:52 |
| 38 | Graham BRIGGS | GBR | JLT | 32 | +25:52 |
| 39 | James MOWATT | AUS | DSR | 25 | +25:52 |
| 40 | Harry CARPENTER | AUS | 22 | +25:53 | |
| 41 | Matthew Harley GOSS | AUS | MTN | 29 | +25:53 |
| 42 | Ryan THOMAS | AUS | DSR | 20 | +25:53 |
| 43 | Cameron BAYLY | AUS | STR | 25 | +25:53 |
| 44 | Angus LYONS | AUS | 19 | +25:53 | |
| 45 | Alistair DONOHOE | AUS | STR | 20 | +25:54 |
| 46 | Matt BRAMMEIER | IRL | MTN | 30 | +25:54 |
| 47 | Tiziano DALL’ANTONIA | ITA | AND | 32 | +25:54 |
| 48 | Jackson MAWBY | AUS | NSR | 20 | +25:54 |
| 49 | Cameron WURF | AUS | AUS | 32 | +25:55 |
| 50 | Ryan CAVANAGH | AUS | 20 | +25:55 | |
| 51 | Jayden COPP | AUS | CMR | 26 | +25:55 |
| 52 | Tanner PUTT | USA | UHC | 23 | +25:55 |
| 53 | Samuel SPOKES | AUS | DPC | 23 | +25:55 |
| 54 | Scott THOMAS | NZL | DSR | 25 | +25:55 |
| 55 | Richard HANDLEY | GBR | JLT | 25 | +25:55 |
| 56 | Craig EVERS | AUS | DSR | 25 | +25:55 |
| 57 | Ben HILL | AUS | CMR | 25 | +25:55 |
| 58 | Thomas MOSES | GBR | JLT | 23 | +25:55 |
| 59 | Kane WALKER | AUS | NSR | 26 | +25:55 |
| 60 | Alexander SMYTH | AUS | AWS | 27 | +25:56 |
| 61 | Adrian HEGYVARY | USA | UHC | 31 | +25:56 |
| 62 | Jake KELLY | GBR | GBR | 20 | +25:56 |
| 63 | Jacob KAUFFMANN | AUS | BFL | 28 | +25:56 |
| 64 | Massimo GRAZIATO | ITA | AWS | 27 | +25:56 |
| 65 | Michael RICE | AUS | STR | 19 | +25:56 |
| 66 | Robbie HUCKER | AUS | DPC | 25 | +25:57 |
| 67 | Sean LAKE | AUS | AWS | 24 | +25:57 |
| 68 | Patrick LANE | AUS | AWS | 24 | +25:57 |
| 69 | Grayson NAPIER | NZL | NSR | 20 | +25:58 |
| 70 | Stuart SHAW | AUS | STR | 38 | +25:58 |
| 71 | Brodie TALBOT | AUS | BFL | 26 | +25:59 |
| 72 | Jeremy CAMERON | AUS | AWS | 22 | +25:59 |
| 73 | Nicholas SCHULTZ | AUS | AUS | 21 | +26:00 |
| 74 | Songezo JIM | RSA | MTN | 25 | +26:02 |
| 75 | David MELVILLE | AUS | DSR | 28 | +26:02 |
| 76 | Nicholas KATSONIS | AUS | CMR | 21 | +26:03 |
| 77 | Alberto NARDIN | ITA | AND | 25 | +26:03 |
| 78 | Marco FRAPPORTI | ITA | AND | 30 | +26:06 |
| 79 | Kristian HOUSE | GBR | JLT | 36 | +26:13 |
| 80 | Christopher LAWLESS | GBR | GBR | 20 | +26:14 |
| 81 | Nick DOUGALL | RSA | MTN | 23 | +26:15 |
| 82 | Michael CUMING | GBR | JLT | 25 | +26:16 |
| 83 | Angus MORTON | AUS | AUS | 26 | +26:17 |
| 84 | Joel Robert STRACHAN | AUS | NSR | 34 | +26:18 |
| 85 | Alex CLEMENTS | AUS | 22 | +26:23 | |
| 86 | Sam BEWLEY | NZL | OGE | 28 | +26:24 |
| 87 | Mitchell LOVELOCK-FAY | AUS | ART | 23 | +26:40 |
| 88 | William CLARKE | AUS | DPC | 30 | +26:59 |
| 89 | Tyler FARRAR | USA | MTN | 31 | +27:03 |
Ciclo21 Portal de ciclismo