CLASIFICACIÓN 4ª ETAPA
| 1 | Patrick BEVIN | NZL | ART | 24 | 5:19:55 | 16 | 16 |
| 2 | Caleb EWAN | AUS | OGE | 21 | +0 | 11 | 0* |
| 3 | Adam BLYTHE | GBR | OGE | 26 | +0 | 6 | 0* |
| 4 | Joon Yong SEO | KOR | KSP | 27 | +0 | 5 | 5 |
| 5 | Wouter WIPPERT | NED | DPC | 25 | +0 | 4 | 4 |
| 6 | Tino THÖMEL | GER | RTS | 27 | +0 | 2 | 2 |
| 7 | Sung Baek PARK | KOR | KSP | 30 | +0 | ||
| 8 | Shiki KUROEDA | JPN | NIP | 23 | +0 | ||
| 9 | Andrea PERON | ITA | TNN | 27 | +0 | ||
| 10 | Adam Phelan | AUS | DPC | 24 | +0 | ||
| 11 | Cheung Gyo JEONG | KOR | KCT | 26 | +0 | ||
| 12 | Neil VAN DER PLOEG | AUS | ART | 28 | +0 | ||
| 13 | Ji Min JUNG | KOR | GIC | 24 | +0 | ||
| 14 | Kohei UCHIMA | JPN | BGT | 27 | +0 | ||
| 15 | Burr HO | HKG | HKG | 23 | +0 | ||
| 16 | Antonio VIOLA | ITA | NIP | 25 | +0 | ||
| 17 | Sun Jae JANG | KOR | RTS | 31 | +0 | ||
| 18 | Michael CUMING | GBR | JLT | 25 | +0 | ||
| 19 | Vladimir ZAGORODNIY | RUS | RTS | 34 | +0 | ||
| 20 | James GLASSPOOL | AUS | TNN | 24 | +0 | ||
| 21 | Kota YOKOYAMA | JPN | SMN | 20 | +0 | ||
| 22 | Eun-Seong JEONG | KOR | GIC | 26 | +0 | ||
| 23 | Anthony Giacoppo | AUS | ART | 29 | +0 | ||
| 24 | Hyeonseok KIM | KOR | KSP | 20 | +0 | ||
| 25 | Chun Wing LEUNG | HKG | HKG | 21 | +0 | ||
| 26 | Siu Wai KO | HKG | HKG | 28 | +0 | ||
| 27 | Keisuke KIMURA | JPN | SMN | 24 | +0 | ||
| 28 | Ilya GORODNICHEV | RUS | RTS | 28 | +0 | ||
| 29 | Ameer AHMAD KAMAL | MAS | MAS | 20 | +0 | ||
| 30 | Hao LIU | CHN | MSS | 27 | +0 | ||
| 31 | Graeme BROWN | AUS | DPC | 36 | +0 | ||
| 32 | Ki Seok LEE | KOR | SCT | 27 | +0 | ||
| 33 | Behnam KHALILIKHOSROSHAHI | IRI | TPT | 26 | +0 | ||
| 34 | Mitchell DOCKER | AUS | OGE | 29 | +0 | ||
| 35 | Behnam MALEKI | IRI | TPT | 23 | +0 | ||
| 36 | Thomas MOSES | GBR | JLT | 23 | +0 | ||
| 37 | Travis MEYER | AUS | DPC | 26 | +0 | ||
| 38 | Yuya AKIMARU | JPN | SMN | 24 | +0 | ||
| 39 | Amir KOLAHDOZHAGH | IRI | TPT | 22 | +0 | ||
| 40 | Kyeongho MIN | KOR | KOR | 19 | +0 | ||
| 41 | Hossein ASKARI | IRI | PKY | 40 | +0 | ||
| 42 | Manabu ISHIBASHI | JPN | NIP | 23 | +0 | ||
| 43 | Ha Jeon JUNG | KOR | SCT | 20 | +0 | ||
| 44 | David LOZANO RIBA | ESP | TNN | 27 | +0 | ||
| 45 | Nicolas MARINI | ITA | NIP | 22 | +0 | ||
| 46 | Chen Lu QIN | CHN | MSS | 23 | +0 | ||
| 47 | Kyung-Gu JANG | KOR | KCT | 25 | +0 | ||
| 48 | Edward LAVERACK | GBR | JLT | 21 | +0 | ||
| 49 | Damien MONIER | FRA | BGT | 33 | +0 | ||
| 50 | Chao Hua XUE | CHN | MSS | 23 | +0 | ||
| 51 | Didier Alonso CHAPARRO LOPEZ | COL | NIP | 28 | +0 | ||
| 52 | Kazuo INOUE | JPN | BGT | 34 | +0 | ||
| 53 | Ying Chuan GU | CHN | MSS | 21 | +0 | ||
| 54 | Richard HANDLEY | GBR | JLT | 25 | +0 | ||
| 55 | Geeniyoung CHOE | KOR | SCT | 32 | +0 | ||
| 56 | Ok Cheol KIM | KOR | SCT | 21 | +0 | ||
| 57 | Genki YAMAMOTO | JPN | NIP | 24 | +0 | ||
| 58 | Amir ZARGARI | IRI | PKY | 35 | +0 | ||
| 59 | Pingan SHEN | CHN | MSS | 21 | +0 | ||
| 60 | Mirsamad POURSEYEDIGOLAKHOUR | IRI | TPT | 30 | +0 | ||
| 61 | Arvin MOAZEMI GOUDARZI | IRI | PKY | 25 | +0 | ||
| 62 | Thomas LEBAS | FRA | BGT | 30 | +0 | ||
| 63 | Ghader MIZBANI IRANAGH | IRI | TPT | 40 | +0 | ||
| 64 | King Wai CHEUNG | HKG | HKG | 30 | +0 | ||
| 65 | Luke GRIVELL-MELLOR | GBR | JLT | 22 | +0 | ||
| 66 | Ramin MEHRABANI AZAR | IRI | PKY | 29 | +0 | ||
| 67 | Corentin CHERHAL | FRA | TNN | 21 | +0 | ||
| 68 | Ching Ying MOW | HKG | HKG | 20 | +0 | ||
| 69 | Minseok SEO | KOR | GIC | 19 | +0 | ||
| 70 | Sho HATSUYAMA | JPN | BGT | 27 | +0 | ||
| 71 | Rahim EMAMI | IRI | PKY | 33 | +0 | ||
| 72 | Soon Yeong KWON | KOR | KSP | 22 | +0 | ||
| 73 | Sang-Hoon PARK | KOR | SCT | 22 | +0 | ||
| 74 | Joseph COOPER | NZL | ART | 30 | +0 | ||
| 75 | Takero TERASAKI | JPN | BGT | 24 | +0 | ||
| 76 | Keon Woo PARK | KOR | KOR | 24 | +0 | ||
| 77 | Sea Keong LOH | MAS | MAS | 29 | +13 | ||
| 78 | Jens MOURIS | NED | OGE | 35 | +15 | ||
| 79 | Seung Woo CHOI | KOR | KOR | 26 | +24 | ||
| 80 | Kim DO HYEONG | KOR | SCT | 29 | +34 | ||
| 81 | Michael HEPBURN | AUS | OGE | 24 | +39 | ||
| 82 | Bernard SULZBERGER | AUS | DPC | 32 | +39 | ||
| 83 | Je Sung YEON | KOR | KSP | 29 | +39 | ||
| 84 | Don Gin SHIN | KOR | KOR | 21 | +43 | ||
| 85 | Fraser GOUGH | NZL | ART | 22 | +52 | ||
| 86 | William CLARKE | AUS | DPC | 30 | +52 | ||
| 87 | Won Jae LEE | KOR | KCT | 29 | +52 | ||
| 88 | Gerd DE KEIJZER | NED | TNN | 21 | +52 | ||
| 89 | Christopher WILLIAMS | AUS | TNN | 34 | +52 | ||
| 90 | Jun PARK | KOR | KCT | 19 | +1:00 | ||
| 91 | Shotaro IRIBE | JPN | SMN | 26 | +1:08 | ||
| 92 | Seung Kwon LEE | KOR | KCT | 22 | +1:14 | ||
| 93 | Sanghong PARK | KOR | RTS | 26 | +1:38 | ||
| 94 | Sunki MIN | KOR | KCT | 19 | +1:49 | ||
| 95 | Hamid BEYKHORMAZI | IRI | PKY | 23 | +2:29 | ||
| 96 | Mitchell LOVELOCK-FAY | AUS | ART | 23 | +2:52 | ||
| 97 | Leigh HOWARD | AUS | OGE | 26 | +2:52 | ||
| 98 | Hyo Suk GONG | KOR | KSP | 29 | +3:52 |
GENERAL TRAS 4ª ETAPA
| 1 | Caleb EWAN | AUS | OGE | 21 | 16:34:20 |
| 2 | Patrick BEVIN | NZL | ART | 24 | +4 |
| 3 | Adam BLYTHE | GBR | OGE | 26 | +22 |
| 4 | Anthony Giacoppo | AUS | ART | 29 | +26 |
| 5 | Ok Cheol KIM | KOR | SCT | 21 | +26 |
| 6 | Genki YAMAMOTO | JPN | NIP | 24 | +26 |
| 7 | Neil VAN DER PLOEG | AUS | ART | 28 | +27 |
| 8 | Burr HO | HKG | HKG | 23 | +29 |
| 9 | Vladimir ZAGORODNIY | RUS | RTS | 34 | +29 |
| 10 | Ilya GORODNICHEV | RUS | RTS | 28 | +29 |
| 11 | Behnam MALEKI | IRI | TPT | 23 | +29 |
| 12 | Hossein ASKARI | IRI | PKY | 40 | +29 |
| 13 | Thomas MOSES | GBR | JLT | 23 | +29 |
| 14 | David LOZANO | ESP | TNN | 27 | +29 |
| 15 | Ki Seok LEE | KOR | SCT | 27 | +29 |
| 16 | Kyeongho MIN | KOR | KOR | 19 | +29 |
| 17 | Chen Lu QIN | CHN | MSS | 23 | +29 |
| 18 | Yuya AKIMARU | JPN | SMN | 24 | +29 |
| 19 | Geeniyoung CHOE | KOR | SCT | 32 | +29 |
| 20 | Amir KOLAHDOZHAGH | IRI | TPT | 22 | +29 |
| 21 | Didier Alonso CHAPARRO LOPEZ | COL | NIP | 28 | +29 |
| 22 | Amir ZARGARI | IRI | PKY | 35 | +29 |
| 23 | Ha Jeon JUNG | KOR | SCT | 20 | +29 |
| 24 | Arvin MOAZEMI GOUDARZI | IRI | PKY | 25 | +29 |
| 25 | Takero TERASAKI | JPN | BGT | 24 | +29 |
| 26 | Rahim EMAMI | IRI | PKY | 33 | +29 |
| 27 | Travis MEYER | AUS | DPC | 26 | +29 |
| 28 | Ramin MEHRABANI AZAR | IRI | PKY | 29 | +29 |
| 29 | Damien MONIER | FRA | BGT | 33 | +29 |
| 30 | Ghader MIZBANI IRANAGH | IRI | TPT | 40 | +29 |
| 31 | Richard HANDLEY | GBR | JLT | 25 | +29 |
| 32 | Sho HATSUYAMA | JPN | BGT | 27 | +29 |
| 33 | Mitchell DOCKER | AUS | OGE | 29 | +41 |
| 34 | Kyung-Gu JANG | KOR | KCT | 25 | +41 |
| 35 | Joon Yong SEO | KOR | KSP | 27 | +1:21 |
| 36 | Edward LAVERACK | GBR | JLT | 21 | +1:25 |
| 37 | Hyeonseok KIM | KOR | KSP | 20 | +1:27 |
| 38 | Sun Jae JANG | KOR | RTS | 31 | +1:27 |
| 39 | Andrea PERON | ITA | TNN | 27 | +1:27 |
| 40 | Kohei UCHIMA | JPN | BGT | 27 | +1:27 |
| 41 | Ying Chuan GU | CHN | MSS | 21 | +1:27 |
| 42 | Pingan SHEN | CHN | MSS | 21 | +1:27 |
| 43 | Joseph COOPER | NZL | ART | 30 | +1:27 |
| 44 | Sang-Hoon PARK | KOR | SCT | 22 | +1:27 |
| 45 | Soon Yeong KWON | KOR | KSP | 22 | +1:27 |
| 46 | Mirsamad POURSEYEDIGOLAKHOUR | IRI | TPT | 30 | +1:31 |
| 47 | Adam Phelan | AUS | DPC | 24 | +1:36 |
| 48 | Michael HEPBURN | AUS | OGE | 24 | +1:38 |
| 49 | Kim DO HYEONG | KOR | SCT | 29 | +2:00 |
| 50 | Shotaro IRIBE | JPN | SMN | 26 | +2:35 |
| 51 | Seung Woo CHOI | KOR | KOR | 26 | +2:47 |
| 52 | Cheung Gyo JEONG | KOR | KCT | 26 | +3:06 |
| 53 | Kazuo INOUE | JPN | BGT | 34 | +3:50 |
| 54 | Michael CUMING | GBR | JLT | 25 | +3:53 |
| 55 | Shiki KUROEDA | JPN | NIP | 23 | +4:38 |
| 56 | Manabu ISHIBASHI | JPN | NIP | 23 | +4:38 |
| 57 | Leigh HOWARD | AUS | OGE | 26 | +4:52 |
| 58 | Thomas LEBAS | FRA | BGT | 30 | +4:52 |
| 59 | Ji Min JUNG | KOR | GIC | 24 | +5:32 |
| 60 | William CLARKE | AUS | DPC | 30 | +5:43 |
| 61 | Kota YOKOYAMA | JPN | SMN | 20 | +7:16 |
| 62 | Chun Wing LEUNG | HKG | HKG | 21 | +8:13 |
| 63 | King Wai CHEUNG | HKG | HKG | 30 | +8:13 |
| 64 | Wouter WIPPERT | NED | DPC | 25 | +9:22 |
| 65 | Sung Baek PARK | KOR | KSP | 30 | +9:32 |
| 66 | Antonio VIOLA | ITA | NIP | 25 | +9:36 |
| 67 | Siu Wai KO | HKG | HKG | 28 | +9:36 |
| 68 | Behnam KHALILIKHOSROSHAHI | IRI | TPT | 26 | +9:36 |
| 69 | Luke GRIVELL-MELLOR | GBR | JLT | 22 | +9:36 |
| 70 | Graeme BROWN | AUS | DPC | 36 | +9:47 |
| 71 | Tino THÖMEL | GER | RTS | 27 | +10:01 |
| 72 | Je Sung YEON | KOR | KSP | 29 | +10:15 |
| 73 | Won Jae LEE | KOR | KCT | 29 | +10:28 |
| 74 | Bernard SULZBERGER | AUS | DPC | 32 | +10:36 |
| 75 | Jun PARK | KOR | KCT | 19 | +10:36 |
| 76 | Hamid BEYKHORMAZI | IRI | PKY | 23 | +10:37 |
| 77 | James GLASSPOOL | AUS | TNN | 24 | +11:18 |
| 78 | Eun-Seong JEONG | KOR | GIC | 26 | +11:18 |
| 79 | Corentin CHERHAL | FRA | TNN | 21 | +11:18 |
| 80 | Chao Hua XUE | CHN | MSS | 23 | +11:18 |
| 81 | Sea Keong LOH | MAS | MAS | 29 | +11:31 |
| 82 | Minseok SEO | KOR | GIC | 19 | +11:54 |
| 83 | Christopher WILLIAMS | AUS | TNN | 34 | +12:10 |
| 84 | Fraser GOUGH | NZL | ART | 22 | +12:10 |
| 85 | Mitchell LOVELOCK-FAY | AUS | ART | 23 | +12:28 |
| 86 | Don Gin SHIN | KOR | KOR | 21 | +13:03 |
| 87 | Jens MOURIS | NED | OGE | 35 | +14:30 |
| 88 | Ameer AHMAD KAMAL | MAS | MAS | 20 | +16:22 |
| 89 | Hao LIU | CHN | MSS | 27 | +16:22 |
| 90 | Ching Ying MOW | HKG | HKG | 20 | +16:22 |
| 91 | Nicolas MARINI | ITA | NIP | 22 | +16:46 |
| 92 | Seung Kwon LEE | KOR | KCT | 22 | +17:39 |
| 93 | Sanghong PARK | KOR | RTS | 26 | +19:00 |
| 94 | Keon Woo PARK | KOR | KOR | 24 | +19:29 |
| 95 | Hyo Suk GONG | KOR | KSP | 29 | +19:49 |
| 96 | Keisuke KIMURA | JPN | SMN | 24 | +19:55 |
| 97 | Gerd DE KEIJZER | NED | TNN | 21 | +20:03 |
| 98 | Sunki MIN | KOR | KCT | 19 | +22:23 |
Ciclo21 Portal de ciclismo
