7ª: Viernes 15 mayo. Formia (10:45)-Blockhaus (17:10), 246 km
🦁 JONAS, CORAZÓN DE ‘CANÍBAL’
Jonas Vingegaard firma su propia leyenda en la misma cima en la que lo hiciera Eddy Merckx hace más de medio siglo. El danés asesta un golpe de autoridad al Giro en el Blockhaus con Felix Gall como rival#GirodItalia | #LaCasadelCiclismo pic.twitter.com/50gyBamvcB
— Eurosport.es (@Eurosport_ES) May 15, 2026
Redacción / Ciclo 21
Esperó hasta la séptima etapa, pero Jonas Vingegaard (Visma) dio el golpe de la mesa que se esperaba de él y rompió la carrera en la ascensión final a Blockhaus (1º) para marcharse en solitario, ganar la etapa y colocarse ya segundo de la general.
La jornada, clásica de rompe piernas, tuvo un poco de todo. Una escapada que partía con pocas opciones y una ascensión final en la que el Visma puso primero un ritmo fuerte para, llegado el momento, ocasionar el esperado ataque del danés que empieza a sumar ya puntos para ganar la presente edición del Giro de Italia.
Tan solo otro gran escalador, como Félix Gall, logró mantenerse a poca distancia de Vingegaard, aunque al inicio se había quedado, logró superar pronto a Pellizzari para llegar segundo a meta.
Por detrás, todo un rosario de corredores que intentaban encontrar su ritmo para perder el menos tiempo posible en la cumbre alemana.
Entre ellos, el mejor español fue Markel Beloki (EF), que entró el 17º). Mientras que en la general el mejor clasificado es Igor Arrieta (UAE), que es el 14ª tras esta etapa.
PERFIL PRÓXIMA ETAPA
DECLARACIONES
Jonas Vingegaard (Visma): «Quería ir a por la etapa y estoy muy feliz de haberlo conseguido. Mis compañeros han hecho un gran trabajo durante toda la etapa y es genial poderlo rematar. Además, he ganado tiempo en la general».
Giulio Pellizzari (Red Bull): «Lo he intentado, pero no he podido seguir el ritmo de Vingegaard al final. Ha sido una lástima, pero luego me he encontrado mejor para subir a mi ritmo. Vamos a intentar recuperar al máximo para la etapa de mañana».
Eulalio Afonso (Bahrain): «Uno de los grandes objetivos hoy era mantener el maillot de líder. Al final hemos ido al límite porque era una ascensión muy dura. El tiempo que tengo ahora es elevado aún, pero nunca se puede decir que sea suficiente, mucho menos con hombres como Vingegaard».
1ª Magnier (líder: Magnier) / 2ª Silva (líder Silva) / 3ª: Magnier / 4ª Narváez (Ciccone) / 5ª: Arrieta (Eulálio) / 6ª: Ballerini
CLASIFICACIÓN SÉPTIMA ETAPA
| 1 | Vingegaard Jonas | Team Visma | Lease a Bike | 06:09:15 | |||
| 2 | Gall Felix | Decathlon CMA CGM Team | + 13 | |||
| 3 | Hindley Jai | Red Bull-BORA-hansgrohe | + 01:02 | |||
| 4 | Pellizzari Giulio | Red Bull-BORA-hansgrohe | + 01:05 | |||
| 5 | O’Connor Ben | Team Jayco-AlUla | + 01:05 | |||
| 6 | Rondel Mathys | Tudor Pro Cycling Team | + 01:29 | |||
| 7 | Ciccone Giulio | Lidl-Trek | + 01:40 | |||
| 8 | Gee-West Derek | Lidl-Trek | + 01:42 | |||
| 9 | Storer Michael | Tudor Pro Cycling Team | + 01:44 | |||
| 10 | Arensman Thymen | Netcompany INEOS Cycling Team | + 01:44 | |||
| 11 | Hirt Jan | NSN Cycling Team | + 02:13 | |||
| 12 | Harper Chris | Pinarello-Q36.5 Pro Cycling Team | + 02:13 | |||
| 13 | López Martin | XDS Astana Team | + 02:42 | |||
| 14 | Poels Wout | Unibet Rose Rockets | + 02:55 | |||
| 15 | Eulalio Afonso | Bahrain Victorious | + 02:55 | |||
| 16 | Piganzoli Davide | Team Visma | Lease a Bike | + 02:55 | |||
| 17 | Beloki Markel | EF Education-EasyPost | + 02:57 | |||
| 18 | Caruso Damiano | Bahrain Victorious | + 02:57 | |||
| 19 | Kuss Sepp | Team Visma | Lease a Bike | + 02:57 | |||
| 20 | Mühlberger Gregor | Decathlon CMA CGM Team | + 02:57 | |||
| 21 | Bernal Egan | Netcompany INEOS Cycling Team | + 02:57 | |||
| 22 | de la Cruz David | Pinarello-Q36.5 Pro Cycling Team | + 03:43 | |||
| 23 | Van Eetvelt Lennert | Lotto-Intermarché | + 03:47 | |||
| 24 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 04:11 | |||
| 25 | Kulset Johannes | Uno-X Mobility | + 04:24 | |||
| 26 | Christen Jan | UAE Team Emirates-XRG | + 04:29 | |||
| 27 | Cepeda Alexander | EF Education-EasyPost | + 04:31 | |||
| 28 | Scaroni Christian | XDS Astana Team | + 04:44 | |||
| 29 | Romo Javier | Movistar Team | + 05:47 | |||
| 30 | Rubio Einer | Movistar Team | + 05:47 | |||
| 31 | Mas Enric | Movistar Team | + 05:47 | |||
| 32 | Lopez Juan Pedro | Movistar Team | + 05:47 | |||
| 33 | Arrieta Igor | UAE Team Emirates-XRG | + 06:15 | |||
| 34 | Zukowsky Nickolas | Pinarello-Q36.5 Pro Cycling Team | + 07:05 | |||
| 35 | Zana Filippo | Soudal Quick-Step | + 07:48 | |||
| 36 | Garofoli Gianmarco | Soudal Quick-Step | + 07:48 | |||
| 37 | Crescioli Ludovico | Team Polti VisitMalta | + 07:48 | |||
| 38 | Hatherly Alan | Team Jayco-AlUla | + 07:48 | |||
| 39 | Svestad-Bårdseng Embret | Netcompany INEOS Cycling Team | + 07:48 | |||
| 40 | Rochas Rémy | Groupama-FDJ United | + 08:14 | |||
| 41 | Kench Josh | Groupama-FDJ United | + 08:16 | |||
| 42 | Bouwman Koen | Team Jayco-AlUla | + 08:16 | |||
| 43 | Aleotti Giovanni | Red Bull-BORA-hansgrohe | + 08:23 | |||
| 44 | Sheffield Magnus | Netcompany INEOS Cycling Team | + 13:23 | |||
| 45 | Haig Jack | Netcompany INEOS Cycling Team | + 13:23 | |||
| 46 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 13:23 | |||
| 47 | Barta William | Tudor Pro Cycling Team | + 13:23 | |||
| 48 | Ulissi Diego | XDS Astana Team | + 13:23 | |||
| 49 | Rolland Brieuc | Groupama-FDJ United | + 13:47 | |||
| 50 | Lemmen Bart | Team Visma | Lease a Bike | + 15:15 | |||
| 51 | Campenaerts Victor | Team Visma | Lease a Bike | + 15:15 | |||
| 52 | Staune-Mittet Johannes | Decathlon CMA CGM Team | + 15:41 | |||
| 53 | Scotson Callum | Decathlon CMA CGM Team | + 15:41 | |||
| 54 | Tarozzi Manuele | Bardiani-CSF 7 Saber | + 15:41 | |||
| 55 | Donovan Mark | Pinarello-Q36.5 Pro Cycling Team | + 15:41 | |||
| 56 | Leknessund Andreas | Uno-X Mobility | + 15:41 | |||
| 57 | Pesenti Thomas | Team Polti VisitMalta | + 15:41 | |||
| 58 | Valgren Michael | EF Education-EasyPost | + 15:41 | |||
| 59 | Van Der Lee Jardi | EF Education-EasyPost | + 16:19 | |||
| 60 | Oliveira Nelson | Movistar Team | + 17:29 | |||
| 61 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 17:29 | |||
| 62 | Sobrero Matteo | Lidl-Trek | + 17:29 | |||
| 63 | Sevilla Diego | Team Polti VisitMalta | + 18:41 | |||
| 64 | Pinarello Alessandro | NSN Cycling Team | + 19:13 | |||
| 65 | Moscon Gianni | Red Bull-BORA-hansgrohe | + 19:13 | |||
| 66 | Turconi Filippo | Bardiani-CSF 7 Saber | + 19:13 | |||
| 67 | Bayer Tobias | Alpecin-Premier Tech | + 19:13 | |||
| 68 | Rota Lorenzo | Lotto-Intermarché | + 19:13 | |||
| 69 | Stork Florian | Tudor Pro Cycling Team | + 19:13 | |||
| 70 | Warbasse Lawrence | Tudor Pro Cycling Team | + 19:13 | |||
| 71 | Zambanini Edoardo | Bahrain Victorious | + 19:13 | |||
| 72 | Tonelli Alessandro | Team Polti VisitMalta | + 19:13 | |||
| 73 | Tjøtta Martin | Uno-X Mobility | + 19:13 | |||
| 74 | Barthe Cyril | Groupama-FDJ United | + 19:13 | |||
| 75 | Barguil Warren | Team Picnic PostNL | + 19:13 | |||
| 76 | Ganna Filippo | Netcompany INEOS Cycling Team | + 19:13 | |||
| 77 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 19:13 | |||
| 78 | Milesi Lorenzo | Movistar Team | + 19:54 | |||
| 79 | Gualdi Simone | Lotto-Intermarché | + 19:54 | |||
| 80 | Rojas Vicente | Bardiani-CSF 7 Saber | + 21:43 | |||
| 81 | González David | Pinarello-Q36.5 Pro Cycling Team | + 21:43 | |||
| 82 | Smith Dion | NSN Cycling Team | + 22:07 | |||
| 83 | Segaert Alec | Bahrain Victorious | + 22:07 | |||
| 84 | Swift Connor | Netcompany INEOS Cycling Team | + 22:45 | |||
| 85 | Bjerg Mikkel | UAE Team Emirates-XRG | + 22:45 | |||
| 86 | Vernon Ethan | NSN Cycling Team | + 23:25 | |||
| 87 | Mihkels Madis | EF Education-EasyPost | + 23:25 | |||
| 88 | Penhoët Paul | Groupama-FDJ United | + 23:25 | |||
| 89 | Busatto Francesco | Alpecin-Premier Tech | + 23:25 | |||
| 90 | Raccagni Noviero Andrea | Soudal Quick-Step | + 23:25 | |||
| 91 | Maestri Mirco | Team Polti VisitMalta | + 23:25 | |||
| 92 | Ackermann Pascal | Team Jayco-AlUla | + 23:25 | |||
| 93 | Tsvetkov Nikita | Bardiani-CSF 7 Saber | + 23:25 | |||
| 94 | Rex Tim | Team Visma | Lease a Bike | + 23:25 | |||
| 95 | Plowright Jensen | Alpecin-Premier Tech | + 23:25 | |||
| 96 | Naesen Oliver | Decathlon CMA CGM Team | + 23:25 | |||
| 97 | Stuyven Jasper | Soudal Quick-Step | + 23:25 | |||
| 98 | Huens Axel | Groupama-FDJ United | + 23:25 | |||
| 99 | Stewart Jake | NSN Cycling Team | + 23:25 | |||
| 100 | Juul-Jensen Christopher | Team Jayco-AlUla | + 23:25 | |||
| 101 | Pedersen Rasmus Søjberg | Decathlon CMA CGM Team | + 23:25 | |||
| 102 | Hamilton Chris | Team Picnic PostNL | + 23:25 | |||
| 103 | Geens Jonas | Alpecin-Premier Tech | + 23:25 | |||
| 104 | Schultz Nick | NSN Cycling Team | + 23:25 | |||
| 105 | Teutenberg Tim Torn | Lidl-Trek | + 23:25 | |||
| 106 | Magnier Paul | Soudal Quick-Step | + 23:25 | |||
| 107 | Turner Ben | Netcompany INEOS Cycling Team | + 23:25 | |||
| 108 | Bastiaens Ayco | Soudal Quick-Step | + 23:25 | |||
| 109 | Donaldson Robert | Team Jayco-AlUla | + 23:25 | |||
| 110 | Miholjevic Fran | Bahrain Victorious | + 23:25 | |||
| 111 | Cavagna Remi | Groupama-FDJ United | + 23:25 | |||
| 112 | Silva Thomas | XDS Astana Team | + 23:25 | |||
| 113 | Bettiol Alberto | XDS Astana Team | + 23:25 | |||
| 114 | Magli Filippo | Bardiani-CSF 7 Saber | + 23:25 | |||
| 115 | Shaw James | EF Education-EasyPost | + 23:25 | |||
| 116 | Aerts Toon | Lotto-Intermarché | + 23:25 | |||
| 117 | Stannard Robert | Bahrain Victorious | + 23:25 | |||
| 118 | Aular Orluis | Movistar Team | + 23:25 | |||
| 119 | Van den Bossche Fabio | Soudal Quick-Step | + 23:25 | |||
| 120 | Ballerini Davide | XDS Astana Team | + 23:36 | |||
| 121 | Naberman Tim | Team Picnic PostNL | + 24:00 | |||
| 122 | Vergallito Luca | Alpecin-Premier Tech | + 26:06 | |||
| 123 | Planckaert Edward | Alpecin-Premier Tech | + 26:06 | |||
| 124 | Kielich Timo | Team Visma | Lease a Bike | + 27:53 | |||
| 125 | Rutsch Jonas | Lotto-Intermarché | + 27:53 | |||
| 126 | Paletti Luca | Bardiani-CSF 7 Saber | + 27:53 | |||
| 127 | Paasschens Mathijs | Bahrain Victorious | + 27:53 | |||
| 128 | Mullen Ryan | NSN Cycling Team | + 28:16 | |||
| 129 | García Cortina Iván | Movistar Team | + 28:22 | |||
| 130 | Jacobs Johan | Groupama-FDJ United | + 28:22 | |||
| 131 | Dversnes Fredrik | Uno-X Mobility | + 29:06 | |||
| 132 | van Uden Casper | Team Picnic PostNL | + 31:30 | |||
| 133 | Leemreize Gijs | Team Picnic PostNL | + 31:30 | |||
| 134 | Flynn Sean | Team Picnic PostNL | + 31:30 | |||
| 135 | Bais Mattia | Team Polti VisitMalta | + 31:30 | |||
| 136 | Bax Sjoerd | Pinarello-Q36.5 Pro Cycling Team | + 31:30 | |||
| 137 | Mifsud Andrea | Team Polti VisitMalta | + 31:30 | |||
| 138 | Lienhard Fabian | Tudor Pro Cycling Team | + 31:30 | |||
| 139 | Lonardi Giovanni | Team Polti VisitMalta | + 31:30 | |||
| 140 | van Gestel Dries | Soudal Quick-Step | + 31:30 | |||
| 141 | Rafferty Darren | EF Education-EasyPost | + 31:30 | |||
| 142 | Ghebreigzabhier Amanuel | Lidl-Trek | + 31:30 | |||
| 143 | Christen Fabio | Pinarello-Q36.5 Pro Cycling Team | + 31:30 | |||
| 144 | Zanoncello Enrico | Bardiani-CSF 7 Saber | + 31:30 | |||
| 145 | Lund Andresen Tobias | Decathlon CMA CGM Team | + 32:25 | |||
| 146 | Gudmestad Tord | Decathlon CMA CGM Team | + 32:25 | |||
| 147 | Morgado António | UAE Team Emirates-XRG | + 32:54 | |||
| 148 | Denz Nico | Red Bull-BORA-hansgrohe | + 33:26 | |||
| 149 | Kopecky Tomas | Unibet Rose Rockets | + 35:06 | |||
| 150 | Kopecky Matyas | Unibet Rose Rockets | + 35:06 | |||
| 151 | Strong Corbin | NSN Cycling Team | + 35:06 | |||
| 152 | Milan Jonathan | Lidl-Trek | + 35:06 | |||
| 153 | Hoelgaard Markus | Uno-X Mobility | + 35:49 | |||
| 154 | Price-Pejtersen Johan | Alpecin-Premier Tech | + 35:49 | |||
| 155 | Walscheid Max | Lidl-Trek | + 35:49 | |||
| 156 | van den Broek Frank | Team Picnic PostNL | + 36:14 | |||
| 157 | Mozzato Luca | Tudor Pro Cycling Team | + 36:18 | |||
| 158 | Froidevaux Robin | Tudor Pro Cycling Team | + 37:24 | |||
| 159 | Livyns Arjen | XDS Astana Team | + 37:24 | |||
| 160 | Kubis Lukas | Unibet Rose Rockets | + 37:28 | |||
| 161 | Reinders Elmar | Unibet Rose Rockets | + 37:28 | |||
| 162 | Groenewegen Dylan | Unibet Rose Rockets | + 37:28 | |||
| 163 | de Vries Hartthijs | Unibet Rose Rockets | + 37:28 | |||
| 164 | Larsen Niklas | Unibet Rose Rockets | + 37:28 | |||
| 165 | Malucelli Matteo | XDS Astana Team | + 39:39 | |||
| 166 | Consonni Simone | Lidl-Trek | + 39:39 | |||
| 167 | Løland Sakarias Koller | Uno-X Mobility | + 39:39 | |||
| 168 | Blikra Erlend | Uno-X Mobility | + 39:39 | |||
| 169 | Marcellusi Martin | Bardiani-CSF 7 Saber | + 39:39 |
GENERAL COMPLETA TRAS SÉPTIMA ETAPA
| 1 | Eulalio Afonso | Bahrain Victorious | 30:59:23 | |||
| 2 | 13 | Vingegaard Jonas | Team Visma | Lease a Bike | + 03:17 | ||
| 3 | 21 | Gall Felix | Decathlon CMA CGM Team | + 03:34 | ||
| 4 | 16 | Hindley Jai | Red Bull-BORA-hansgrohe | + 04:25 | ||
| 5 | 6 | Pellizzari Giulio | Red Bull-BORA-hansgrohe | + 04:28 | ||
| 6 | 11 | O’Connor Ben | Team Jayco-AlUla | + 04:32 | ||
| 7 | 15 | Rondel Mathys | Tudor Pro Cycling Team | + 04:56 | ||
| 8 | 2 | Ciccone Giulio | Lidl-Trek | + 04:57 | ||
| 9 | 1 | Arensman Thymen | Netcompany INEOS Cycling Team | + 05:07 | ||
| 10 | 13 | Storer Michael | Tudor Pro Cycling Team | + 05:11 | ||
| 11 | 8 | Scaroni Christian | XDS Astana Team | + 05:23 | ||
| 12 | 7 | Hirt Jan | NSN Cycling Team | + 05:40 | ||
| 13 | 15 | Gee-West Derek | Lidl-Trek | + 06:10 | ||
| 14 | 12 | Arrieta Igor | UAE Team Emirates-XRG | + 06:11 | ||
| 15 | 6 | Bernal Egan | Netcompany INEOS Cycling Team | + 06:18 | ||
| 16 | 5 | Piganzoli Davide | Team Visma | Lease a Bike | + 06:22 | ||
| 17 | 1 | Caruso Damiano | Bahrain Victorious | + 06:24 | ||
| 18 | Beloki Markel | EF Education-EasyPost | + 06:24 | |||
| 19 | 12 | Harper Chris | Pinarello-Q36.5 Pro Cycling Team | + 06:41 | ||
| 20 | 15 | Kulset Johannes | Uno-X Mobility | + 06:46 | ||
| 21 | 9 | Van Eetvelt Lennert | Lotto-Intermarché | + 07:12 | ||
| 22 | 7 | Kuss Sepp | Team Visma | Lease a Bike | + 07:25 | ||
| 23 | 16 | Christen Jan | UAE Team Emirates-XRG | + 07:50 | ||
| 24 | 10 | Cepeda Alexander | EF Education-EasyPost | + 07:58 | ||
| 25 | 5 | de la Cruz David | Pinarello-Q36.5 Pro Cycling Team | + 08:11 | ||
| 26 | 7 | Mühlberger Gregor | Decathlon CMA CGM Team | + 08:29 | ||
| 27 | 9 | López Martin | XDS Astana Team | + 09:04 | ||
| 28 | 15 | Mas Enric | Movistar Team | + 09:14 | ||
| 29 | 9 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 11:34 | ||
| 30 | 4 | Kench Josh | Groupama-FDJ United | + 11:43 | ||
| 31 | 6 | Aleotti Giovanni | Red Bull-BORA-hansgrohe | + 11:50 | ||
| 32 | 3 | Romo Javier | Movistar Team | + 12:09 | ||
| 33 | 1 | Crescioli Ludovico | Team Polti VisitMalta | + 12:36 | ||
| 34 | 7 | Bouwman Koen | Team Jayco-AlUla | + 12:41 | ||
| 35 | 14 | Poels Wout | Unibet Rose Rockets | + 16:17 | ||
| 36 | 7 | Lopez Juan Pedro | Movistar Team | + 16:51 | ||
| 37 | 5 | Garofoli Gianmarco | Soudal Quick-Step | + 18:49 | ||
| 38 | 9 | Rubio Einer | Movistar Team | + 19:07 | ||
| 39 | 7 | Zana Filippo | Soudal Quick-Step | + 21:08 | ||
| 40 | 3 | Leknessund Andreas | Uno-X Mobility | + 22:03 | ||
| 41 | 33 | Stork Florian | Tudor Pro Cycling Team | + 22:34 | ||
| 42 | 1 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 23:17 | ||
| 43 | 39 | Raccagni Noviero Andrea | Soudal Quick-Step | + 24:09 | ||
| 44 | 5 | Tarozzi Manuele | Bardiani-CSF 7 Saber | + 24:38 | ||
| 45 | 11 | Milesi Lorenzo | Movistar Team | + 25:56 | ||
| 46 | 23 | Zukowsky Nickolas | Pinarello-Q36.5 Pro Cycling Team | + 26:17 | ||
| 47 | 5 | Ulissi Diego | XDS Astana Team | + 27:44 | ||
| 48 | 3 | Scotson Callum | Decathlon CMA CGM Team | + 27:46 | ||
| 49 | 4 | Lemmen Bart | Team Visma | Lease a Bike | + 29:54 | ||
| 50 | 8 | Sheffield Magnus | Netcompany INEOS Cycling Team | + 30:39 | ||
| 51 | 3 | Sobrero Matteo | Lidl-Trek | + 30:49 | ||
| 52 | 3 | Campenaerts Victor | Team Visma | Lease a Bike | + 30:58 | ||
| 53 | 9 | Tjøtta Martin | Uno-X Mobility | + 31:04 | ||
| 54 | 22 | Hatherly Alan | Team Jayco-AlUla | + 31:04 | ||
| 55 | 6 | Barta William | Tudor Pro Cycling Team | + 31:10 | ||
| 56 | 16 | Silva Thomas | XDS Astana Team | + 32:32 | ||
| 57 | 23 | Svestad-Bårdseng Embret | Netcompany INEOS Cycling Team | + 32:47 | ||
| 58 | 7 | Pinarello Alessandro | NSN Cycling Team | + 33:34 | ||
| 59 | 5 | Valgren Michael | EF Education-EasyPost | + 34:27 | ||
| 60 | 3 | Oliveira Nelson | Movistar Team | + 34:35 | ||
| 61 | 11 | Haig Jack | Netcompany INEOS Cycling Team | + 35:35 | ||
| 62 | 15 | Rolland Brieuc | Groupama-FDJ United | + 37:20 | ||
| 63 | 7 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 37:23 | ||
| 64 | 1 | Tonelli Alessandro | Team Polti VisitMalta | + 38:02 | ||
| 65 | 1 | Zambanini Edoardo | Bahrain Victorious | + 38:04 | ||
| 66 | 1 | Gualdi Simone | Lotto-Intermarché | + 38:45 | ||
| 67 | 8 | Pesenti Thomas | Team Polti VisitMalta | + 38:57 | ||
| 68 | 14 | Turner Ben | Netcompany INEOS Cycling Team | + 39:08 | ||
| 69 | 9 | Staune-Mittet Johannes | Decathlon CMA CGM Team | + 39:30 | ||
| 70 | 14 | Aular Orluis | Movistar Team | + 39:46 | ||
| 71 | 11 | Segaert Alec | Bahrain Victorious | + 39:54 | ||
| 72 | 10 | Schultz Nick | NSN Cycling Team | + 41:45 | ||
| 73 | 23 | Paletti Luca | Bardiani-CSF 7 Saber | + 41:49 | ||
| 74 | 5 | Warbasse Lawrence | Tudor Pro Cycling Team | + 43:33 | ||
| 75 | 6 | Ganna Filippo | Netcompany INEOS Cycling Team | + 44:38 | ||
| 76 | 20 | Donovan Mark | Pinarello-Q36.5 Pro Cycling Team | + 45:00 | ||
| 77 | 6 | Aerts Toon | Lotto-Intermarché | + 45:37 | ||
| 78 | 5 | Barguil Warren | Team Picnic PostNL | + 45:45 | ||
| 79 | 5 | Busatto Francesco | Alpecin-Premier Tech | + 45:54 | ||
| 80 | 5 | Rota Lorenzo | Lotto-Intermarché | + 47:25 | ||
| 81 | 5 | Bayer Tobias | Alpecin-Premier Tech | + 47:25 | ||
| 82 | 11 | Moscon Gianni | Red Bull-BORA-hansgrohe | + 48:29 | ||
| 83 | 1 | Magnier Paul | Soudal Quick-Step | + 48:56 | ||
| 84 | 25 | Mifsud Andrea | Team Polti VisitMalta | + 49:03 | ||
| 85 | 22 | Rafferty Darren | EF Education-EasyPost | + 50:15 | ||
| 86 | 18 | Turconi Filippo | Bardiani-CSF 7 Saber | + 50:42 | ||
| 87 | 3 | Huens Axel | Groupama-FDJ United | + 51:06 | ||
| 88 | 1 | Stuyven Jasper | Soudal Quick-Step | + 52:07 | ||
| 89 | 10 | Rojas Vicente | Bardiani-CSF 7 Saber | + 52:07 | ||
| 90 | 25 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 52:37 | ||
| 91 | 1 | Magli Filippo | Bardiani-CSF 7 Saber | + 52:38 | ||
| 92 | 6 | Tsvetkov Nikita | Bardiani-CSF 7 Saber | + 53:28 | ||
| 93 | 24 | Sevilla Diego | Team Polti VisitMalta | + 53:35 | ||
| 94 | 26 | Strong Corbin | NSN Cycling Team | + 53:57 | ||
| 95 | 5 | Juul-Jensen Christopher | Team Jayco-AlUla | + 54:19 | ||
| 96 | 9 | Bjerg Mikkel | UAE Team Emirates-XRG | + 54:42 | ||
| 97 | 5 | Van den Bossche Fabio | Soudal Quick-Step | + 54:44 | ||
| 98 | 5 | Stannard Robert | Bahrain Victorious | + 54:48 | ||
| 99 | 26 | Lund Andresen Tobias | Decathlon CMA CGM Team | + 54:48 | ||
| 100 | 9 | Ackermann Pascal | Team Jayco-AlUla | + 56:36 | ||
| 101 | 9 | Maestri Mirco | Team Polti VisitMalta | + 56:36 | ||
| 102 | 10 | Bettiol Alberto | XDS Astana Team | + 56:36 | ||
| 103 | 11 | Mihkels Madis | EF Education-EasyPost | + 56:49 | ||
| 104 | 53 | Rochas Rémy | Groupama-FDJ United | + 57:06 | ||
| 105 | 14 | García Cortina Iván | Movistar Team | + 57:22 | ||
| 106 | 10 | Donaldson Robert | Team Jayco-AlUla | + 58:11 | ||
| 107 | 11 | Vernon Ethan | NSN Cycling Team | + 58:23 | ||
| 108 | 14 | Dversnes Fredrik | Uno-X Mobility | + 58:25 | ||
| 109 | 8 | Paasschens Mathijs | Bahrain Victorious | + 59:09 | ||
| 110 | 11 | Cavagna Remi | Groupama-FDJ United | + 59:26 | ||
| 111 | 11 | Shaw James | EF Education-EasyPost | + 59:26 | ||
| 112 | 11 | Pedersen Rasmus Søjberg | Decathlon CMA CGM Team | + 59:42 | ||
| 113 | 27 | Van Der Lee Jardi | EF Education-EasyPost | + 59:42 | ||
| 114 | 18 | Barthe Cyril | Groupama-FDJ United | + 59:45 | ||
| 115 | 25 | Leemreize Gijs | Team Picnic PostNL | + 01:00:29 | ||
| 116 | 13 | González David | Pinarello-Q36.5 Pro Cycling Team | + 01:00:45 | ||
| 117 | 20 | Bax Sjoerd | Pinarello-Q36.5 Pro Cycling Team | + 01:01:23 | ||
| 118 | 9 | Swift Connor | Netcompany INEOS Cycling Team | + 01:01:25 | ||
| 119 | 8 | Jacobs Johan | Groupama-FDJ United | + 01:01:33 | ||
| 120 | 4 | Naesen Oliver | Decathlon CMA CGM Team | + 01:01:43 | ||
| 121 | 4 | Miholjevic Fran | Bahrain Victorious | + 01:01:46 | ||
| 122 | 6 | Hamilton Chris | Team Picnic PostNL | + 01:02:12 | ||
| 123 | 3 | Ballerini Davide | XDS Astana Team | + 01:02:16 | ||
| 124 | 5 | Kielich Timo | Team Visma | Lease a Bike | + 01:02:55 | ||
| 125 | 5 | Rutsch Jonas | Lotto-Intermarché | + 01:03:04 | ||
| 126 | 39 | Hoelgaard Markus | Uno-X Mobility | + 01:04:08 | ||
| 127 | 20 | Christen Fabio | Pinarello-Q36.5 Pro Cycling Team | + 01:04:14 | ||
| 128 | 5 | Rex Tim | Team Visma | Lease a Bike | + 01:04:38 | ||
| 129 | 5 | Geens Jonas | Alpecin-Premier Tech | + 01:05:09 | ||
| 130 | 1 | Planckaert Edward | Alpecin-Premier Tech | + 01:06:23 | ||
| 131 | 8 | Bastiaens Ayco | Soudal Quick-Step | + 01:06:34 | ||
| 132 | 37 | Larsen Niklas | Unibet Rose Rockets | + 01:06:47 | ||
| 133 | 10 | Plowright Jensen | Alpecin-Premier Tech | + 01:07:26 | ||
| 134 | 1 | Vergallito Luca | Alpecin-Premier Tech | + 01:07:51 | ||
| 135 | 47 | Marcellusi Martin | Bardiani-CSF 7 Saber | + 01:08:11 | ||
| 136 | 23 | Milan Jonathan | Lidl-Trek | + 01:08:19 | ||
| 137 | 10 | Teutenberg Tim Torn | Lidl-Trek | + 01:08:53 | ||
| 138 | 12 | Penhoët Paul | Groupama-FDJ United | + 01:09:23 | ||
| 139 | 33 | Kubis Lukas | Unibet Rose Rockets | + 01:10:10 | ||
| 140 | 10 | Bais Mattia | Team Polti VisitMalta | + 01:11:01 | ||
| 141 | 33 | Løland Sakarias Koller | Uno-X Mobility | + 01:12:24 | ||
| 142 | 6 | Morgado António | UAE Team Emirates-XRG | + 01:14:42 | ||
| 143 | 20 | Naberman Tim | Team Picnic PostNL | + 01:14:43 | ||
| 144 | 2 | van Gestel Dries | Soudal Quick-Step | + 01:15:31 | ||
| 145 | 1 | van Uden Casper | Team Picnic PostNL | + 01:15:43 | ||
| 146 | 8 | Denz Nico | Red Bull-BORA-hansgrohe | + 01:16:24 | ||
| 147 | 6 | Gudmestad Tord | Decathlon CMA CGM Team | + 01:16:26 | ||
| 148 | 20 | Smith Dion | NSN Cycling Team | + 01:16:34 | ||
| 149 | 1 | Ghebreigzabhier Amanuel | Lidl-Trek | + 01:16:58 | ||
| 150 | 1 | Zanoncello Enrico | Bardiani-CSF 7 Saber | + 01:17:23 | ||
| 151 | 1 | Lonardi Giovanni | Team Polti VisitMalta | + 01:17:44 | ||
| 152 | 15 | Stewart Jake | NSN Cycling Team | + 01:17:52 | ||
| 153 | 9 | Kopecky Matyas | Unibet Rose Rockets | + 01:19:07 | ||
| 154 | 9 | Kopecky Tomas | Unibet Rose Rockets | + 01:19:07 | ||
| 155 | 10 | Mullen Ryan | NSN Cycling Team | + 01:20:18 | ||
| 156 | 5 | Lienhard Fabian | Tudor Pro Cycling Team | + 01:21:08 | ||
