Puntos TOP Ciclo 21: Mikel Aristi, 2 (primer español etapa 2.1) / 1 (primer sub-26)
CLASIFICACIÓN 3ª ETAPA COMPLETA
| 1 | Matej MUGERLI | SLO | AMP | 36 | 4:20:32 | ||
| 2 | Mihkel RÄIM | EST | ICA | 24 | +0 | ||
| 3 | Vitaliy BUTS | UKR | KLS | 31 | +0 | ||
| 4 | Pier Paolo DE NEGRI | ITA | NIP | 31 | +0 | ||
| 5 | Alex TURRIN | ITA | WIL | 25 | +0 | ||
| 6 | Edwin Alcibiades AVILA VANEGAS | COL | ILU | 28 | +0 | ||
| 7 | Christian Mager | GER | SVL | 25 | +0 | ||
| 8 | Matvey NIKITIN | KAZ | TSE | 25 | +0 | ||
| 9 | Stanislau BAZHKOU | BLR | MCC | 26 | +0 | ||
| 10 | Asbjørn KRAGH ANDERSEN | DEN | DMP | 25 | +0 | ||
| 11 | Marek CANECKY | SVK | AMP | 29 | +0 | ||
| 12 | JOHN ANDERSON RODRIGUEZ SALAZAR | COL | DMP | 21 | +0 | ||
| 13 | Eduard VORGANOV | RUS | MCC | 35 | +0 | ||
| 14 | Kiryll POZDNYAKOV | AZE | BCP | 28 | +0 | ||
| 15 | Josip RUMAC | CRO | BCP | 23 | +0 | ||
| 16 | REMY DI GREGORIO | FRA | DMP | 32 | +0 | ||
| 17 | Ivan SANTAROMITA | ITA | NIP | 33 | +0 | ||
| 18 | Soufiane SAHBAOUI | MAR | VIB | 22 | +0 | ||
| 19 | Mykhaylo KONONENKO | UKR | KLS | 30 | +0 | ||
| 20 | Oleksandr POLIVODA | UKR | KLS | 30 | +0 | ||
| 21 | Ahmet ORKEN | TUR | TRK | 24 | +0 | ||
| 22 | Nazim BAKIRCI | TUR | TRK | 31 | +0 | ||
| 23 | Patrik TYBOR | SVK | DKB | 30 | +0 | ||
| 24 | Felix INTRA | GER | SVL | 22 | +0 | ||
| 25 | Luca CHIRICO | ITA | TRK | 25 | +0 | ||
| 26 | Sho HATSUYAMA | JPN | BGT | 29 | +0 | ||
| 27 | Artem OVECHKIN | RUS | GAZ | 31 | +0 | ||
| 28 | Masakazu ITO | JPN | NIP | 29 | +0 | ||
| 29 | Hermann PERNSTEINER | AUT | AMP | 27 | +0 | ||
| 30 | Hideto NAKANE | JPN | NIP | 27 | +0 | ||
| 31 | Benjamin PERRY | CAN | ICA | 23 | +0 | ||
| 32 | Liam BERTAZZO | ITA | WIL | 25 | +0 | ||
| 33 | Dennis PAULUS | AUT | HAC | 23 | +0 | ||
| 34 | Sergey LUCHSHENKO | KAZ | TSE | 23 | +0 | ||
| 35 | Dennis VAN WINDEN | NED | ICA | 30 | +0 | ||
| 36 | Florian GAUGL | AUT | HAC | 26 | +0 | ||
| 37 | Brian KAMSTRA | NED | TNN | 24 | +0 | ||
| 38 | Yauhen SOBAL | BLR | MCC | 36 | +0 | ||
| 39 | Lubos MALOVEC | SVK | DKB | 23 | +0 | ||
| 40 | Guillaume BOIVIN | CAN | ICA | 28 | +0 | ||
| 41 | Peeter PRUUS | EST | RBR | 28 | +0 | ||
| 42 | Cameron BEARD | USA | CCB | 19 | +0 | ||
| 43 | Nikita PANASSENKO | KAZ | TSE | 25 | +0 | ||
| 44 | Anton IVASHKIN | BLR | MCC | 21 | +0 | ||
| 45 | Manabu ISHIBASHI | JPN | BGT | 25 | +0 | ||
| 46 | Krists NEILANDS | LAT | ICA | 23 | +0 | ||
| 47 | Ivan BALYKIN | RUS | TRK | 27 | +0 | ||
| 48 | Jonathan MONSALVE | VEN | TYD | 28 | +0 | ||
| 49 | Martin HARING | SVK | DKB | 31 | +0 | ||
| 50 | Griffin EASTER | USA | ILU | 26 | +0 | ||
| 51 | Mikel ARISTI GARDOKI | ESP | DMP | 24 | +0 | ||
| 52 | Aleksei RYBALKIN | RUS | GAZ | 24 | +0 | ||
| 53 | Cameron PIPER | USA | ILU | 26 | +0 | ||
| 54 | Alberto CECCHIN | ITA | WIL | 28 | +0 | ||
| 55 | Damien MONIER | FRA | BGT | 35 | +0 | ||
| 56 | Elgun ALIZADA | AZE | BCP | 21 | +0 | ||
| 57 | Dzianis BARKUN | BLR | TYD | 22 | +0 | ||
| 58 | Andreas WALZEL | AUT | HAC | 22 | +0 | ||
| 59 | Cory SMALL | USA | CCB | 23 | +0 | ||
| 60 | Rok KOROŠEC | SLO | AMP | 24 | +0 | ||
| 61 | Victor MÜLLER | GER | SVL | 21 | +0 | ||
| 62 | Elchin ASADOV | AZE | BCP | 30 | +0 | ||
| 63 | Andriy KULYK | UKR | KLS | 28 | +0 | ||
| 64 | Klavs RUBENIS | LAT | RBR | 20 | +0 | ||
| 65 | Emils LIEPINS | LAT | RBR | 25 | +0 | ||
| 66 | Benjamin GIRAUD | FRA | DMP | 31 | +0 | ||
| 67 | Andriy VASYLYUK | UKR | KLS | 30 | +0 | ||
| 68 | Vadim PRONSKIY | KAZ | TSE | 19 | +0 | ||
| 69 | Ildar ARSLANOV | RUS | GAZ | 23 | +0 | ||
| 70 | Mounir MAKHCHOUN | MAR | VIB | 23 | +0 | ||
| 71 | Ryota NISHIZONO | JPN | BGT | 30 | +2:11 | ||
| 72 | Jin OKUBO | JPN | BGT | 29 | +2:11 | ||
| 73 | Nils FRIEDL | AUT | HAC | 20 | +2:14 | ||
| 74 | Sayed Ahmed ALAWI | BRN | VIB | 30 | +2:14 | ||
| 75 | Jozef PALCAK | SVK | DKB | 30 | +2:24 | ||
| 76 | Martin MAHDAR | SVK | DKB | 28 | +2:24 | ||
| 77 | Andi BAJC | SLO | AMP | 29 | +2:24 | ||
| 78 | Stephen CLANCY | IRL | TNN | 25 | +2:24 | ||
| 79 | Samir JABRAYILOV | AZE | BCP | 23 | +3:06 | ||
| 80 | Dominik HRINKOW | AUT | HAC | 29 | +3:28 | ||
| 81 | Alexander PORSEV | RUS | GAZ | 31 | +3:30 | ||
| 82 | Romain GIOUX | FRA | TNN | 31 | +3:30 | ||
| 83 | Daniele COLLI | ITA | TYD | 35 | +3:43 | ||
| 84 | Mattia DE MARCHI | ITA | HAC | 26 | +3:43 | ||
| 85 | Matteo DRAPERI | ITA | WIL | 26 | +3:43 | ||
| 86 | Antti SIZKO | FIN | CCB | 35 | +3:48 | ||
| 87 | Ryu SUZUKI | JPN | BGT | 25 | +3:48 | ||
| 88 | Armands BECIS | LAT | RBR | 26 | +3:48 | ||
| 89 | Jonas HÄRTIG | GER | SVL | 20 | +3:52 | ||
| 90 | Connor MCCUTCHEON | USA | ILU | 26 | +3:53 | ||
| 91 | Timothy MITCHELL | USA | CCB | 39 | +3:53 | ||
| 92 | Ansel DICKEY | USA | CCB | 22 | +3:53 | ||
| 93 | Igor BOEV | RUS | GAZ | 28 | +4:05 | ||
| 94 | Luca Felix HAPPKE | GER | SVL | 19 | +4:22 | ||
| 95 | Galym AKHMETOV | KAZ | TSE | 22 | +4:22 | ||
| 96 | Nurbolat KULIMBETOV | KAZ | TSE | 25 | +4:22 | ||
| 97 | Mirko TROSINO | ITA | WIL | 25 | +4:27 | ||
| 98 | John HARRIS | USA | CCB | 24 | +4:29 | ||
| 99 | Guy SAGIV | ISR | ICA | 23 | +4:44 | ||
| 100 | Enver ASANOV | AZE | BCP | 23 | +4:44 | ||
| 101 | Xiaoyong DONG | CHN | TYD | 29 | +4:44 | ||
| 102 | Ahmet AKDYLEK | TUR | TRK | 29 | +4:44 | ||
| 103 | Kohei UCHIMA | JPN | NIP | 29 | +4:44 | ||
| 104 | Bradley NEAGOS | USA | ILU | 28 | +5:27 | ||
| 105 | Quentin VALOGNES | FRA | TNN | 21 | +5:27 | ||
| 106 | Jiancai WANG | CHN | TYD | 23 | +5:27 | ||
| 107 | Umberto POLI | ITA | TNN | 21 | +5:27 | ||
| 108 | Kazushige KUBOKI | JPN | NIP | 28 | +5:27 | ||
| 109 | Daniel DIAZ | ARG | DMP | 28 | +5:27 | ||
| 110 | Eriks Toms GAVARS | LAT | RBR | 20 | +6:37 | ||
| 111 | Sergiy LAGKUTI | UKR | KLS | 32 | +7:04 | ||
| 112 | Jan Andrej CULLY | SVK | DKB | 22 | +7:13 | ||
| 113 | János Zsombor PELIKÁN | HUN | AMP | 22 | +7:58 | ||
| 114 | Simon PELLAUD | SUI | ILU | 25 | +8:46 | ||
| 115 | Christoph SCHWEIZER | GER | SVL | 31 | +11:47 | ||
| DNS | Saeid SAFARZADEH | IRI | TST | 32 | |||
| DNS | Hamid POURHASHEMI | IRI | TST | 27 |
GENERAL TRAS 3ª ETAPA COMPLETA
| 1 | Kiryll POZDNYAKOV | Azerbaijan | BCP | 28 | 12:12:32 | ||
| 2 | Oleksandr POLIVODA | Ukraine | KLS | 30 | +39 | ||
| 3 | Mykhaylo KONONENKO | Ukraine | KLS | 30 | +43 | ||
| 4 | Dennis VAN WINDEN | Netherlands | ICA | 30 | +43 | ||
| 5 | Eduard VORGANOV | Russia | MCC | 35 | +46 | ||
| 6 | Hermann PERNSTEINER | Austria | AMP | 27 | +46 | ||
| 7 | Andriy VASYLYUK | Ukraine | KLS | 30 | +46 | ||
| 8 | Vitaliy BUTS | Ukraine | KLS | 31 | +1:47 | ||
| 9 | Nazim BAKIRCI | Turkey | TRK | 31 | +1:47 | ||
| 10 | Artem OVECHKIN | Russia | GAZ | 31 | +1:47 | ||
| 11 | Hideto NAKANE | Japan | NIP | 27 | +1:47 | ||
| 12 | Sergey LUCHSHENKO | Kazakhstan | TSE | 23 | +1:47 | ||
| 13 | Benjamin PERRY | Canada | ICA | 23 | +1:47 | ||
| 14 | Pier Paolo DE NEGRI | Italy | NIP | 31 | +5:00 | ||
| 15 | Edwin Alcibiades AVILA VANEGAS | Colombia | ILU | 28 | +5:00 | ||
| 16 | Alex TURRIN | Italy | WIL | 25 | +5:00 | ||
| 17 | Matvey NIKITIN | Kazakhstan | TSE | 25 | +5:00 | ||
| 18 | Marek CANECKY | Slovakia | AMP | 29 | +5:00 | ||
| 19 | Josip RUMAC | Croatia | BCP | 23 | +5:00 | ||
| 20 | REMY DI GREGORIO | France | DMP | 32 | +5:00 | ||
| 21 | Krists NEILANDS | Latvia | ICA | 23 | +5:00 | ||
| 22 | Dennis PAULUS | Austria | HAC | 23 | +5:00 | ||
| 23 | Ildar ARSLANOV | Russia | GAZ | 23 | +5:00 | ||
| 24 | Sho HATSUYAMA | Japan | BGT | 29 | +5:00 | ||
| 25 | Ahmet ORKEN | Turkey | TRK | 24 | +5:05 | ||
| 26 | Ivan SANTAROMITA | Italy | NIP | 33 | +5:05 | ||
| 27 | Jonathan MONSALVE | Venezuela | TYD | 28 | +5:05 | ||
| 28 | Luca CHIRICO | Italy | TRK | 25 | +5:05 | ||
| 29 | Masakazu ITO | Japan | NIP | 29 | +7:57 | ||
| 30 | Alexander PORSEV | Russia | GAZ | 31 | +8:30 | ||
| 31 | Matej MUGERLI | Slovenia | AMP | 36 | +13:23 | ||
| 32 | Felix INTRA | Germany | SVL | 22 | +13:23 | ||
| 33 | Elchin ASADOV | Azerbaijan | BCP | 30 | +13:23 | ||
| 34 | Guillaume BOIVIN | Canada | ICA | 28 | +13:27 | ||
| 35 | Nikita PANASSENKO | Kazakhstan | TSE | 25 | +13:27 | ||
| 36 | Emils LIEPINS | Latvia | RBR | 25 | +13:27 | ||
| 37 | JOHN ANDERSON RODRIGUEZ SALAZAR | Colombia | DMP | 21 | +13:27 | ||
| 38 | Stanislau BAZHKOU | Belarus | MCC | 26 | +13:27 | ||
| 39 | Peeter PRUUS | Estonia | RBR | 28 | +13:27 | ||
| 40 | Griffin EASTER | United States | ILU | 26 | +13:27 | ||
| 41 | Yauhen SOBAL | Belarus | MCC | 36 | +13:27 | ||
| 42 | Vadim PRONSKIY | Kazakhstan | TSE | 19 | +13:27 | ||
| 43 | Mihkel RÄIM | Estonia | ICA | 24 | +13:32 | ||
| 44 | Liam BERTAZZO | Italy | WIL | 25 | +13:32 | ||
| 45 | Christian Mager | Germany | SVL | 25 | +13:45 | ||
| 46 | Simon PELLAUD | Switzerland | ILU | 25 | +13:46 | ||
| 47 | Cameron BEARD | United States | CCB | 19 | +13:46 | ||
| 48 | Connor MCCUTCHEON | United States | ILU | 26 | +17:25 | ||
| 49 | Igor BOEV | Russia | GAZ | 28 | +17:32 | ||
| 50 | Galym AKHMETOV | Kazakhstan | TSE | 22 | +17:54 | ||
| 51 | Soufiane SAHBAOUI | Morocco | VIB | 22 | +22:05 | ||
| 52 | Rok KOROŠEC | Slovenia | AMP | 24 | +22:05 | ||
| 53 | Elgun ALIZADA | Azerbaijan | BCP | 21 | +22:05 | ||
| 54 | Asbjørn KRAGH ANDERSEN | Denmark | DMP | 25 | +22:08 | ||
| 55 | Mikel ARISTI GARDOKI | Spain | DMP | 24 | +22:08 | ||
| 56 | Andriy KULYK | Ukraine | KLS | 28 | +22:08 | ||
| 57 | Benjamin GIRAUD | France | DMP | 31 | +22:08 | ||
| 58 | Alberto CECCHIN | Italy | WIL | 28 | +22:08 | ||
| 59 | Damien MONIER | France | BGT | 35 | +22:08 | ||
| 60 | Anton IVASHKIN | Belarus | MCC | 21 | +22:08 | ||
| 61 | Jin OKUBO | Japan | BGT | 29 | +24:19 | ||
| 62 | Ryota NISHIZONO | Japan | BGT | 30 | +24:19 | ||
| 63 | Andi BAJC | Slovenia | AMP | 29 | +24:29 | ||
| 64 | Samir JABRAYILOV | Azerbaijan | BCP | 23 | +25:11 | ||
| 65 | Brian KAMSTRA | Netherlands | TNN | 24 | +25:25 | ||
| 66 | Mounir MAKHCHOUN | Morocco | VIB | 23 | +25:25 | ||
| 67 | Cameron PIPER | United States | ILU | 26 | +25:25 | ||
| 68 | Patrik TYBOR | Slovakia | DKB | 30 | +25:25 | ||
| 69 | Ivan BALYKIN | Russia | TRK | 27 | +25:25 | ||
| 70 | Aleksei RYBALKIN | Russia | GAZ | 24 | +25:25 | ||
| 71 | Dzianis BARKUN | Belarus | TYD | 22 | +25:25 | ||
| 72 | Klavs RUBENIS | Latvia | RBR | 20 | +25:25 | ||
| 73 | Martin HARING | Slovakia | DKB | 31 | +25:25 | ||
| 74 | Andreas WALZEL | Austria | HAC | 22 | +25:25 | ||
| 75 | Florian GAUGL | Austria | HAC | 26 | +25:25 | ||
| 76 | Lubos MALOVEC | Slovakia | DKB | 23 | +25:25 | ||
| 77 | Cory SMALL | United States | CCB | 23 | +25:25 | ||
| 78 | Manabu ISHIBASHI | Japan | BGT | 25 | +25:25 | ||
| 79 | Dominik HRINKOW | Austria | HAC | 29 | +25:33 | ||
| 80 | Victor MÜLLER | Germany | SVL | 21 | +25:49 | ||
| 81 | Ryu SUZUKI | Japan | BGT | 25 | +25:56 | ||
| 82 | Guy SAGIV | Israel | ICA | 23 | +26:52 | ||
| 83 | Kohei UCHIMA | Japan | NIP | 29 | +26:52 | ||
| 84 | Kazushige KUBOKI | Japan | NIP | 28 | +27:35 | ||
| 85 | Daniel DIAZ | Argentina | DMP | 28 | +27:35 | ||
| 86 | Nils FRIEDL | Austria | HAC | 20 | +27:39 | ||
| 87 | Sayed Ahmed ALAWI | Bahrain | VIB | 30 | +27:39 | ||
| 88 | Martin MAHDAR | Slovakia | DKB | 28 | +27:49 | ||
| 89 | Stephen CLANCY | Ireland | TNN | 25 | +27:49 | ||
| 90 | Jozef PALCAK | Slovakia | DKB | 30 | +27:49 | ||
| 91 | Romain GIOUX | France | TNN | 31 | +28:55 | ||
| 92 | Daniele COLLI | Italy | TYD | 35 | +29:08 | ||
| 93 | Mattia DE MARCHI | Italy | HAC | 26 | +29:08 | ||
| 94 | Matteo DRAPERI | Italy | WIL | 26 | +29:08 | ||
| 95 | Armands BECIS | Latvia | RBR | 26 | +29:13 | ||
| 96 | Antti SIZKO | Finland | CCB | 35 | +29:13 | ||
| 97 | Ansel DICKEY | United States | CCB | 22 | +29:18 | ||
| 98 | Timothy MITCHELL | United States | CCB | 39 | +29:18 | ||
| 99 | Nurbolat KULIMBETOV | Kazakhstan | TSE | 25 | +29:47 | ||
| 100 | Luca Felix HAPPKE | Germany | SVL | 19 | +29:47 | ||
| 101 | Mirko TROSINO | Italy | WIL | 25 | +29:52 | ||
| 102 | Ahmet AKDYLEK | Turkey | TRK | 29 | +30:09 | ||
| 103 | Xiaoyong DONG | China | TYD | 29 | +30:09 | ||
| 104 | Enver ASANOV | Azerbaijan | BCP | 23 | +30:09 | ||
| 105 | John HARRIS | United States | CCB | 24 | +30:14 | ||
| 106 | Bradley NEAGOS | United States | ILU | 28 | +30:52 | ||
| 107 | Umberto POLI | Italy | TNN | 21 | +30:52 | ||
| 108 | Quentin VALOGNES | France | TNN | 21 | +31:12 | ||
| 109 | Eriks Toms GAVARS | Latvia | RBR | 20 | +32:02 | ||
| 110 | Sergiy LAGKUTI | Ukraine | KLS | 32 | +32:29 | ||
| 111 | Jan Andrej CULLY | Slovakia | DKB | 22 | +32:38 | ||
| 112 | János Zsombor PELIKÁN | Hungary | AMP | 22 | +33:23 | ||
| 113 | Jonas HÄRTIG | Germany | SVL | 20 | +34:49 | ||
| 114 | Christoph SCHWEIZER | Germany | SVL | 31 | +37:12 | ||
| 115 | Jiancai WANG | China | TYD | 23 | +38:41 |
Ciclo21 Portal de ciclismo
