GALERÍA FOTOS VAN DE HAAR (GIANT)
CLASIFICACIÓN COMPLETA
| 1 | Lars VAN DER HAAR | NED | 23 | 1:05:42 | ||
| 2 | Kevin PAUWELS | BEL | 30 | 1:06:08 | ||
| 3 | Corne VAN KESSEL | NED | 23 | 1:06:16 | ||
| 4 | Klaas VANTORNOUT | BEL | 32 | 1:06:20 | ||
| 5 | Tom MEEUSEN | BEL | 26 | 1:06:20 | ||
| 6 | Thijs VAN AMERONGEN | NED | 28 | 1:06:23 | ||
| 7 | Philipp WALSLEBEN | GER | 27 | 1:06:30 | ||
| 8 | Jens ADAMS | BEL | 22 | 1:06:41 | ||
| 9 | Jeremy POWERS | USA | 31 | 1:06:52 | ||
| 10 | Gianni VERMEERSCH | BEL | 22 | 1:07:06 | ||
| 11 | Tim MERLIER | BEL | 22 | 1:07:13 | ||
| 12 | Bart WELLENS | BEL | 36 | 1:07:20 | ||
| 13 | Michael BOROS | CZE | 22 | 1:07:40 | ||
| 14 | Jim AERNOUTS | BEL | 25 | 1:07:47 | ||
| 15 | Niels WUBBEN | NED | 26 | 1:08:00 | ||
| 16 | Francis MOUREY | FRA | 34 | 1:08:05 | ||
| 17 | Arnaud GRAND | SUI | 24 | 1:08:07 | ||
| 18 | Fabien CANAL | FRA | 25 | 1:08:12 | ||
| 19 | Twan VAN DEN BRAND | NED | 25 | 1:08:17 | ||
| 20 | Enrico FRANZOI | ITA | 32 | 1:08:30 | ||
| 21 | Tomas PAPRSTKA | CZE | 22 | 1:08:37 | ||
| 22 | Bart AERNOUTS | BEL | 32 | 1:08:46 | ||
| 23 | Julien TARAMARCAZ | SUI | 27 | 1:08:50 | ||
| 24 | Rob PEETERS | BEL | 29 | 1:09:06 | ||
| 25 | Andreas MOSER | SUI | 30 | 1:09:07 | ||
| 26 | Patrick VAN LEEUWEN | NED | 29 | 1:09:20 | ||
| 27 | Marcel MEISEN | GER | 25 | 1:09:44 | ||
| 28 | Sascha WEBER | GER | 26 | 1:09:53 | ||
| 29 | Simon ZAHNER | SUI | 31 | 1:09:54 | ||
| 30 | Ian FIELD | GBR | 28 | 1:10:24 | ||
| 31 | Javier RUIZ DE LARRINAGA | ESP | 35 | 1:10:33 | ||
| 32 | Melvin RULLIERE | FRA | 25 | 1:10:40 | ||
| 33 | Lukas WINTERBERG | SUI | 26 | 1:11:06 | ||
| 34 | Marco BIANCO | ITA | 32 | |||
| 35 | Clément LHOTELLERIE | FRA | 28 | |||
| 36 | Mariusz GIL | POL | 31 | |||
| 37 | Eddy VAN IJZENDOORN | NED | 29 | |||
| 38 | Kenneth HANSEN | DEN | 23 | |||
| 39 | Severin SAEGESSER | SUI | 22 | |||
| 40 | Ben BERDEN | BEL | 39 | |||
| 41 | Jonathan PAGE | USA | 38 | |||
| 42 | Josep BETALU | ESP | 37 | |||
| 43 | David VAN DER POEL | NED | 22 | |||
| 44 | Yu TAKENOUCHI | JPN | 26 | |||
| 45 | Joachim PARBO | DEN | 40 | |||
| 46 | Elia SILVESTRI | ITA | 24 | |||
| 47 | Angus EDMOND | NZL | 38 |
GENERAL COPA MUNDO CX
| 1 | VAN DER HAAR Lars | NED | DEVELOPMENT TEAM GIANT-SHIMANO | 80 |
| 2 | PAUWELS Kevin | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 70 |
| 3 | VAN KESSEL Corne | NED | TELENET – FIDEA | 65 |
| 4 | VANTORNOUT Klaas | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 60 |
| 5 | MEEUSEN Tom | BEL | TELENET – FIDEA | 55 |
| 6 | VAN AMERONGEN Thijs | NED | TELENET – FIDEA | 50 |
| 7 | WALSLEBEN Philipp | GER | BKCP – POWERPLUS | 48 |
| 8 | ADAMS Jens | BEL | VASTGOEDSERVICE – GOLDEN PALACE CT | 46 |
| 9 | POWERS Jeremy | USA | 44 | |
| 10 | VERMEERSCH Gianni | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 42 |
| 11 | MERLIER Tim | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 40 |
| 12 | WELLENS Bart | BEL | TELENET – FIDEA | 39 |
| 13 | BOROS Michael | CZE | 38 | |
| 14 | AERNOUTS Jim | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 37 |
| 15 | WUBBEN Niels | NED | TELENET – FIDEA | 36 |
| 16 | MOUREY Francis | FRA | FDJ.fr | 35 |
| 17 | GRAND Arnaud | SUI | 34 | |
| 18 | CANAL Fabien | FRA | LOOK – BEAUMES DE VENISE | 33 |
| 19 | VAN DEN BRAND Twan | NED | 32 | |
| 20 | FRANZOI Enrico | ITA | MARCHIOL EMISFERO | 31 |
| 21 | PAPRSTKA Tomas | CZE | REMERX-MERIDA TEAM KOLIN | 30 |
| 22 | AERNOUTS Bart | BEL | CORENDON – KWADRO | 29 |
| 23 | TARAMARCAZ Julien | SUI | CORENDON – KWADRO | 28 |
| 24 | PEETERS Rob | BEL | VASTGOEDSERVICE – GOLDEN PALACE CT | 27 |
| 25 | MOSER Andreas | SUI | 26 | |
| 26 | VAN LEEUWEN Patrick | NED | CYCLINGTEAM JO PIELS | 25 |
| 27 | MEISEN Marcel | GER | CORENDON – KWADRO | 24 |
| 28 | WEBER Sascha | GER | VERANCLASSIC – DOLTCINI | 23 |
| 29 | ZAHNER Simon | SUI | 22 | |
| 30 | FIELD Ian | GBR | 21 | |
| 31 | RUIZ DE LARRINAGA Javier | ESP | 20 | |
| 32 | RULLIERE Melvin | FRA | 19 | |
| 33 | WINTERBERG Lukas | SUI | 18 | |
| 34 | BIANCO Marco | ITA | 17 | |
| 35 | LHOTELLERIE Clement | FRA | 16 | |
| 36 | GIL Mariusz | POL | CORENDON – KWADRO | 15 |
| 37 | VAN IJZENDOORN Eddy | NED | 14 | |
| 38 | HANSEN Kenneth | DEN | 13 | |
| 39 | SAEGESSER Severin | SUI | 12 | |
| 40 | BERDEN Ben | BEL | 11 | |
| 41 | PAGE Jonathan | USA | 10 | |
| 42 | BETALU Josep | ESP | 9 | |
| 43 | VAN DER POEL David | NED | BKCP – POWERPLUS | 8 |
| 44 | TAKENOUCHI Yu | JPN | VERANCLASSIC – DOLTCINI | 7 |
| 45 | PARBO Joachim | DEN | 6 | |
| 46 | SILVESTRI Elia | ITA | 5 | |
| 47 | EDMOND Angus | NZL | 4 |
CLASIFICACIÓN SUB-23
| 1 | VANTHOURENHOUT Michael | BEL19931210 | BELGIUM | 0:51:47 |
| 2 | VAN AERT Wout | BEL19940915 | BELGIUM | +00:27 |
| 3 | DOUBEY Fabien | FRA19931021 | FRANCE | +00:39 |
| 4 | GODRIE Stan | NED19930109 | NETHERLANDS | +00:50 |
| 5 | BERTOLINI Gioele | ITA19950426 | ITALY | +01:06 |
| 6 | VAN DER POEL Mathieu | NED19950119 | NETHERLANDS | +01:29 |
| 7 | SKALA Jakub | CZE19931215 | CZECH REPUBLIC | +01:31 |
| 8 | VENTURINI Clement | FRA19931016 | FRANCE | +01:33 |
| 9 | TOUPALIK Adam | CZE19960509 | CZECH REPUBLIC | +01:34 |
| 10 | SOETE Daan | BEL19941219 | BELGIUM | +01:37 |
| 11 | SWEECK Laurens | BEL19931217 | BELGIUM | +01:58 |
| 12 | AERTS Toon | BEL19931019 | BELGIUM | +02:08 |
| 13 | SEIGLE Romain | FRA19941011 | FRANCE | +02:10 |
| 14 | SWEECK Diether | BEL19931217 | BELGIUM | +02:22 |
| 15 | NIEUWENHUIS Joris | NED19960211 | NETHERLANDS | +02:23 |
| 16 | PEETERS Yannick | BEL19961115 | BELGIUM | +03:07 |
| 17 | RUSSO Clement | FRA19950120 | FRANCE | +03:21 |
| 18 | SAMPARISI Lorenzo | ITA19930821 | ITALY | +03:23 |
| 19 | BUDDING Martijn | NED19950831 | NETHERLANDS | +03:54 |
| 20 | WOUTERS Sieben | NED19960623 | NETHERLANDS | +04:30 |
| 21 | ECKMANN Yannick | USA19931130 | UNITED STATES OF AMERICA | +05:06 |
| 22 | JANSEN Richard | NED19950923 | NETHERLANDS | +05:35 |
| 23 | SUMNER Ben | GBR19930727 | GREAT BRITAIN | -1LAP |
| 24 | LIENHARD Fabian | SUI19930903 | SWITZERLAND | -1LAP |
| 25 | ORTENBLAD Tobin | USA19940929 | UNITED STATES OF AMERICA | -1LAP |
| 26 | RUEGG Timon | SUI19960124 | SWITZERLAND | -1LAP |
| 27 | VAN DIJKE Koen | NED19960416 | NETHERLANDS-B | -1LAP |
| 28 | MEILER Lukas | GER19950214 | GERMANY | -1LAP |
| 29 | VAN DER MEER Gosse | NED19950624 | NETHERLANDS-B | -1LAP |
| 30 | WEIJERS Koen | NED19940727 | NETHERLANDS-B | -1LAP |
| 31 | WHITE Curtis | USA19950928 | UNITED STATES OF AMERICA | -1LAP |
| 32 | LINDENAU Paul | GER19960122 | GERMANY | -2LAP |
| 33 | GRUNER Yannick | GER19940712 | GERMANY | -2LAP |
| 34 | LINDENAU Max | GER19940808 | GERMANY | -3LAP |
| 35 | VAN DER HEIJDEN Bjorn | NED19950905 | NETHERLANDS-B | -3LAP |
| 36 | SCHREIBER Steven | GER19960707 | GERMANY | -3LAP |
| 37 | GUEX Quentin | SUI19960923 | SWITZERLAND | -3LAP |
GENERAL COPA MUNDO CX SUB-23
| 1 | VANTHOURENHOUT Michael | BEL | BELGIUM | 60 |
| 2 | VAN AERT Wout | BEL | BELGIUM | 50 |
| 3 | DOUBEY Fabien | FRA | FRANCE | 45 |
| 4 | GODRIE Stan | NED | NETHERLANDS | 40 |
| 5 | BERTOLINI Gioele | ITA | ITALY | 35 |
| 6 | VAN DER POEL Mathieu | NED | NETHERLANDS | 30 |
| 7 | SKALA Jakub | CZE | CZECH REPUBLIC | 28 |
| 8 | VENTURINI Clement | FRA | FRANCE | 26 |
| 9 | TOUPALIK Adam | CZE | CZECH REPUBLIC | 24 |
| 10 | SOETE Daan | BEL | BELGIUM | 22 |
| 11 | SWEECK Laurens | BEL | BELGIUM | 20 |
| 12 | AERTS Toon | BEL | BELGIUM | 19 |
| 13 | SEIGLE Romain | FRA | FRANCE | 18 |
| 14 | SWEECK Diether | BEL | BELGIUM | 17 |
| 15 | NIEUWENHUIS Joris | NED | NETHERLANDS | 16 |
| 16 | PEETERS Yannick | BEL | BELGIUM | 15 |
| 17 | RUSSO Clement | FRA | FRANCE | 14 |
| 18 | SAMPARISI Lorenzo | ITA | ITALY | 13 |
| 19 | BUDDING Martijn | NED | NETHERLANDS | 12 |
| 20 | WOUTERS Sieben | NED | NETHERLANDS | 11 |
| 21 | ECKMANN Yannick | USA | UNITED STATES OF AMERICA | 10 |
| 22 | JANSEN Richard | NED | NETHERLANDS | 9 |
| 23 | SUMNER Ben | GBR | GREAT BRITAIN | 8 |
| 24 | LIENHARD Fabian | SUI | SWITZERLAND | 7 |
| 25 | ORTENBLAD Tobin | USA | UNITED STATES OF AMERICA | 6 |
| 26 | RUEGG Timon | SUI | SWITZERLAND | 5 |
| 27 | VAN DIJKE Koen | NED | NETHERLANDS | 4 |
| 28 | MEILER Lukas | GER | GERMANY | 3 |
| 29 | VAN DER MEER Gosse | NED | NETHERLANDS | 2 |
| 30 | WEIJERS Koen | NED | NETHERLANDS | 1 |
CLASIFICACIÓN JÚNIOR
| 1 | ISERBYT Eli | BEL19971022 | BELGIUM | 0:46:32 |
| 2 | GULICKX Max | NED19970530 | NETHERLANDS | +00:36 |
| 3 | JACOBS Johan | SUI19970301 | SWITZERLAND | +00:54 |
| 4 | BONNET Thomas | FRA19980913 | FRANCE | +01:09 |
| 5 | JASPERS Jappe | BEL19980901 | BELGIUM | +01:56 |
| 6 | SALA Stefano | ITA19970325 | ITALY | +02:18 |
| 7 | ROSSI Giorgio | ITA19970213 | ITALY | +03:05 |
| 8 | DUJARDIN Sandy | FRA19970529 | FRANCE | +03:08 |
| 9 | EENKHOORN Pascal | NED19970208 | NETHERLANDS | +03:08 |
| 10 | BOURMAUD Alexis | FRA19970303 | FRANCE | +03:19 |
| 11 | SIEBENS Gianni | BEL19980717 | BELGIUM | +03:26 |
| 12 | HALEY Gavin | USA19970328 | UNITED STATES OF AMERICA | +03:31 |
| 13 | FLOREN Wesley | NED19970825 | NETHERLANDS | +03:34 |
| 14 | DEKKER Jens | NED19981213 | NETHERLANDS | +03:37 |
| 15 | VANDEBOSCH Victor | BEL19980122 | BELGIUM | +03:41 |
| 16 | KUHN Kevin | SUI19980218 | SWITZERLAND | +03:49 |
| 17 | HENRIET Mehdy | FRA19970407 | FRANCE | +03:57 |
| 18 | GRAB Joel | SUI19970306 | SWITZERLAND | +04:00 |
| 19 | FOLCARELLI Antonio | ITA19980103 | ITALY | +04:04 |
| 20 | HAIDET Lance | USA19971223 | UNITED STATES OF AMERICA | +04:08 |
| 21 | VAN DER HEIJDEN Maik | NED19970403 | NETHERLANDS | +04:21 |
| 22 | DRIESEN Jarne | BEL19980517 | BELGIUM | +04:26 |
| 23 | MUSKENS Mart | NED19970510 | NETHERLANDS-B | +04:35 |
| 24 | GROOT Mitch | NED19980209 | NETHERLANDS-B | +05:04 |
| 25 | BOER Erik | NED19970210 | NETHERLANDS-B | +05:20 |
| 26 | BONNE Jenko | BEL19970422 | BELGIUM | +05:24 |
| 27 | WOLSINK Thijs | NED19980202 | NETHERLANDS | +05:34 |
| 28 | DUFAUX Lois | SUI19980216 | SWITZERLAND | +05:37 |
| 29 | HEIDERSCHEID Colin | LUX19980128 | LUXEMBOURG | +05:47 |
| 30 | RIES Michel | LUX19980311 | LUXEMBOURG | +05:48 |
| 31 | BOUWMANS Bryan | NED19980909 | NETHERLANDS-B | +05:58 |
| 32 | WIGGERS Per | NED19971207 | NETHERLANDS-B | +06:02 |
| 33 | KUNT Lukas | CZE19970916 | CZECH REPUBLIC | +06:28 |
| 34 | MANDELLI Federico | ITA19970125 | ITALY | +06:44 |
| 35 | JUNQUERA Mario | ESP19970128 | SPAIN | +07:46 |
| 36 | BREZINA Jonas | CZE19980628 | CZECH REPUBLIC | -1LAP |
| 37 | BOUWMANS Dylan | NED19970116 | NETHERLANDS-B | -1LAP |
| 38 | URNAUER Lauritz | GER19970221 | GERMANY | -1LAP |
| 39 | MATEJCEK Martin | CZE19970421 | CZECH REPUBLIC | -1LAP |
| 40 | CORDS Ludwig | GER19971104 | GERMANY | -1LAP |
| 41 | SCHRODER Raphael | GER19971014 | GERMANY | -1LAP |
| 42 | SIRUCEK Vaclav | CZE19981009 | CZECH REPUBLIC | -1LAP |
| 43 | HAUPT Tarik | GER19980505 | GERMANY | -1LAP |
| 44 | LEWIS Jordan | USA19981030 | UNITED STATES OF AMERICA | -1LAP |
| 45 | FRIES Noah | LUX19980121 | LUXEMBOURG | -1LAP |
| 46 | GUGLIELMETTI Diego | ITA19980302 | ITALY | -1LAP |
| 47 | BENC Roman | CZE19980201 | CZECH REPUBLIC | -2LAP |
| 48 | RUDOLPH Paul | GER19981211 | GERMANY | -2LAP |
| 49 | REES Tom | LUX19971010 | LUXEMBOURG | -2LAP |
| 50 | NOVAK Jan | CZE19980120 | CZECH REPUBLIC | -2LAP |
| 51 | SCHUBEL Michael | GER19971031 | GERMANY | -2LAP |
GENERAL COPA MUNDO CX JÚNIOR
| 1 | ISERBYT Eli | BEL | BELGIUM | 60 |
| 2 | GULICKX Max | NED | NETHERLANDS | 50 |
| 3 | JACOBS Johan | SUI | SWITZERLAND | 45 |
| 4 | BONNET Thomas | FRA | FRANCE | 40 |
| 5 | JASPERS Jappe | BEL | BELGIUM | 35 |
| 6 | SALA Stefano | ITA | ITALY | 30 |
| 7 | ROSSI Giorgio | ITA | ITALY | 28 |
| 8 | DUJARDIN Sandy | FRA | FRANCE | 26 |
| 9 | EENKHOORN Pascal | NED | NETHERLANDS | 24 |
| 10 | BOURMAUD Alexis | FRA | FRANCE | 22 |
| 11 | SIEBENS Gianni | BEL | BELGIUM | 20 |
| 12 | HALEY Gavin | USA | UNITED STATES OF AMERICA | 19 |
| 13 | FLOREN Wesley | NED | NETHERLANDS | 18 |
| 14 | DEKKER Jens | NED | NETHERLANDS | 17 |
| 15 | VANDEBOSCH Victor | BEL | BELGIUM | 16 |
| 16 | KUHN Kevin | SUI | SWITZERLAND | 15 |
| 17 | HENRIET Mehdy | FRA | FRANCE | 14 |
| 18 | GRAB Joel | SUI | SWITZERLAND | 13 |
| 19 | FOLCARELLI Antonio | ITA | ITALY | 12 |
| 20 | HAIDET Lance | USA | UNITED STATES OF AMERICA | 11 |
| 21 | VAN DER HEIJDEN Maik | NED | NETHERLANDS | 10 |
| 22 | DRIESEN Jarne | BEL | BELGIUM | 9 |
| 23 | MUSKENS Mart | NED | NETHERLANDS | 8 |
| 24 | GROOT Mitch | NED | NETHERLANDS | 7 |
| 25 | BOER Erik | NED | NETHERLANDS | 6 |
| 26 | BONNE Jenko | BEL | BELGIUM | 5 |
| 27 | WOLSINK Thijs | NED | NETHERLANDS | 4 |
| 28 | DUFAUX Lois | SUI | SWITZERLAND | 3 |
| 29 | HEIDERSCHEID Colin | LUX | LUXEMBOURG | 2 |
| 30 | RIES Michel | LUX | LUXEMBOURG | 1 |
DORSALES 1ª MANGA COPA MUNDO CYCLOCROSS. 19 octubre 2014. Valkenburg. Países Bajos
| BINA Martin | ||||
| SIMUNEK Radomir | ||||
| PAPRSTKA Tomas | ||||
| BOROS Michael | ||||
| NYS Sven | ||||
| PAUWELS Kevin | ||||
| MEEUSEN Tom | ||||
| VANTORNOUT Klaas | ||||
| PEETERS Rob | ||||
| AERNOUTS Bart | ||||
| VERMEERSCH Gianni | ||||
| BERDEN Ben | ||||
| WELLENS Bart | ||||
| ADAMS Jens | ||||
| MERLIER Tim | ||||
| AERNOUTS Jim | ||||
| VAN DER HAAR Lars | ||||
| VAN AMERONGEN Thijs | ||||
| VAN KESSEL Corné | ||||
| WUBBEN Niels | ||||
| VAN DER POEL David | ||||
| VAN IJZENDOORN Eddy | ||||
| VAN DEN BRAND Twan | ||||
| VAN LEEUWEN Patrick | ||||
| MOUREY Francis | ||||
| CANAL Fabien | ||||
| RULLIERE Melvin | ||||
| LHOTELLERIE Clément | ||||
| TARAMARCAZ Julien | ||||
| ZAHNER Simon | ||||
| GRAND Arnaud | ||||
| WINTERBERG Lukas | ||||
| MOSER Andreas | ||||
| SAEGESSER Severin | ||||
| WALSLEBEN Philip | ||||
| MEISEN Marcel | ||||
| WEBER Sascha | ||||
| AMBROZIAK Christoph | ||||
| POWERS Jeremy | ||||
| PAGE Jonathan | ||||
| FRANZOI Enrico | ||||
| FALASCHI Bryan | ||||
| SILVESTRI Elia | ||||
| RUIZ DE LARRINAGA Javier | ||||
| BETALU Josep | ||||
| FIELD Ian | ||||
| TAKENOUCHI Yu | ||||
| EDMOND Angus | ||||
| GIL Mariusz | ||||
| HANSEN Kenneth | ||||
| PARBO Joachim | ||||
| BIANCO Marco |
Ciclo21 Portal de ciclismo
