1ª (Kluge) / 2ª (Greipel) / 3ª (Greipel)
CLASIFICACIÓN 4ª ETAPA
| 1 | Moreno HOFLAND | NED | TLJ | 24 | 4:44:11 | 16 | 0* |
| 2 | Yves LAMPAERT | BEL | EQS | 24 | +1 | 11 | 0* |
| 3 | Zico WAEYTENS | BEL | TGA | 24 | +1 | 6 | 0* |
| 4 | Jens DEBUSSCHERE | BEL | LTS | 26 | +1 | 5 | 0* |
| 5 | Michael SCHWARZMANN | GER | BOA | 24 | +1 | 4 | 4 |
| 6 | Edward THEUNS | BEL | TSV | 24 | +1 | 2 | 2 |
| 7 | Victor CAMPENAERTS | BEL | TSV | 24 | +1 | ||
| 8 | Gerald CIOLEK | GER | MTN | 29 | +1 | ||
| 9 | Björn LEUKEMANS | BEL | WGG | 38 | +1 | ||
| 10 | André GREIPEL | GER | LTS | 33 | +1 | ||
| 11 | Ralf MATZKA | GER | BOA | 26 | +1 | ||
| 12 | Jasper OCKELOEN | NED | PVC | 25 | +1 | ||
| 13 | Boy VAN POPPEL | NED | TFR | 27 | +5 | ||
| 14 | Kenneth VAN BILSEN | BEL | COF | 25 | +10 | ||
| 15 | Wouter MOL | NED | RIJ | 33 | +10 | ||
| 16 | Jelle WALLAYS | BEL | TSV | 26 | +10 | ||
| 17 | Oliver NAESEN | BEL | TSV | 25 | +10 | ||
| 18 | Lars Ytting BAK | DEN | LTS | 35 | +10 | ||
| 19 | Gijs VAN HOECKE | BEL | TSV | 24 | +10 | ||
| 20 | Tim DECLERCQ | BEL | TSV | 26 | +10 | ||
| 21 | Jimmy JANSSENS | BEL | MMM | 26 | +10 | ||
| 22 | Dennis VAN WINDEN | NED | TLJ | 28 | +15 | ||
| 23 | Cesare BENEDETTI | ITA | BOA | 28 | +15 | ||
| 24 | Zakkari DEMPSTER | AUS | BOA | 28 | +15 | ||
| 25 | Twan CASTELIJNS | NED | BBD | 26 | +18 | ||
| 26 | Jochem HOEKSTRA | NED | CJP | 23 | +18 | ||
| 27 | Raymond KREDER | NED | ROP | 26 | +18 | ||
| 28 | Maarten TJALLINGII | NED | TLJ | 38 | +18 | ||
| 29 | Heinrich HAUSSLER | AUS | IAM | 31 | +18 | ||
| 30 | Matthew BUSCHE | USA | TFR | 30 | +18 | ||
| 31 | Ronan VAN ZANDBEEK | NED | RIJ | 27 | +21 | ||
| 32 | Marco ZANOTTI | ITA | PVC | 27 | +23 | ||
| 33 | Rob RUIJGH | NED | VGS | 29 | +23 | ||
| 34 | Bob SCHOONBROODT | NED | PVC | 24 | +23 | ||
| 35 | Pieter VANSPEYBROUCK | BEL | TSV | 28 | +23 | ||
| 36 | Lars VAN DER HAAR | NED | TGA | 24 | +23 | ||
| 37 | Sjoerd VAN GINNEKEN | NED | ROP | 23 | +25 | ||
| 38 | Sander CORDEEL | BEL | VGS | 28 | +25 | ||
| 39 | Brian VAN GOETHEM | NED | ROP | 24 | +28 | ||
| 40 | Wesley KREDER | NED | ROP | 25 | +35 | ||
| 41 | Sven VAN LUIJK | NED | CJP | 26 | +39 | ||
| 42 | Patrick KONRAD | AUT | BOA | 24 | +39 | ||
| 43 | Coen VERMELTFOORT | NED | RIJ | 27 | +39 | ||
| 44 | Gert-Jan BOSMAN | NED | CJP | 23 | +44 | ||
| 45 | James VANLANDSCHOOT | BEL | WGG | 37 | +44 | ||
| 46 | Youcef REGUIGUI | ALG | MTN | 25 | +52 | ||
| 47 | Jaco VENTER | RSA | MTN | 28 | +52 | ||
| 48 | Nikolas MAES | BEL | EQS | 29 | +52 | ||
| 49 | Steve CHAINEL | FRA | COF | 32 | +52 | ||
| 50 | Marcel AREGGER | SUI | IAM | 25 | +55 | ||
| 51 | Tim MERLIER | BEL | VGS | 23 | +1:03 | ||
| 52 | Gianni MEERSMAN | BEL | EQS | 30 | +1:09 | ||
| 53 | Cyril LEMOINE | FRA | COF | 32 | +1:09 | ||
| 54 | Andreas SCHILLINGER | GER | BOA | 32 | +1:10 | ||
| 55 | Jasper HAMELINK | NED | MET | 25 | +1:10 | ||
| 56 | Dylan GROENEWEGEN | NED | ROP | 22 | +1:18 | ||
| 57 | Oscar RIESEBEEK | NED | MET | 23 | +1:28 | ||
| 58 | Ramon SINKELDAM | NED | TGA | 26 | +1:34 | ||
| 59 | Marcel SIEBERG | GER | LTS | 33 | +1:34 | ||
| 60 | Dennis VANENDERT | BEL | LTS | 27 | +1:44 | ||
| 61 | Fabio SABATINI | ITA | EQS | 30 | +1:44 | ||
| 62 | Kristian SBARAGLI | ITA | MTN | 25 | +1:49 | ||
| 63 | Martijn KEIZER | NED | TLJ | 27 | +1:54 | ||
| 64 | Roy JANS | BEL | WGG | 25 | +1:54 | ||
| 65 | Adrien PETIT | FRA | COF | 25 | +1:54 | ||
| 66 | Marc DEMAAR | NED | ROP | 31 | +1:54 | ||
| 67 | Roy CURVERS | NED | TGA | 36 | +2:15 | ||
| 68 | Jan GHYSELINCK | BEL | WGG | 27 | +2:21 | ||
| 69 | Sjoerd KOUWENHOVEN | NED | MET | 25 | +3:24 | ||
| 70 | Marcel KITTEL | GER | TGA | 27 | +3:45 | ||
| 71 | Martijn DEGREVE | BEL | MMM | 22 | +4:18 | ||
| 72 | Nicolas VEREECKEN | BEL | MMM | 25 | +4:18 | ||
| 73 | Jan-Willem VAN SCHIP | NED | BBD | 21 | +4:44 | ||
| 74 | Twan BRUSSELMAN | NED | CJP | 22 | +4:44 | ||
| 75 | Dimitri PEYSKENS | BEL | MMM | 24 | +4:44 | ||
| 76 | Greg HENDERSON | NZL | LTS | 39 | +4:44 | ||
| 77 | Jetse BOL | NED | RIJ | 26 | +4:44 | ||
| 78 | Luuc BUGTER | NED | BBD | 22 | +4:44 | ||
| 79 | Matthijs EVERSDIJK | NED | RIJ | 23 | +4:44 | ||
| 80 | Peter LENDERINK | NED | RDT | 19 | +4:44 | ||
| 81 | Joris BLOKKER | NED | PVC | 22 | +4:44 | ||
| 82 | Koos Jeroen KERS | NED | BBD | 29 | +4:48 | ||
| 83 | Joeri ADAMS | BEL | VGS | 26 | +5:01 | ||
| 84 | Michael VAN STAEYEN | BEL | COF | 27 | +5:01 | ||
| 85 | Jesper ASSELMAN | NED | ROP | 25 | +5:01 | ||
| 86 | Sean DE BIE | BEL | LTS | 24 | +5:01 | ||
| 87 | Jarno GMELICH | NED | MET | 26 | +5:01 | ||
| 88 | Lukasz WISNIOWSKI | POL | EQS | 24 | +5:01 | ||
| 89 | Jonas AHLSTRAND | SWE | COF | 25 | +5:01 | ||
| 90 | Daniel SCHORN | AUT | BOA | 27 | +5:01 | ||
| 91 | Gert STEEGMANS | BEL | TFR | 35 | +5:01 | ||
| 92 | Carlos VERONA QUINTANILLA | ESP | EQS | 23 | +5:01 | ||
| 93 | Gert JOEAAR | EST | COF | 28 | +5:01 | ||
| 94 | Stefan POUTSMA | NED | CJP | 24 | +5:01 | ||
| 95 | Thomas DEGAND | BEL | IAM | 29 | +5:01 | ||
| 96 | Roger KLUGE | GER | IAM | 29 | +5:01 | ||
| 97 | Iljo KEISSE | BEL | EQS | 33 | +5:01 | ||
| 98 | Danilo NAPOLITANO | ITA | WGG | 34 | +6:00 | ||
| 99 | Sondre HOLST ENGER | NOR | IAM | 22 | +9:44 | ||
| 100 | Kobus HEREIJGERS | NED | RIJ | 26 | +10:20 | ||
| 101 | Joey VAN RHEE | NED | CJP | 23 | +10:20 | ||
| 102 | Scott THWAITES | GBR | BOA | 25 | +10:20 | ||
| 103 | Antwan TOLHOEK | NED | RDT | 21 | +10:20 | ||
| 104 | Nick DOUGALL | RSA | MTN | 23 | +10:20 | ||
| 105 | Eugenio ALAFACI | ITA | TFR | 25 | +10:20 | ||
| 106 | Robert WAGNER | GER | TLJ | 32 | +10:20 | ||
| 107 | Timo ROOSEN | NED | TLJ | 22 | +10:20 | ||
| 108 | Danny VAN POPPEL | NED | TFR | 22 | +10:20 | ||
| 109 | Marco COLEDAN | ITA | TFR | 27 | +10:20 | ||
| 110 | Lars VAN DE VALL | NED | BBD | 30 | +12:09 | ||
| 111 | Alphonse VERMOTE | BEL | VGS | 25 | +12:09 | ||
| 112 | Harry SWEERING | NED | BBD | 25 | +12:09 | ||
| 113 | Timothy STEVENS | BEL | VGS | 26 | +12:41 | ||
| 114 | Rob PEETERS | BEL | VGS | 30 | +12:41 | ||
| 115 | Rick FLENS | NED | TLJ | 32 | +12:41 | ||
| 116 | Pirmin LANG | SUI | IAM | 31 | +12:41 | ||
| 117 | Johim ARIESEN | NED | MET | 27 | +12:41 | ||
| 118 | Cees BOL | NED | RDT | 20 | +12:51 | ||
| 119 | Stefan KREDER | NED | MET | 19 | +12:51 | ||
| 120 | Jim VAN DEN BERG | NED | PVC | 30 | +12:51 | ||
| 121 | Matt BRAMMEIER | IRL | MTN | 30 | +15:03 | ||
| 122 | Andreas STAUFF | GER | MTN | 28 | +15:03 | ||
| 123 | Tim ARIESEN | NED | CJP | 21 | +15:03 | ||
| 124 | Matthew Harley GOSS | AUS | MTN | 29 | +15:03 | ||
| 125 | Melvin van ZIJL | NED | MMM | 24 | +15:03 | ||
| 126 | Bert VAN LERBERGHE | BEL | TSV | 23 | +15:03 | ||
| 127 | Remco TE BRAKE | NED | MET | 27 | +15:03 | ||
| 128 | Mitchell CORNELISSE | NED | RDT | 19 | +15:03 | ||
| 129 | Daan MEIJERS | NED | RIJ | 24 | +15:03 | ||
| 130 | Ike GROEN | NED | RIJ | 23 | +15:03 | ||
| DNF | Barry MARKUS | NED | TLJ | 24 | |||
| DNF | Bert DE BACKER | BEL | TGA | 31 | |||
| DNF | Dominique ROLLIN | CAN | COF | 33 | |||
| DNF | Frederik VEUCHELEN | BEL | WGG | 37 | |||
| DNF | Maurits LAMMERTINK | NED | ROP | 25 | |||
| DNF | Piotr HAVIK | NED | RDT | 21 | |||
| DNF | Dennis BAKKER | NED | PVC | 22 | |||
| DNF | Wim STROETINGA | NED | PVC | 30 | |||
| DNS | Tim DE TROYER | BEL | WGG | 25 |
GENERAL TRAS 4ª ETAPA
| 1 | André GREIPEL | Germany | LTS | 33 | 13:33:15 | 8 | 0* |
| 2 | Yves LAMPAERT | Belgium | EQS | 24 | +10 | ||
| 3 | Moreno HOFLAND | Netherlands | TLJ | 24 | +10 | ||
| 4 | Victor CAMPENAERTS | Belgium | TSV | 24 | +12 | ||
| 5 | Edward THEUNS | Belgium | TSV | 24 | +20 | ||
| 6 | Zico WAEYTENS | Belgium | TGA | 24 | +25 | ||
| 7 | Jens DEBUSSCHERE | Belgium | LTS | 26 | +25 | ||
| 8 | Jelle WALLAYS | Belgium | TSV | 26 | +30 | ||
| 9 | Kenneth VAN BILSEN | Belgium | COF | 25 | +34 | ||
| 10 | Gijs VAN HOECKE | Belgium | TSV | 24 | +35 | ||
| 11 | Michael SCHWARZMANN | Germany | BOA | 24 | +35 | ||
| 12 | Zakkari DEMPSTER | Australia | BOA | 28 | +36 | ||
| 13 | Maarten TJALLINGII | Netherlands | TLJ | 38 | +38 | ||
| 14 | Tim DECLERCQ | Belgium | TSV | 26 | +41 | ||
| 15 | Lars Ytting BAK | Denmark | LTS | 35 | +43 | ||
| 16 | Oliver NAESEN | Belgium | TSV | 25 | +49 | ||
| 17 | Wouter MOL | Netherlands | RIJ | 33 | +50 | ||
| 18 | Pieter VANSPEYBROUCK | Belgium | TSV | 28 | +50 | ||
| 19 | Brian VAN GOETHEM | Netherlands | ROP | 24 | +51 | ||
| 20 | Raymond KREDER | Netherlands | ROP | 26 | +58 | ||
| 21 | Coen VERMELTFOORT | Netherlands | RIJ | 27 | +1:08 | ||
| 22 | Marco ZANOTTI | Italy | PVC | 27 | +1:20 | ||
| 23 | Wesley KREDER | Netherlands | ROP | 25 | +1:30 | ||
| 24 | Marcel AREGGER | Switzerland | IAM | 25 | +1:34 | ||
| 25 | Jasper HAMELINK | Netherlands | MET | 25 | +1:48 | ||
| 26 | Marcel SIEBERG | Germany | LTS | 33 | +1:55 | ||
| 27 | Sven VAN LUIJK | Netherlands | CJP | 26 | +1:57 | ||
| 28 | Ramon SINKELDAM | Netherlands | TGA | 26 | +1:58 | ||
| 29 | Ronan VAN ZANDBEEK | Netherlands | RIJ | 27 | +2:01 | ||
| 30 | Greg HENDERSON | New Zealand | LTS | 39 | +5:01 | ||
| 31 | Twan BRUSSELMAN | Netherlands | CJP | 22 | +5:22 | ||
| 32 | Jan-Willem VAN SCHIP | Netherlands | BBD | 21 | +5:24 | ||
| 33 | Michael VAN STAEYEN | Belgium | COF | 27 | +5:53 | ||
| 34 | Ralf MATZKA | Germany | BOA | 26 | +8:18 | ||
| 35 | Heinrich HAUSSLER | Australia | IAM | 31 | +8:20 | ||
| 36 | Dennis VAN WINDEN | Netherlands | TLJ | 28 | +8:30 | ||
| 37 | Lars VAN DER HAAR | Netherlands | TGA | 24 | +8:30 | ||
| 38 | Boy VAN POPPEL | Netherlands | TFR | 27 | +8:38 | ||
| 39 | Jochem HOEKSTRA | Netherlands | CJP | 23 | +8:44 | ||
| 40 | Bob SCHOONBROODT | Netherlands | PVC | 24 | +8:44 | ||
| 41 | Gerald CIOLEK | Germany | MTN | 29 | +8:52 | ||
| 42 | Björn LEUKEMANS | Belgium | WGG | 38 | +8:55 | ||
| 43 | Cesare BENEDETTI | Italy | BOA | 28 | +8:56 | ||
| 44 | Nikolas MAES | Belgium | EQS | 29 | +8:56 | ||
| 45 | Jimmy JANSSENS | Belgium | MMM | 26 | +9:09 | ||
| 46 | Gert-Jan BOSMAN | Netherlands | CJP | 23 | +9:17 | ||
| 47 | Cyril LEMOINE | France | COF | 32 | +9:19 | ||
| 48 | James VANLANDSCHOOT | Belgium | WGG | 37 | +9:22 | ||
| 49 | Sander CORDEEL | Belgium | VGS | 28 | +9:23 | ||
| 50 | Youcef REGUIGUI | Algeria | MTN | 25 | +9:26 | ||
| 51 | Rob RUIJGH | Netherlands | VGS | 29 | +9:26 | ||
| 52 | Tim MERLIER | Belgium | VGS | 23 | +9:26 | ||
| 53 | Jaco VENTER | South Africa | MTN | 28 | +9:28 | ||
| 54 | Matthew BUSCHE | United States | TFR | 30 | +9:32 | ||
| 55 | Steve CHAINEL | France | COF | 32 | +9:34 | ||
| 56 | Dylan GROENEWEGEN | Netherlands | ROP | 22 | +9:39 | ||
| 57 | Jasper OCKELOEN | Netherlands | PVC | 25 | +9:43 | ||
| 58 | Martijn KEIZER | Netherlands | TLJ | 27 | +10:03 | ||
| 59 | Roy JANS | Belgium | WGG | 25 | +10:15 | ||
| 60 | Andreas SCHILLINGER | Germany | BOA | 32 | +10:17 | ||
| 61 | Adrien PETIT | France | COF | 25 | +10:28 | ||
| 62 | Marc DEMAAR | Netherlands | ROP | 31 | +10:35 | ||
| 63 | Oscar RIESEBEEK | Netherlands | MET | 23 | +10:43 | ||
| 64 | Fabio SABATINI | Italy | EQS | 30 | +10:48 | ||
| 65 | Danny VAN POPPEL | Netherlands | TFR | 22 | +10:51 | ||
| 66 | Roy CURVERS | Netherlands | TGA | 36 | +10:58 | ||
| 67 | Gianni MEERSMAN | Belgium | EQS | 30 | +11:07 | ||
| 68 | Dennis VANENDERT | Belgium | LTS | 27 | +11:11 | ||
| 69 | Jan GHYSELINCK | Belgium | WGG | 27 | +11:41 | ||
| 70 | Kristian SBARAGLI | Italy | MTN | 25 | +11:46 | ||
| 71 | Marcel KITTEL | Germany | TGA | 27 | +12:17 | ||
| 72 | Nicolas VEREECKEN | Belgium | MMM | 25 | +12:25 | ||
| 73 | Sjoerd KOUWENHOVEN | Netherlands | MET | 25 | +12:42 | ||
| 74 | Twan CASTELIJNS | Netherlands | BBD | 26 | +12:50 | ||
| 75 | Peter LENDERINK | Netherlands | RDT | 19 | +12:59 | ||
| 76 | Jetse BOL | Netherlands | RIJ | 26 | +13:01 | ||
| 77 | Roger KLUGE | Germany | IAM | 29 | +13:12 | ||
| 78 | Gert STEEGMANS | Belgium | TFR | 35 | +13:14 | ||
| 79 | Patrick KONRAD | Austria | BOA | 24 | +13:17 | ||
| 80 | Matthijs EVERSDIJK | Netherlands | RIJ | 23 | +13:17 | ||
| 81 | Jonas AHLSTRAND | Sweden | COF | 25 | +13:29 | ||
| 82 | Lukasz WISNIOWSKI | Poland | EQS | 24 | +13:30 | ||
| 83 | Daniel SCHORN | Austria | BOA | 27 | +13:36 | ||
| 84 | Sjoerd VAN GINNEKEN | Netherlands | ROP | 23 | +13:36 | ||
| 85 | Koos Jeroen KERS | Netherlands | BBD | 29 | +13:40 | ||
| 86 | Martijn DEGREVE | Belgium | MMM | 22 | +13:42 | ||
| 87 | Stefan POUTSMA | Netherlands | CJP | 24 | +13:43 | ||
| 88 | Dimitri PEYSKENS | Belgium | MMM | 24 | +13:44 | ||
| 89 | Joeri ADAMS | Belgium | VGS | 26 | +13:54 | ||
| 90 | Sean DE BIE | Belgium | LTS | 24 | +13:54 | ||
| 91 | Jesper ASSELMAN | Netherlands | ROP | 25 | +13:57 | ||
| 92 | Jarno GMELICH | Netherlands | MET | 26 | +14:07 | ||
| 93 | Thomas DEGAND | Belgium | IAM | 29 | +14:19 | ||
| 94 | Joris BLOKKER | Netherlands | PVC | 22 | +14:41 | ||
| 95 | Luuc BUGTER | Netherlands | BBD | 22 | +15:16 | ||
| 96 | Danilo NAPOLITANO | Italy | WGG | 34 | +15:40 | ||
| 97 | Iljo KEISSE | Belgium | EQS | 33 | +15:41 | ||
| 98 | Bert VAN LERBERGHE | Belgium | TSV | 23 | +15:49 | ||
| 99 | Gert JOEAAR | Estonia | COF | 28 | +18:14 | ||
| 100 | Marco COLEDAN | Italy | TFR | 27 | +18:17 | ||
| 101 | Carlos VERONA QUINTANILLA | Spain | EQS | 23 | +18:28 | ||
| 102 | Timo ROOSEN | Netherlands | TLJ | 22 | +18:30 | ||
| 103 | Sondre HOLST ENGER | Norway | IAM | 22 | +18:34 | ||
| 104 | Scott THWAITES | Great Britain | BOA | 25 | +18:37 | ||
| 105 | Joey VAN RHEE | Netherlands | CJP | 23 | +18:43 | ||
| 106 | Antwan TOLHOEK | Netherlands | RDT | 21 | +18:52 | ||
| 107 | Kobus HEREIJGERS | Netherlands | RIJ | 26 | +19:22 | ||
| 108 | Nick DOUGALL | South Africa | MTN | 23 | +19:28 | ||
| 109 | Robert WAGNER | Germany | TLJ | 32 | +20:10 | ||
| 110 | Eugenio ALAFACI | Italy | TFR | 25 | +20:27 | ||
| 111 | Cees BOL | Netherlands | RDT | 20 | +21:11 | ||
| 112 | Pirmin LANG | Switzerland | IAM | 31 | +21:13 | ||
| 113 | Lars VAN DE VALL | Netherlands | BBD | 30 | +21:19 | ||
| 114 | Harry SWEERING | Netherlands | BBD | 25 | +21:25 | ||
| 115 | Timothy STEVENS | Belgium | VGS | 26 | +21:51 | ||
| 116 | Johim ARIESEN | Netherlands | MET | 27 | +22:02 | ||
| 117 | Alphonse VERMOTE | Belgium | VGS | 25 | +22:14 | ||
| 118 | Jim VAN DEN BERG | Netherlands | PVC | 30 | +22:35 | ||
| 119 | Rick FLENS | Netherlands | TLJ | 32 | +22:54 | ||
| 120 | Rob PEETERS | Belgium | VGS | 30 | +23:02 | ||
| 121 | Daan MEIJERS | Netherlands | RIJ | 24 | +23:22 | ||
| 122 | Remco TE BRAKE | Netherlands | MET | 27 | +23:22 | ||
| 123 | Andreas STAUFF | Germany | MTN | 28 | +23:39 | ||
| 124 | Melvin van ZIJL | Netherlands | MMM | 24 | +23:39 | ||
| 125 | Stefan KREDER | Netherlands | MET | 19 | +23:43 | ||
| 126 | Mitchell CORNELISSE | Netherlands | RDT | 19 | +23:44 | ||
| 127 | Tim ARIESEN | Netherlands | CJP | 21 | +23:56 | ||
| 128 | Matthew Harley GOSS | Australia | MTN | 29 | +24:02 | ||
| 129 | Matt BRAMMEIER | Ireland | MTN | 30 | +24:09 | ||
| 130 | Ike GROEN | Netherlands | RIJ | 23 | +25:50 |
Ciclo21 Portal de ciclismo
