Redacción / Ciclo 21
El francés ha sido testigo de una de esas actuaciones que marcan un antes y un después en la trayectoria de un joven talento. Paul Seixas, el prodigio de apenas 18 años enrolado en las filas del Decathlon, ha dinamitado la Faun-Ardèche Classic con un ataque lejano que quedará grabado en los libros de la prueba. Lo que comenzó como un movimiento táctico para anticiparse a los grandes favoritos se transformó en una cabalgada heroica de 40 kilómetros en solitario, desafiando no solo al exigente relieve del departamento de Ardèche, sino también al empuje de un pelotón que no pudo dar caza al joven corredor.
La carrera se seleccionó de forma definitiva en las rampas de Saint-Romain-de-Lerps, donde Seixas decidió apostar por el todo o nada. Con un ritmo sostenido y una capacidad de sufrimiento impropia de su edad, el ciclista galo fue ampliando su ventaja sobre un grupo perseguidor de altísimo nivel. Ni siquiera la entidad de nombres consagrados como Lennert Van Eetvelt pudo mitigar el impacto de la fuga del joven del equipo Decathlon, quien entró en la recta de meta con tiempo suficiente para saborear su primera gran victoria como profesional ante su público.
DECLARACIONES
Paul Seixas (Decathlon): «Todavía no me lo creo, ha sido una apuesta arriesgada porque quedaba mucho camino por delante, pero me sentía con unas piernas increíbles y decidí que era el momento de probarlo hasta el final»
CLASIFICACIÓN COMPLETA
| 1 | SEIXAS Paul | Decathlon CMA CGM Team | 04:37:22 | ||
| 2 | CHRISTEN Jan | UAE Team Emirates-XRG | + 01:48 | ||
| 3 | MARTINEZ Lenny | Bahrain Victorious | + 01:48 | ||
| 4 | JORGENSON Matteo | Team Visma | Lease a Bike | + 01:48 | ||
| 5 | SKJELMOSE Mattias | Lidl-Trek | + 02:07 | ||
| 6 | PIGANZOLI Davide | Team Visma | Lease a Bike | + 02:18 | ||
| 7 | BERNAL Egan | INEOS Grenadiers | + 02:34 | ||
| 8 | CEPEDA Jefferson | Movistar Team | + 03:46 | ||
| 9 | ARRIETA Igor | UAE Team Emirates-XRG | + 04:19 | ||
| 10 | VERCHER Mattéo | Team TotalEnergies | + 04:21 | ||
| 11 | MARIAULT Axel | CIC Pro Cycling Academy | + 04:21 | ||
| 12 | PACHER Quentin | Groupama-FDJ United | + 04:25 | ||
| 13 | TULETT Ben | Team Visma | Lease a Bike | + 04:29 | ||
| 14 | PESCADOR Diego | Movistar Team | + 04:31 | ||
| 15 | CHAMPOUSSIN Clément | XDS Astana Team | + 04:40 | ||
| 16 | BRENNER Marco | Tudor Pro Cycling Team | + 04:40 | ||
| 17 | GUALDI Simone | Lotto-Intermarché | + 04:45 | ||
| 18 | CARR Simon | Cofidis | + 05:11 | ||
| 19 | BAGIOLI Andrea | Lidl-Trek | + 05:12 | ||
| 20 | HEALY Ben | EF Education-EasyPost | + 05:14 | ||
| 21 | RIVERA Brandon | INEOS Grenadiers | + 05:14 | ||
| 22 | GRÉGOIRE Romain | Groupama-FDJ United | + 05:22 | ||
| 23 | BREUILLARD Nicolas | Team TotalEnergies | + 05:22 | ||
| 24 | SCARONI Christian | XDS Astana Team | + 05:49 | ||
| 25 | JARNET Maxime | Van Rysel-Roubaix | + 06:07 | ||
| 26 | CAMPRUBÍ Marcel | Pinarello-Q36.5 Pro Cycling Team | + 06:07 | ||
| 27 | BARTA William | Tudor Pro Cycling Team | + 06:07 | ||
| 28 | KOERDT Bjoern | Team Picnic PostNL | + 06:07 | ||
| 29 | OLDANI Stefano | Caja Rural-Seguros RGA | + 06:36 | ||
| 30 | DOUBEY Fabien | Team TotalEnergies | + 06:36 | ||
| 31 | CASTELLON Jan | Caja Rural-Seguros RGA | + 07:03 | ||
| 32 | HAMILTON Chris | Team Picnic PostNL | + 08:39 | ||
| 33 | GENIETS Kevin | Groupama-FDJ United | + 08:39 | ||
| 34 | CALZONI Walter | Pinarello-Q36.5 Pro Cycling Team | + 08:39 | ||
| 35 | VEZIE Maxime | CIC Pro Cycling Academy | + 08:39 | ||
| 36 | MERIS Sergio | Unibet Rose Rockets | + 08:39 | ||
| 37 | VERSCHUREN Killian | Unibet Rose Rockets | + 08:39 | ||
| 38 | VINOKUROV Nicolas | XDS Astana Team | + 08:39 | ||
| 39 | ULISSI Diego | XDS Astana Team | + 08:40 | ||
| 40 | POELS Wout | Unibet Rose Rockets | + 08:40 | ||
| 41 | RODRIGUEZ Cristian | XDS Astana Team | + 08:40 | ||
| 42 | ZAMBANINI Edoardo | Bahrain Victorious | + 08:40 | ||
| 43 | LAURANCE Axel | INEOS Grenadiers | + 08:40 | ||
| 44 | SOBRERO Matteo | Lidl-Trek | + 08:40 | ||
| 45 | OOMEN Sam | Lidl-Trek | + 08:40 | ||
| 46 | NERURKAR Lukas | EF Education-EasyPost | + 08:40 | ||
| 47 | MORGADO António | UAE Team Emirates-XRG | + 08:40 | ||
| 48 | PRODHOMME Nicolas | Decathlon CMA CGM Team | + 08:40 | ||
| 49 | FABRIES Ugo | UAE Team Emirates-XRG | + 08:40 | ||
| 50 | OMRZEL Jakob | Bahrain Victorious | + 08:40 | ||
| 51 | DONOVAN Mark | Pinarello-Q36.5 Pro Cycling Team | + 08:40 | ||
| 52 | GLOAG Thomas | Pinarello-Q36.5 Pro Cycling Team | + 08:40 | ||
| 53 | LOPEZ Juan Pedro | Movistar Team | + 08:44 | ||
| 54 | ROULAND Louis | Cofidis | + 08:46 | ||
| 55 | VENTURINI Clément | Unibet Rose Rockets | + 08:46 | ||
| 56 | COSTIOU Ewen | Groupama-FDJ United | + 08:46 | ||
| 57 | BAUDIN Alex | EF Education-EasyPost | + 08:46 | ||
| 58 | COSNEFROY Benoît | UAE Team Emirates-XRG | + 08:46 |
PREVIA
| Año | Ganador | Segundo | Tercero |
|---|---|---|---|
| Boucles du Sud Ardèche-Souvenir Francis Delpech (ediciones amateur) | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| (ediciones profesionales) | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| Classic Sud Ardèche-Souvenir Francis Delpech | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| Faun Environnement-Classic de l’Ardèche Rhône Crussol | |||
| 2018 | |||
| 2019 | |||
| Faun-Ardèche Classic | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2025 | |||
Ciclo21 Portal de ciclismo


